
Dovydas Romančenko
Position:
Power Forward
Height:
206 cm
Age:
28 years (00h00)
Nationality:

Team:
Dovydas Romančenko Career stats
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | 5 | 7:30 | - | 0,8 | 0,4 | - | - | -/0,6 0,0% | -/0,2 0,0% | -/0,4 0,0% | -/- - | - | 0,8 | 0,4 | - | 0,4 | 0,2 | - | 0,2 | 0,0 | 0,0 | 5,3% | 1,0 | 0,0% | 0,0% | 66,7% | 0,0% | 0,0% | 13,6% | 6,8% | 9,4% | 2,8% | 0,0 | 0,0% | 0,0% | |
| 22-23 | 35 | 17:09 | 4,9 | 2,8 | 0,4 | 0,3 | 0,2 | 1,6/3,7 42,0% | 1,1/1,8 57,8% | 0,5/1,9 26,9% | 1,3/1,5 83,3% | 1,3 | 1,5 | 0,7 | 0,1 | 2,5 | 1,4 | - | 5,5 | 4,3 | 1,9 | 13,4% | 5,2 | 55,9% | 48,9% | 51,1% | 41,2% | 9,7% | 11,1% | 10,4% | 3,4% | 2,2% | -6,1 | 0,9% | 1,2% | |
| 23-24 | 1 | 19:10 | 4 | 2 | - | - | - | 1/3 33,3% | 1/2 50,0% | -/1 0,0% | 2/2 100,0% | 1 | 1 | 1 | - | 1 | 3 | - | 3,0 | 5,0 | 1,2 | 11,5% | 4,9 | 51,5% | 33,3% | 33,3% | 66,7% | 6,3% | 8,3% | 7,2% | 0,0% | 2,6% | -20,5 | 0,0% | 0,0% | |
| 23-24 | 1 | 7:52 | - | 1 | - | - | 1 | -/- - | -/- - | -/- - | -/- - | - | 1 | - | - | - | - | - | 2,0 | 2,0 | 2,2 | 0,0% | 0,0 | - | - | - | - | 0,0% | 14,1% | 7,0% | 0,0% | 0,0% | - | 0,0% | 13,7% | |
| 23-24 | 30 | 14:01 | 4 | 2,3 | 0,4 | 0,4 | 0,3 | 1,1/2 52,5% | 0,8/1,3 61,5% | 0,3/0,7 36,4% | 1,6/2 80,3% | 1,1 | 1,1 | 0,8 | 0,1 | 2,2 | 1,7 | - | 5,2 | 4,6 | 1,9 | 11,9% | 3,7 | 68,9% | 59,0% | 36,1% | 100,0% | 10,2% | 10,2% | 10,2% | 4,1% | 2,9% | -10,7 | 1,3% | 2,0% | |
| 24-25 | 38 | 14:09 | 4,9 | 2,3 | 0,5 | 0,3 | 0,2 | 1,7/3,3 50,0% | 0,9/1,4 61,1% | 0,8/1,9 41,7% | 0,8/1 82,1% | 1,2 | 1,1 | 0,6 | 0,1 | 2,1 | 1,1 | -2,7 | 5,8 | 4,7 | 1,9 | 14,2% | 4,4 | 65,7% | 61,9% | 57,1% | 31,0% | 10,4% | 9,4% | 9,9% | 4,5% | 2,2% | -3,0 | 1,1% | 1,7% | |
| 25-26 | 34 | 19:42 | 5,9 | 2,7 | 0,6 | 0,4 | 0,3 | 2,1/4,6 46,8% | 0,9/1,3 65,9% | 1,3/3,3 39,3% | 0,3/0,5 68,8% | 1 | 1,7 | 0,7 | 0,1 | 2,3 | 0,8 | -1,6 | 6,6 | 4,9 | 2,7 | 13,3% | 5,5 | 61,6% | 60,9% | 71,8% | 10,3% | 6,0% | 10,4% | 8,2% | 4,9% | 2,0% | -1,6 | 1,0% | 1,4% |














