
David Toya
Position:
Point Guard
Height:
196 cm
Age:
49 years (00h00)
Nationality:

David Toya Game log
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 80-82 @ ![]() DEC | 00h00 | 20:34 | 5 | 2 | 2 | 1 | - | 1/5 20,0% | 1/3 33,3% | -/2 - | 3/4 75,0% | - | 2 | 3 | 3 | 4 | - | 2 | 3 | -0,9 | 23,3% | 9,8 | |
V 82-66 vs ![]() OPA | 00h00 | 10:54 | 2 | 4 | 1 | - | - | 1/4 25,0% | 1/2 50,0% | -/2 - | -/- - | 2 | 2 | 1 | 4 | - | - | 3 | -1 | -1,8 | 21,1% | 5,0 | |
D 73-68 @ ![]() ERA | 00h00 | 15:54 | - | 4 | - | - | - | -/3 - | -/2 - | -/1 - | -/- - | 1 | 3 | 3 | 1 | 1 | - | -2 | -2 | -3,8 | 19,1% | 6,0 | |
V 89-77 vs ![]() USK | 00h00 | 29:24 | 19 | 3 | 3 | 7 | 1 | 6/13 46,2% | 5/11 45,5% | 1/2 50,0% | 6/8 75,0% | 2 | 1 | 2 | 2 | 6 | - | 22 | 26 | 14,9 | 30,2% | 18,5 | |
D 102-84 @ ![]() KON | 00h00 | 22:38 | 4 | - | 2 | 4 | - | 1/2 50,0% | -/1 - | 1/1 100,0% | 1/2 50,0% | - | - | 4 | 3 | 2 | - | 4 | 3 | 0,7 | 14,3% | 6,9 | |
D 64-88 vs ![]() JIC | 00h00 | 18:09 | 4 | 3 | - | 2 | - | 2/7 28,6% | 2/6 33,3% | -/1 - | -/- - | - | 3 | 2 | 1 | - | - | 2 | 1 | 0,8 | 24,9% | 9,0 |
















