
Danilo Djuricic
Position:
Power Forward
Height:
201 cm
Age:
27 years (00h00)
Nationality:

Danilo Djuricic: career statistics
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | 22 | 22:19 | 10 | 6 | 1,7 | 0,5 | 0,8 | 3,7/7,6 48,8% | 2,6/4,6 56,9% | 1,1/3 36,4% | 1,5/2 72,7% | 2,2 | 3,8 | 0,6 | 0,3 | 1,4 | 1,9 | 5 | 14,0 | 14,1 | 8,9 | 18,6% | 9,1 | 58,7% | 56,0% | 39,3% | 26,2% | 10,5% | 16,4% | 13,6% | 11,2% | 1,4% | 12,0 | 1,1% | 3,5% | |
| 22-23 | 17 | 9:41 | 2,6 | 2,1 | 0,6 | - | 0,2 | 0,9/2,3 38,5% | 0,4/0,8 53,8% | 0,5/1,5 30,8% | 0,4/0,5 66,7% | 0,4 | 1,6 | 0,2 | 0,1 | 0,5 | 0,4 | -1,1 | 3,6 | 3,5 | 1,9 | 12,6% | 2,8 | 51,2% | 48,7% | 66,7% | 23,1% | 4,1% | 15,6% | 10,0% | 8,9% | 1,2% | 14,9 | 0,0% | 1,6% | |
| 23-24 | 8 | 15:06 | 4,1 | 3,4 | 1,3 | 0,1 | 0,5 | 1,5/5,3 28,6% | 1/2,9 34,8% | 0,5/2,4 21,1% | 0,6/0,6 100,0% | 1,4 | 2 | 1,1 | 0,5 | 0,8 | 0,5 | 4,4 | 4,5 | 3,8 | 1,7 | 18,2% | 6,7 | 37,3% | 33,3% | 45,2% | 11,9% | 7,9% | 14,0% | 10,6% | 10,8% | 3,7% | 1,9 | 0,4% | 3,3% | |
| 24-25 | 17 | 11:07 | 4,8 | 2,8 | 0,7 | 0,2 | 0,5 | 1,8/3,9 44,8% | 1/1,9 51,5% | 0,8/2 38,2% | 0,5/0,6 80,0% | 1,2 | 1,6 | 0,2 | 0,4 | 0,5 | 0,6 | -2,2 | 6,4 | 6,2 | 3,2 | 17,5% | 4,4 | 56,7% | 54,5% | 50,7% | 14,9% | 9,6% | 13,4% | 11,5% | 8,2% | 1,0% | 10,6 | 0,8% | 3,6% | |
| 25-26 | 17 | 19:07 | 5,5 | 3,7 | 0,9 | 0,8 | 0,6 | 1,9/5,3 36,7% | 0,7/1,8 38,7% | 1,2/3,5 35,6% | 0,4/0,6 70,0% | 1 | 2,7 | 0,5 | 0,2 | 0,9 | 0,5 | 3,1 | 7,6 | 7,1 | 4,0 | 11,9% | 6,0 | 49,8% | 48,3% | 65,6% | 11,1% | 4,7% | 12,2% | 8,6% | 6,3% | 1,1% | 7,8 | 2,0% | 2,8% | |
| 26-27 | 9 | 6:17 | 1,2 | 1,1 | 0,7 | - | - | 0,3/1,3 25,0% | 0,2/0,4 50,0% | 0,1/0,9 12,5% | 0,4/0,4 100,0% | 0,6 | 0,6 | 0,4 | 0,1 | 0,4 | 0,2 | -0,3 | 1,6 | 1,2 | 0,6 | 10,6% | 2,0 | 40,0% | 29,2% | 66,7% | 33,3% | 8,3% | 7,8% | 8,1% | 13,6% | 3,5% | 11,3 | 0,0% | 0,0% |













