
Charles Jenkins
Position:
Point Guard
Height:
191 cm
Age:
37 years (00h00)
Nationality:

Charles Jenkins Career stats
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | 22 | 22:51 | 11,1 | 1,6 | 1,9 | 1,5 | 0,1 | 4/9,1 44,5% | 2,6/6 42,9% | 1,5/3 47,8% | 1,6/2 77,8% | 0,4 | 1,2 | 1,8 | 0,5 | 2,6 | 1,9 | 3,5 | 8,9 | 7,6 | 5,8 | 24,5% | 11,8 | 55,7% | 52,5% | 33,5% | 22,5% | 2,1% | 6,5% | 4,2% | 13,6% | 4,4% | 0,8 | 3,6% | 0,6% | |
| 14-15 | 24 | 19:07 | 6,6 | 1,3 | 1,3 | 0,9 | 0,2 | 2,4/6,8 35,6% | 1,7/4,4 38,1% | 0,8/2,4 31,0% | 1/1,3 80,0% | 0,3 | 1 | 0,8 | 0,5 | 2,6 | 1,8 | -1,1 | 5,0 | 3,7 | 1,5 | 19,3% | 8,1 | 44,8% | 41,1% | 35,6% | 18,4% | 1,6% | 5,9% | 3,8% | 11,4% | 2,1% | 7,2 | 2,7% | 1,1% | |
| 15-16 | 18 | 23:47 | 5,6 | 1,6 | 1,5 | 1,3 | 0,1 | 1,9/4,9 38,2% | 0,7/2,4 29,5% | 1,2/2,5 46,7% | 0,7/1 66,7% | 0,3 | 1,3 | 0,6 | 0,2 | 2,8 | 1,4 | -1,2 | 6,1 | 4,4 | 3,0 | 12,4% | 6,0 | 52,1% | 50,0% | 50,6% | 20,2% | 1,6% | 6,8% | 4,1% | 10,6% | 1,4% | 14,8 | 3,1% | 0,3% | |
| 16-17 | 30 | 26:08 | 9,4 | 1,9 | 2,7 | 2,1 | 0,1 | 3,5/8 44,4% | 2,5/5,5 45,2% | 1/2,4 42,5% | 1,3/1,5 84,8% | 0,4 | 1,6 | 1,1 | 0,6 | 2,3 | 2 | 3,5 | 10,4 | 9,5 | 6,7 | 18,8% | 9,7 | 54,4% | 50,8% | 30,5% | 19,2% | 1,6% | 7,8% | 4,5% | 17,7% | 2,4% | 16,1 | 4,5% | 0,5% | |
| 17-18 | 34 | 21:23 | 5,5 | 1,7 | 1,7 | 0,9 | 0,1 | 1,9/4,2 45,5% | 0,8/1,8 45,9% | 1,1/2,4 45,1% | 0,6/0,8 76,9% | 0,4 | 1,2 | 0,7 | 0,2 | 3,1 | 0,9 | -0,6 | 6,7 | 4,4 | 2,6 | 12,3% | 5,2 | 60,5% | 58,4% | 57,3% | 18,2% | 2,4% | 6,8% | 4,6% | 12,2% | 1,9% | 18,5 | 2,5% | 0,6% | |
| 18-19 | 29 | 24:35 | 6,9 | 2,8 | 1,2 | 1 | 0,2 | 2,4/5 49,0% | 1,3/2,2 57,8% | 1,2/2,8 42,0% | 0,8/1 82,8% | 0,8 | 1,9 | 0,6 | 0,2 | 2,8 | 1,3 | -1,1 | 8,8 | 7,1 | 4,2 | 11,8% | 6,0 | 63,4% | 60,7% | 55,9% | 20,0% | 4,0% | 10,3% | 7,0% | 8,0% | 1,4% | 10,9 | 2,4% | 1,0% | |
| 19-20 | 23 | 18:43 | 3,4 | 2,2 | 1,8 | 0,8 | 0,2 | 1,3/3,6 36,6% | 1,2/2,4 50,9% | 0,1/1,2 7,4% | 0,7/0,7 94,1% | 0,3 | 1,8 | 0,9 | 0,1 | 2,3 | 0,8 | -0,7 | 5,1 | 3,4 | 1,8 | 13,0% | 4,8 | 43,6% | 37,8% | 32,9% | 20,7% | 2,1% | 11,6% | 6,8% | 15,4% | 2,8% | 18,1 | 2,3% | 1,0% | |
| 20-21 | 34 | 15:54 | 2,9 | 1,2 | 0,9 | 0,8 | - | 1,1/2,1 53,5% | 0,6/0,9 67,7% | 0,5/1,2 42,5% | 0,1/0,2 66,7% | 0,1 | 1,1 | 0,4 | 0,1 | 2,3 | 0,3 | -0,3 | 4,3 | 2,2 | 1,6 | 8,5% | 2,6 | 65,9% | 65,5% | 56,3% | 8,5% | 1,2% | 8,8% | 4,9% | 8,3% | 1,5% | 18,3 | 2,7% | 0,2% |














