
Carlos Pepin
Position:
Power Forward
Height:
201 cm
Age:
26 years (04/28/2000)
Nationality:
Team:
Follow
+ Collection
Carlos Pepin: game log & stats 2025-26
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 85-81 @ | 26:23 | 14 | 6 | 1 | 4 | - | 7/11 63.6% | 7/10 70.0% | -/1 - | -/- - | 2 | 4 | 2 | 1 | 4 | - | 1 | 19 | 14 | 9.5 | 22.2% | 13.0 | |
D 92-95 vs | 20:32 | 8 | 2 | 1 | 1 | - | 3/4 75.0% | 2/2 100.0% | 1/2 50.0% | 1/1 100.0% | 1 | 1 | 1 | - | 4 | - | 13 | 10 | 6 | 3.5 | 12.0% | 5.4 | |
V 96-82 vs | 23:35 | 16 | 2 | - | - | 1 | 7/8 87.5% | 7/7 100.0% | -/1 - | 2/2 100.0% | 2 | - | 1 | - | 4 | - | 12 | 17 | 13 | 7.3 | 20.5% | 9.9 | |
D 86-79 @ | 23:47 | 9 | 6 | 1 | 2 | - | 2/7 28.6% | 1/4 25.0% | 1/3 33.3% | 4/4 100.0% | 4 | 2 | 1 | 1 | 2 | - | -6 | 12 | 9 | 5.3 | 17.2% | 9.8 | |
D 92-105 vs | 23:44 | 8 | 3 | - | 2 | 1 | 2/6 33.3% | 1/4 25.0% | 1/2 50.0% | 3/6 50.0% | 3 | - | 2 | - | 1 | - | -15 | 5 | 4 | 1.2 | 19.8% | 10.6 | |
D 78-77 @ | 36:23 | 9 | 7 | 2 | 1 | - | 3/7 42.9% | 3/6 50.0% | -/1 - | 3/5 60.0% | 5 | 2 | 1 | 2 | 2 | - | -1 | 12 | 8 | 6.1 | 13.0% | 10.2 | |
V 108-73 vs | 23:23 | 13 | 6 | 2 | 2 | - | 6/9 66.7% | 6/9 66.7% | -/- - | 1/2 50.0% | 3 | 3 | 1 | 1 | 2 | - | 17 | 18 | 15 | 9.8 | 20.0% | 10.9 | |
D 91-87 @ | 34:33 | 17 | 8 | 1 | 2 | 3 | 5/9 55.6% | 4/7 57.1% | 1/2 50.0% | 6/9 66.7% | 5 | 3 | - | 1 | 2 | - | 1 | 24 | 21 | 13.4 | 16.9% | 13.0 | |
V 88-70 vs | 25:05 | 12 | 7 | 2 | 1 | - | 4/6 66.7% | 4/6 66.7% | -/- - | 4/7 57.1% | 4 | 3 | 1 | - | 5 | - | 10 | 16 | 11 | 6.7 | 19.4% | 10.1 | |
V 76-69 vs | 22:32 | 7 | 8 | 2 | 1 | - | 3/8 37.5% | 3/7 42.9% | -/1 - | 1/1 100.0% | 1 | 7 | 1 | 1 | 3 | - | 13 | 12 | 8 | 7.0 | 18.5% | 9.4 | |
D 96-90 @ | 30:02 | 11 | 6 | 3 | - | - | 4/7 57.1% | 4/6 66.7% | -/1 - | 3/6 50.0% | 3 | 3 | 2 | - | 1 | - | 1 | 12 | 11 | 6.9 | 17.4% | 11.6 | |
V 81-93 @ | 24:47 | 19 | 8 | 2 | 2 | - | 8/11 72.7% | 8/11 72.7% | -/- - | 3/3 100.0% | 2 | 6 | - | 1 | 3 | - | 21 | 28 | 24 | 21.6 | 21.6% | 12.3 | |
D 82-104 vs | 28:44 | 5 | 8 | 2 | 1 | - | 2/5 40.0% | 1/2 50.0% | 1/3 33.3% | -/- - | 2 | 6 | 1 | - | 1 | - | -18 | 12 | 11 | 6.1 | 9.5% | 6.0 | |
D 84-68 @ | 22:11 | 15 | 3 | 1 | 1 | 1 | 6/6 100.0% | 5/5 100.0% | 1/1 100.0% | 2/3 66.7% | 1 | 2 | 1 | - | 4 | - | -14 | 19 | 15 | 12.2 | 18.1% | 8.3 | |
V 106-84 vs | 22:23 | 9 | 10 | 1 | 2 | - | 3/6 50.0% | 3/4 75.0% | -/2 - | 3/4 75.0% | 4 | 6 | 2 | - | 3 | - | 13 | 16 | 13 | 7.2 | 17.3% | 9.8 | |
V 93-94 @ | 19:44 | 13 | 5 | 2 | 1 | 1 | 5/9 55.6% | 4/8 50.0% | 1/1 100.0% | 2/5 40.0% | 1 | 4 | 2 | 1 | 5 | - | -2 | 13 | 7 | 5.0 | 27.9% | 13.2 | |
D 86-89 vs | 26:08 | 15 | 7 | 2 | 1 | - | 6/9 66.7% | 4/5 80.0% | 2/4 50.0% | 1/2 50.0% | 2 | 5 | 2 | - | 3 | - | 2 | 19 | 16 | 10.4 | 19.6% | 11.9 | |
D 85-80 @ | 18:11 | 4 | 3 | 1 | - | - | 1/2 50.0% | 1/2 50.0% | -/- - | 2/2 100.0% | - | 3 | 4 | - | 2 | - | -12 | 3 | 1 | 0.7 | 18.4% | 6.9 | |
V 79-67 vs | 27:05 | 18 | 11 | 1 | 1 | - | 6/9 66.7% | 6/8 75.0% | -/1 - | 6/6 100.0% | 8 | 3 | 2 | - | 2 | - | 18 | 26 | 24 | 25.8 | 21.1% | 13.6 | |
D 77-69 @ | 21:05 | 15 | 5 | 2 | - | - | 6/7 85.7% | 6/6 100.0% | -/1 - | 3/6 50.0% | 2 | 3 | 3 | - | 4 | - | -4 | 15 | 11 | 8.1 | 27.3% | 12.6 | |
D 74-79 vs | 23:35 | 5 | 10 | 1 | 2 | - | 2/7 28.6% | 2/6 33.3% | -/1 - | 1/2 50.0% | 5 | 5 | 1 | 2 | 4 | - | -10 | 11 | 5 | 4.5 | 16.8% | 8.9 | |
V 95-68 vs | 25:05 | 13 | 7 | 1 | - | - | 4/7 57.1% | 2/5 40.0% | 2/2 100.0% | 3/4 75.0% | 3 | 4 | - | 1 | 3 | - | 25 | 17 | 13 | 11.1 | 15.7% | 8.8 | |
D 81-69 @ | 17:17 | 2 | 5 | - | - | - | -/2 - | -/1 - | -/1 - | 2/4 50.0% | 1 | 4 | 2 | - | 5 | - | 5 | 1 | -4 | -5.0 | 14.6% | 5.8 | |
V 79-88 @ | 17:26 | 5 | 3 | - | 1 | - | 2/3 66.7% | 2/3 66.7% | -/- - | 1/2 50.0% | 1 | 2 | - | - | 3 | - | -4 | 7 | 4 | 2.9 | 9.7% | 3.9 | |
V 87-73 vs | 19:05 | 5 | 7 | 1 | - | - | 2/4 50.0% | 2/4 50.0% | -/- - | 1/2 50.0% | 4 | 3 | - | - | 4 | - | 15 | 10 | 6 | 3.5 | 10.6% | 4.9 | |
V 108-80 vs | 26:20 | 29 | 10 | 2 | 3 | - | 12/16 75.0% | 11/14 78.6% | 1/2 50.0% | 4/5 80.0% | 6 | 4 | 4 | - | 2 | - | 19 | 35 | 33 | 18.6 | 34.1% | 22.2 | |
D 79-63 @ | 24:08 | 13 | 5 | - | 1 | 1 | 4/7 57.1% | 3/6 50.0% | 1/1 100.0% | 4/6 66.7% | 3 | 2 | 2 | - | 2 | - | -6 | 13 | 11 | 10.1 | 20.1% | 11.6 | |
V 77-68 vs | 22:54 | 11 | 6 | 1 | 2 | - | 4/7 57.1% | 4/5 80.0% | -/2 - | 3/3 100.0% | 1 | 5 | 2 | - | 4 | - | 16 | 15 | 11 | 8.6 | 21.0% | 10.3 | |
D 74-59 @ | 23:39 | 8 | 5 | 2 | 2 | - | 4/8 50.0% | 4/7 57.1% | -/1 - | -/- - | - | 5 | 2 | - | 4 | - | -15 | 11 | 7 | 8.0 | 19.1% | 10.0 | |
V 79-76 vs | 22:20 | 8 | 7 | - | - | - | 3/7 42.9% | 3/6 50.0% | -/1 - | 2/2 100.0% | 1 | 6 | - | - | 2 | - | -2 | 11 | 9 | 6.9 | 16.9% | 7.9 | |
D 78-67 @ | 21:39 | 8 | 4 | 1 | 1 | - | 3/8 37.5% | 3/7 42.9% | -/1 - | 2/4 50.0% | 3 | 1 | 2 | 1 | 4 | - | -9 | 5 | - | -0.5 | 22.3% | 11.8 | |
V 80-77 vs | 21:23 | 6 | 3 | 1 | 1 | - | 3/6 50.0% | 3/6 50.0% | -/- - | -/- - | 1 | 2 | 1 | - | 2 | - | 6 | 7 | 5 | 3.6 | 15.6% | 7.0 | |
D 79-93 vs | 17:14 | 4 | 3 | - | 1 | - | 1/3 33.3% | 1/3 33.3% | -/- - | 2/2 100.0% | 1 | 2 | 2 | - | 3 | - | -9 | 4 | 1 | 0.4 | 14.6% | 5.9 | |
D 87-76 @ | 22:05 | 5 | 4 | 2 | - | - | 2/8 25.0% | 2/8 25.0% | -/- - | 1/1 100.0% | 1 | 3 | 2 | 1 | 3 | - | -1 | 3 | -1 | -0.4 | 21.1% | 10.4 |










