
Carl Ponsar
Position:
Power Forward
Height:
203 cm
Age:
29 years (04/02/1997)
Nationality:
Team:
Follow
+ Collection
Carl Ponsar: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | 8 | 7:38 | 1.3 | 1 | 0.1 | 0.3 | - | 0.3/1.3 20.0% | 0.3/1 25.0% | -/0.3 0.0% | 0.8/0.8 100.0% | 0.1 | 0.9 | 0.3 | 0.3 | 1 | 0.9 | - | 1.4 | 1.0 | 0.1 | 12.4% | 1.8 | 39.6% | 20.0% | 20.0% | 60.0% | 2.0% | 13.4% | 7.8% | 2.4% | 1.8% | -6.8 | 1.8% | 0.0% | |
| 15-16 | 16 | 11:15 | 3.4 | 1.1 | 0.4 | 0.8 | 0.1 | 1.3/2.8 44.4% | 0.8/1.4 56.5% | 0.4/1.4 31.8% | 0.5/0.5 100.0% | 0.6 | 0.6 | 0.7 | - | 1.8 | 0.3 | - | 3.5 | 2.1 | 1.0 | 15.9% | 3.7 | 56.7% | 52.2% | 48.9% | 17.8% | 5.9% | 6.5% | 6.2% | 5.4% | 3.4% | -8.4 | 3.7% | 0.6% | |
| 22-23 | 28 | 20:30 | 11.9 | 4.4 | 2.1 | 0.8 | 0.1 | 3.9/8.6 45.2% | 2.3/4 56.6% | 1.6/4.6 35.2% | 2.5/3.6 70.3% | 0.9 | 3.5 | 2.2 | 0.4 | 2.8 | - | 1.4 | 11.4 | 8.1 | 5.9 | 28.7% | 12.4 | 58.5% | 54.6% | 53.1% | 41.9% | 5.1% | 19.2% | 12.4% | 15.5% | 5.6% | -0.9 | 2.1% | 0.5% | |
| 23-24 | 33 | 25:06 | 12.4 | 4.8 | 2.5 | 1 | 0.1 | 4.1/8.8 46.4% | 2.5/4.5 56.0% | 1.5/4.3 36.2% | 2.6/3.6 73.1% | 0.6 | 4.2 | 2.1 | 0.1 | 2.9 | - | -0.3 | 12.9 | 9.9 | 7.2 | 24.2% | 12.5 | 59.4% | 55.2% | 48.5% | 40.9% | 2.9% | 19.4% | 11.3% | 17.4% | 4.5% | 3.2 | 2.1% | 0.4% | |
| 24-25 | 39 | 23:23 | 12.5 | 4.7 | 2.1 | 0.8 | 0.4 | 4.2/10 41.5% | 2.6/5 52.6% | 1.5/5 30.4% | 2.6/3.8 69.6% | 0.8 | 3.9 | 2 | 0.4 | 2.8 | 3.5 | 0.1 | 11.5 | 11.7 | 6.9 | 27.5% | 13.7 | 53.4% | 49.1% | 49.7% | 37.9% | 4.0% | 18.1% | 11.2% | 14.9% | 4.7% | 0.4 | 1.9% | 1.9% | |
| 25-26 | 49 | 23:25 | 10.5 | 5.8 | 1.7 | 1.1 | 0.2 | 3.7/7.8 47.6% | 3/5.4 56.3% | 0.7/2.4 28.2% | 2.4/3.1 79.5% | 1.4 | 4.4 | 1.5 | 0.3 | 3.1 | 3.4 | 4.6 | 13.2 | 13.2 | 7.1 | 20.5% | 10.6 | 57.7% | 52.0% | 30.8% | 39.7% | 6.1% | 19.6% | 12.9% | 11.3% | 3.4% | 1.7 | 2.6% | 1.1% |










