
Bryce Brown
Position:
Shooting Guard
Height:
190 cm
Age:
27 years (00h00)
Nationality:

Follow
Game-by-Game Stats for Bryce Brown - Season 2023-2024 in Betclic ELITE
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 71-76 vs ![]() ASM | 00h00 | 20:00 | 8 | 2 | 2 | 1 | - | 2/7 28,6% | 1/3 33,3% | 1/4 25,0% | 3/3 100,0% | - | 2 | - | 1 | 2 | 4 | -8 |
D 81-85 vs ![]() ASM | 00h00 | 18:00 | 12 | - | - | - | - | 5/8 62,5% | 3/3 100,0% | 2/5 40,0% | -/- - | - | - | 2 | - | 3 | - | 6 |
V 73-83 @ ![]() ASM | 00h00 | 23:00 | 7 | 3 | 1 | - | - | 2/3 66,7% | 1/1 100,0% | 1/2 50,0% | 2/3 66,7% | - | 3 | 2 | - | 2 | 2 | 3 |
D 85-72 @ ![]() ASM | 00h00 | 19:00 | 4 | 1 | 1 | - | - | 2/7 28,6% | 2/3 66,7% | -/4 - | -/- - | 1 | - | 1 | - | 2 | 1 | -5 |
V 90-74 vs ![]() JSF | 00h00 | 16:00 | 8 | 1 | 1 | 1 | - | 1/3 33,3% | 1/2 50,0% | -/1 - | 6/8 75,0% | - | 1 | - | 1 | - | 3 | 5 |
D 90-84 @ ![]() JSF | 00h00 | 14:00 | 2 | - | - | - | - | 1/4 25,0% | 1/2 50,0% | -/2 - | -/- - | - | - | - | - | 3 | 1 | -14 |
V 92-82 vs ![]() JSF | 00h00 | 26:00 | 15 | 1 | - | 2 | - | 5/12 41,7% | -/2 - | 5/10 50,0% | -/- - | - | 1 | 2 | - | 2 | 2 | 8 |
V 86-90 @ ![]() CSP | 00h00 | 18:00 | 12 | 1 | 1 | - | - | 3/6 50,0% | -/- - | 3/6 50,0% | 3/5 60,0% | - | 1 | 1 | - | - | 5 | 29 |
V 103-78 vs ![]() NAN | 00h00 | 25:00 | 17 | - | 1 | 1 | - | 6/11 54,5% | 3/5 60,0% | 3/6 50,0% | 2/3 66,7% | - | - | 2 | - | - | 3 | 14 |
V 64-75 @ ![]() BCM | 00h00 | 26:00 | 7 | 2 | 1 | - | - | 3/7 42,9% | 2/2 100,0% | 1/5 20,0% | -/- - | 1 | 1 | - | - | 3 | 2 | 21 |
D 84-80 @ ![]() PAR | 00h00 | 18:00 | 8 | - | 2 | - | - | 3/9 33,3% | 1/3 33,3% | 2/6 33,3% | -/- - | - | - | 2 | - | 3 | - | -12 |
V 82-101 @ ![]() MET | 00h00 | 22:00 | 13 | 2 | 3 | - | - | 4/10 40,0% | 2/5 40,0% | 2/5 40,0% | 3/3 100,0% | 1 | 1 | 2 | - | 2 | 1 | 11 |
V 77-74 vs ![]() SIG | 00h00 | 11:00 | 6 | - | 3 | 2 | - | 2/7 28,6% | -/2 - | 2/5 40,0% | -/- - | - | - | - | - | - | - | 4 |
V 81-66 vs ![]() BLO | 00h00 | 23:00 | 14 | 1 | 2 | 2 | - | 4/9 44,4% | 1/3 33,3% | 3/6 50,0% | 3/4 75,0% | - | 1 | 2 | - | 2 | 3 | -3 |
V 66-60 vs ![]() JDA | 00h00 | 17:00 | 10 | 1 | - | - | - | 3/10 30,0% | 1/3 33,3% | 2/7 28,6% | 2/5 40,0% | 1 | - | 1 | - | 4 | 2 | 7 |
D 105-98 @ ![]() JSF | 00h00 | 7:00 | - | - | 1 | - | - | -/1 - | -/1 - | -/- - | -/- - | - | - | 2 | 1 | 1 | - | -6 |
V 87-111 @ ![]() ROA | 00h00 | 20:00 | 16 | 1 | 1 | 1 | - | 5/9 55,6% | 1/1 100,0% | 4/8 50,0% | 2/3 66,7% | - | 1 | - | - | - | 2 | -7 |
D 78-80 vs ![]() CHO | 00h00 | 15:00 | 2 | - | - | - | - | 1/6 16,7% | 1/1 100,0% | -/5 - | -/- - | - | - | - | - | 4 | - | -5 |
V 86-67 vs ![]() MSB | 00h00 | 18:00 | 12 | - | 2 | 1 | - | 3/7 42,9% | 1/1 100,0% | 2/6 33,3% | 4/4 100,0% | - | - | - | - | 1 | 4 | 8 |
D 84-61 @ ![]() ASV | 00h00 | 12:00 | 8 | 2 | - | 3 | - | 2/6 33,3% | -/2 - | 2/4 50,0% | 2/2 100,0% | 1 | 1 | 1 | - | 1 | 1 | -12 |
V 74-70 vs ![]() ASM | 00h00 | 20:00 | 3 | 1 | - | - | 1 | 1/8 12,5% | -/1 - | 1/7 14,3% | -/- - | - | 1 | 1 | - | 1 | 1 | 2 |
V 62-89 @ ![]() CHA | 00h00 | 19:00 | 13 | 2 | 5 | - | - | 5/9 55,6% | 3/3 100,0% | 2/6 33,3% | 1/2 50,0% | - | 2 | - | - | 2 | 1 | 28 |
V 106-74 vs ![]() LEP | 00h00 | 17:00 | 23 | 2 | 3 | 1 | - | 8/11 72,7% | 1/2 50,0% | 7/9 77,8% | -/4 - | - | 2 | - | - | - | 2 | 14 |
V 86-71 vs ![]() SQB | 00h00 | 15:00 | 15 | 1 | - | - | - | 3/7 42,9% | -/2 - | 3/5 60,0% | 6/7 85,7% | - | 1 | 2 | - | 3 | 4 | -4 |
V 59-85 @ ![]() NAN | 00h00 | 22:00 | 16 | 4 | 4 | 1 | - | 6/10 60,0% | 2/2 100,0% | 4/8 50,0% | -/1 - | 1 | 3 | - | - | 2 | 2 | 15 |
V 83-81 vs ![]() PAR | 00h00 | 21:00 | 5 | 1 | 1 | 1 | - | 2/6 33,3% | 1/3 33,3% | 1/3 33,3% | -/1 - | - | 1 | - | - | 2 | - | -5 |
V 78-88 @ ![]() CHO | 00h00 | 12:00 | 6 | - | - | - | - | 2/5 40,0% | -/- - | 2/5 40,0% | -/- - | - | - | - | - | 2 | 1 | -2 |
V 64-80 @ ![]() MSB | 00h00 | 11:00 | 5 | 3 | - | - | - | 2/3 66,7% | 1/1 100,0% | 1/2 50,0% | -/- - | - | 3 | 4 | - | 1 | 1 | -8 |
D 74-80 vs ![]() ASV | 00h00 | 17:00 | 3 | - | 2 | 1 | - | 1/5 20,0% | -/1 - | 1/4 25,0% | -/- - | - | - | - | - | 3 | 3 | 1 |
V 90-67 vs ![]() CHA | 00h00 | 23:00 | 13 | 3 | 3 | - | - | 4/9 44,4% | -/- - | 4/9 44,4% | 1/2 50,0% | 1 | 2 | 2 | - | 1 | 2 | 9 |
D 92-61 @ ![]() SQB | 00h00 | 23:00 | 6 | 1 | 3 | 2 | 1 | 2/11 18,2% | 1/4 25,0% | 1/7 14,3% | 1/1 100,0% | - | 1 | 1 | - | 1 | 2 | -16 |
D 81-84 vs ![]() ROA | 00h00 | 26:00 | 16 | 3 | 1 | - | - | 6/11 54,5% | 2/5 40,0% | 4/6 66,7% | -/- - | - | 3 | 2 | 1 | - | 1 | -16 |
V 66-84 @ ![]() JDA | 00h00 | 25:00 | 19 | 2 | 1 | 2 | - | 7/13 53,8% | 3/7 42,9% | 4/6 66,7% | 1/3 33,3% | - | 2 | 1 | 2 | 2 | 3 | 7 |
V 77-67 vs ![]() CSP | 00h00 | 21:00 | 11 | 3 | - | - | 1 | 3/7 42,9% | -/1 - | 3/6 50,0% | 2/2 100,0% | 1 | 2 | - | - | 4 | 4 | -9 |
D 78-67 @ ![]() ASM | 00h00 | 23:00 | 9 | - | - | - | 1 | 3/5 60,0% | -/1 - | 3/4 75,0% | -/- - | - | - | 2 | - | 1 | 1 | -5 |
V 85-67 vs ![]() JSF | 00h00 | 24:00 | 13 | 1 | 3 | 2 | - | 4/12 33,3% | 1/3 33,3% | 3/9 33,3% | 2/2 100,0% | - | 1 | 2 | - | 1 | 2 | 10 |
V 65-83 @ ![]() SIG | 00h00 | 18:00 | 11 | 3 | 2 | - | - | 3/9 33,3% | 2/5 40,0% | 1/4 25,0% | 4/4 100,0% | - | 3 | 2 | - | 3 | 4 | - |
V 90-82 vs ![]() BCM | 00h00 | 17:00 | 8 | 1 | - | 1 | - | 3/6 50,0% | 1/2 50,0% | 2/4 50,0% | -/1 - | - | 1 | 1 | - | 2 | 1 | 3 |
D 102-93 @ ![]() BLO | 00h00 | 27:00 | 18 | 2 | 1 | - | - | 6/11 54,5% | 3/4 75,0% | 3/7 42,9% | 3/5 60,0% | - | 2 | 1 | - | 3 | 7 | 10 |
V 66-99 @ ![]() LEP | 00h00 | 18:00 | 15 | 2 | - | 2 | - | 4/7 57,1% | 1/2 50,0% | 3/5 60,0% | 4/5 80,0% | - | 2 | 2 | - | 1 | 2 | 6 |
Livenews