
Beto Gomes
Position:
Forward
Height:
201 cm
Age:
41 years (00h00)
Nationality:

Beto Gomes Game log
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 69-61 @ ![]() BRI | 00h00 | 26:00 | 5 | 3 | - | 1 | 1 | 1/9 11,1% | -/4 - | 1/5 20,0% | 2/2 100,0% | - | 3 | 2 | - | 2 | 1 | -4 | - | -1 | -4,0 | 20,0% | 11,9 |
V 90-77 vs ![]() CRE | 00h00 | 32:00 | 14 | 7 | 4 | 1 | 1 | 4/5 80,0% | -/- - | 4/5 80,0% | 2/2 100,0% | - | 7 | 3 | - | 2 | 2 | 12 | 23 | 23 | 15,9 | 13,0% | 8,9 |
V 59-76 @ ![]() VEN | 00h00 | 19:00 | 3 | 7 | 1 | - | - | 1/6 16,7% | -/1 - | 1/5 20,0% | -/- - | - | 7 | 2 | - | - | - | -1 | 4 | 4 | 4,2 | 18,5% | 8,0 |
V 85-76 vs ![]() ORL | 00h00 | 24:00 | 9 | 4 | 1 | 1 | - | 4/10 40,0% | 3/6 50,0% | 1/4 25,0% | -/- - | - | 4 | 1 | - | 1 | - | 17 | 8 | 7 | 5,5 | 21,6% | 11,0 |
D 80-84 vs ![]() REG | 00h00 | 26:00 | 7 | 4 | 1 | - | - | 2/10 20,0% | 2/6 33,3% | -/4 - | 3/3 100,0% | 1 | 3 | 1 | - | 2 | 3 | -11 | 3 | 4 | 0,5 | 19,9% | 12,3 |
D 84-67 @ ![]() CAS | 00h00 | 19:00 | 8 | 6 | - | 1 | - | 2/6 33,3% | 1/4 25,0% | 1/2 50,0% | 3/4 75,0% | 5 | 1 | 1 | - | 1 | 3 | -19 | 9 | 11 | 5,2 | 19,5% | 8,8 |
D 70-74 vs ![]() TOR | 00h00 | 15:00 | - | 2 | - | - | 1 | -/4 - | -/2 - | -/2 - | -/- - | - | 2 | - | - | 1 | - | -3 | -1 | -2 | -2,5 | 12,1% | 4,0 |
D 84-78 @ ![]() PIS | 00h00 | 14:00 | 2 | 5 | 1 | - | - | 1/4 25,0% | 1/1 100,0% | -/3 - | -/- - | - | 5 | 1 | - | - | 1 | 5 | 4 | 5 | 3,8 | 15,8% | 5,0 |
V 73-78 @ ![]() PES | 00h00 | 25:00 | 9 | 7 | - | - | - | 4/11 36,4% | 3/4 75,0% | 1/7 14,3% | -/- - | - | 7 | - | - | 2 | 1 | 11 | 9 | 8 | 6,2 | 20,2% | 11,0 |
D 74-92 vs ![]() EA7 | 00h00 | 15:00 | 3 | 6 | - | 1 | - | 1/3 33,3% | -/- - | 1/3 33,3% | -/- - | - | 6 | 2 | - | 3 | - | -16 | 6 | 3 | 2,6 | 14,6% | 5,0 |
D 69-66 @ ![]() SAS | 00h00 | 21:00 | 8 | 6 | - | - | - | 1/3 33,3% | -/- - | 1/3 33,3% | 5/5 100,0% | 1 | 5 | - | - | 2 | 3 | - | 12 | 13 | 10,5 | 12,3% | 5,2 |
V 84-68 vs ![]() VAR | 00h00 | 33:00 | 4 | 6 | 2 | 1 | - | 1/8 12,5% | -/3 - | 1/5 20,0% | 1/2 50,0% | 2 | 4 | 2 | 1 | 2 | 1 | 18 | 3 | 1 | 0,0 | 15,9% | 10,9 |
V 74-80 @ ![]() BRE | 00h00 | 36:00 | 25 | 6 | - | 2 | 1 | 9/16 56,3% | 3/5 60,0% | 6/11 54,5% | 1/1 100,0% | 1 | 5 | 1 | 1 | 2 | 2 | 5 | 26 | 25 | 18,0 | 26,2% | 17,4 |
D 68-77 vs ![]() CAN | 00h00 | 34:00 | 6 | 9 | - | 1 | - | 1/7 14,3% | 1/4 25,0% | -/3 - | 4/4 100,0% | 3 | 6 | 1 | - | - | 3 | -2 | 9 | 12 | 6,5 | 12,8% | 9,8 |
D 79-69 @ ![]() AVE | 00h00 | 35:00 | 5 | 3 | - | - | - | 2/11 18,2% | 1/5 20,0% | 1/6 16,7% | -/- - | 1 | 2 | 1 | 1 | 1 | - | -14 | -2 | -4 | -3,0 | 17,2% | 12,0 |
V 84-48 vs ![]() BRI | 00h00 | 27:00 | 14 | 6 | 1 | - | - | 5/8 62,5% | 2/3 66,7% | 3/5 60,0% | 1/1 100,0% | 1 | 5 | 1 | 1 | 2 | 2 | 27 | 17 | 16 | 14,9 | 15,9% | 9,4 |
V 59-78 @ ![]() CRE | 00h00 | 33:00 | 15 | 8 | - | 1 | - | 6/13 46,2% | 3/4 75,0% | 3/9 33,3% | -/2 - | - | 8 | 3 | - | - | 3 | 21 | 12 | 15 | 11,7 | 24,0% | 16,9 |
V 65-57 vs ![]() VEN | 00h00 | 32:00 | 9 | 6 | 1 | 1 | - | 3/11 27,3% | 1/4 25,0% | 2/7 28,6% | 1/2 50,0% | 1 | 5 | 2 | 1 | 4 | 2 | 21 | 6 | 3 | 2,3 | 20,3% | 13,9 |
V 63-71 @ ![]() ORL | 00h00 | 33:00 | 11 | - | 1 | 2 | 1 | 4/8 50,0% | 1/3 33,3% | 3/5 60,0% | -/- - | - | - | 3 | - | 2 | 1 | 9 | 8 | 7 | 6,1 | 17,6% | 11,0 |
V 75-87 @ ![]() REG | 00h00 | 31:00 | 4 | 3 | 2 | 1 | 1 | 1/6 16,7% | -/2 - | 1/4 25,0% | 1/2 50,0% | 1 | 2 | - | - | 1 | 3 | 12 | 5 | 7 | 2,7 | 10,2% | 6,9 |
V 76-66 vs ![]() CAS | 00h00 | 31:00 | 11 | 4 | 2 | 1 | - | 3/6 50,0% | 1/3 33,3% | 2/3 66,7% | 3/4 75,0% | - | 4 | 1 | - | 3 | 4 | 3 | 13 | 14 | 12,1 | 12,2% | 8,8 |
D 76-67 @ ![]() TOR | 00h00 | 28:00 | 15 | 4 | - | - | - | 5/12 41,7% | -/1 - | 5/11 45,5% | -/- - | 2 | 2 | - | - | 2 | - | -8 | 12 | 10 | 8,9 | 17,8% | 12,0 |
V 99-91 vs ![]() PIS | 00h00 | 25:00 | 7 | 2 | 1 | - | 1 | 2/5 40,0% | -/1 - | 2/4 50,0% | 1/2 50,0% | - | 2 | 1 | - | 1 | 1 | -3 | 6 | 6 | 2,6 | 12,8% | 6,9 |
V 97-91 vs ![]() PES | 00h00 | 31:00 | 17 | 6 | 1 | - | 1 | 7/11 63,6% | 5/5 100,0% | 2/6 33,3% | 1/3 33,3% | 2 | 4 | 1 | - | - | 4 | 9 | 18 | 22 | 11,1 | 18,0% | 13,3 |
V 76-98 @ ![]() EA7 | 00h00 | 14:00 | 8 | 2 | - | - | - | 3/8 37,5% | 1/3 33,3% | 2/5 40,0% | -/- - | 1 | 1 | - | - | 5 | 1 | 2 | 5 | 1 | -0,3 | 25,3% | 8,0 |
D 57-66 vs ![]() SAS | 00h00 | 32:00 | 8 | 11 | - | - | - | 3/15 20,0% | 1/6 16,7% | 2/9 22,2% | -/- - | - | 11 | 2 | 1 | 1 | - | -13 | 5 | 3 | 5,1 | 23,8% | 17,0 |
D 83-80 @ ![]() VAR | 00h00 | 31:00 | 8 | 7 | - | - | 1 | 3/5 60,0% | 1/1 100,0% | 2/4 50,0% | -/- - | 1 | 6 | - | - | 1 | - | -4 | 14 | 13 | 10,1 | 7,5% | 5,0 |
V 99-59 vs ![]() BRE | 00h00 | 27:00 | 18 | 8 | 1 | 2 | 1 | 5/10 50,0% | 1/3 33,3% | 4/7 57,1% | 4/6 66,7% | 2 | 6 | 2 | - | 3 | 3 | 23 | 21 | 21 | 13,0 | 21,9% | 14,6 |
V 77-91 @ ![]() CAN | 00h00 | 28:00 | 16 | 8 | 1 | - | 1 | 6/9 66,7% | 2/2 100,0% | 4/7 57,1% | -/- - | 1 | 7 | 3 | - | 1 | 1 | 7 | 20 | 20 | 13,3 | 21,4% | 12,0 |
V 77-75 vs ![]() AVE | 00h00 | 32:00 | 15 | 4 | 1 | 1 | - | 6/11 54,5% | 3/3 100,0% | 3/8 37,5% | -/- - | - | 4 | 2 | - | 3 | - | -3 | 14 | 11 | 9,4 | 18,8% | 13,0 |
V 65-55 vs ![]() SAS | 00h00 | 33:00 | 17 | 7 | 2 | 1 | 2 | 6/15 40,0% | 2/6 33,3% | 4/9 44,4% | 1/2 50,0% | 2 | 5 | - | 1 | 3 | 1 | 20 | 19 | 16 | 17,7 | 22,3% | 15,9 |
V 74-68 vs ![]() SAS | 00h00 | 27:00 | 11 | 6 | - | - | 2 | 4/8 50,0% | 1/1 100,0% | 3/7 42,9% | -/1 - | - | 6 | 2 | - | 4 | 2 | 16 | 12 | 10 | 6,8 | 20,1% | 10,4 |
V 69-75 @ ![]() SAS | 00h00 | 32:00 | 16 | 10 | 1 | 2 | - | 6/10 60,0% | 2/3 66,7% | 4/7 57,1% | -/1 - | 3 | 7 | 1 | - | 3 | 3 | 6 | 23 | 23 | 23,9 | 15,2% | 11,4 |
V 66-76 @ ![]() EA7 | 00h00 | 33:00 | 13 | 8 | - | 2 | - | 5/14 35,7% | 2/5 40,0% | 3/9 33,3% | -/- - | 2 | 6 | 2 | 1 | 3 | 2 | 3 | 12 | 10 | 7,5 | 22,7% | 16,0 |
V 71-78 @ ![]() EA7 | 00h00 | 34:00 | 14 | 3 | 2 | - | - | 5/13 38,5% | 3/5 60,0% | 2/8 25,0% | 2/2 100,0% | - | 3 | 5 | - | 2 | 4 | - | 6 | 8 | 4,3 | 24,6% | 18,9 |
D 66-87 vs ![]() EA7 | 00h00 | 32:00 | 8 | 5 | 2 | 1 | - | 3/12 25,0% | 3/6 50,0% | -/6 - | 2/3 66,7% | 2 | 3 | 3 | 1 | 1 | 4 | -11 | 3 | 5 | 1,1 | 21,0% | 16,3 |
V 88-64 vs ![]() EA7 | 00h00 | 37:00 | 21 | 10 | 2 | 1 | 2 | 8/16 50,0% | 6/8 75,0% | 2/8 25,0% | 3/4 75,0% | 2 | 8 | - | - | 3 | 3 | 22 | 27 | 27 | 20,7 | 22,7% | 17,8 |
V 82-102 @ ![]() EA7 | 00h00 | 33:00 | 3 | 7 | 1 | - | - | 1/6 16,7% | 1/1 100,0% | -/5 - | 1/1 100,0% | - | 7 | 1 | - | 2 | 2 | 9 | 5 | 5 | 2,0 | 10,0% | 7,4 |
V 74-83 @ ![]() VEN | 00h00 | 31:00 | 15 | 4 | 1 | - | 1 | 6/8 75,0% | 4/5 80,0% | 2/3 66,7% | 1/2 50,0% | - | 4 | - | - | 3 | 2 | -2 | 18 | 17 | 11,7 | 13,6% | 8,9 |
D 79-64 @ ![]() VEN | 00h00 | 35:00 | 7 | 3 | 3 | - | - | 1/7 14,3% | -/2 - | 1/5 20,0% | 4/4 100,0% | - | 3 | 3 | - | 2 | 2 | -9 | 4 | 4 | 2,5 | 16,5% | 11,8 |
D 67-73 vs ![]() VEN | 00h00 | 35:00 | 13 | 8 | 1 | 1 | 3 | 5/13 38,5% | 4/7 57,1% | 1/6 16,7% | 2/2 100,0% | 1 | 7 | 4 | 1 | 2 | 2 | -19 | 14 | 13 | 12,2 | 22,7% | 17,9 |
V 78-56 vs ![]() VEN | 00h00 | 34:00 | 13 | 13 | 1 | 2 | 1 | 5/12 41,7% | 5/8 62,5% | -/4 - | 3/5 60,0% | 2 | 11 | 7 | 1 | 2 | 4 | 14 | 14 | 15 | 12,5 | 29,0% | 21,2 |
D 65-63 @ ![]() VEN | 00h00 | 31:00 | 5 | 4 | 1 | - | - | 1/8 12,5% | -/2 - | 1/6 16,7% | 2/2 100,0% | 1 | 3 | - | 1 | 3 | 5 | -9 | 3 | 4 | -0,6 | 14,5% | 8,9 |
D 78-81 vs ![]() VEN | 00h00 | 27:00 | 4 | 4 | - | 2 | - | 1/10 10,0% | -/3 - | 1/7 14,3% | 1/2 50,0% | 1 | 3 | - | - | - | 3 | -6 | - | 3 | -0,5 | 16,9% | 10,9 |

























