
Anthony Bowie
Position:
Small Forward
Height:
198 cm
Age:
61 years (00h00)
Nationality:

Game-by-Game Stats for Anthony Bowie - Season 2001-2002 in EuroLeague
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 87-78 vs ![]() BOL | 00h00 | 23:55 | 4 | 1 | 1 | - | - | 1/4 25,0% | -/2 - | 1/2 50,0% | 1/2 50,0% | 1 | - | 3 | - | 3 | 2 | - |
D 101-84 @ ![]() EFE | 00h00 | 18:06 | - | - | 2 | 2 | - | -/4 - | -/2 - | -/2 - | -/- - | - | - | 1 | - | 5 | - | - |
D 104-113 vs ![]() REA | 00h00 | 23:28 | 8 | 7 | 6 | - | - | 3/5 60,0% | 2/2 100,0% | 1/3 33,3% | 1/2 50,0% | 1 | 6 | 3 | - | - | 1 | - |
D 85-89 vs ![]() EFE | 00h00 | 32:47 | 10 | 3 | 5 | - | - | 2/7 28,6% | 1/4 25,0% | 1/3 33,3% | 5/6 83,3% | 1 | 2 | - | - | 1 | 3 | - |
D 72-61 @ ![]() BOL | 00h00 | 35:00 | 10 | 6 | 1 | 1 | - | 4/9 44,4% | 3/6 50,0% | 1/3 33,3% | 1/2 50,0% | - | 6 | 7 | 1 | 2 | 5 | - |
V 88-95 @ ![]() REA | 00h00 | 26:52 | 4 | 1 | 2 | 1 | - | 2/8 25,0% | 2/3 66,7% | -/5 - | -/- - | 1 | - | 1 | - | 1 | 1 | - |
V 94-88 vs ![]() BAS | 00h00 | 26:12 | 9 | 1 | 4 | 2 | - | 3/6 50,0% | 1/2 50,0% | 2/4 50,0% | 1/2 50,0% | - | 1 | - | - | 3 | 4 | - |
D 99-85 @ ![]() AEK | 00h00 | 15:56 | 3 | 2 | - | 1 | - | -/2 - | -/1 - | -/1 - | 3/4 75,0% | - | 2 | 3 | - | 3 | 2 | - |
V 103-98 vs ![]() ASV | 00h00 | 37:51 | 22 | 4 | 3 | - | - | 6/7 85,7% | 2/3 66,7% | 4/4 100,0% | 6/6 100,0% | 1 | 3 | 2 | - | 3 | 3 | - |
D 102-97 @ ![]() CIB | 00h00 | 29:59 | 10 | 2 | 2 | 2 | - | 4/12 33,3% | 4/11 36,4% | -/1 - | 2/2 100,0% | 1 | 1 | - | - | 1 | 1 | - |
D 100-111 vs ![]() PAR | 00h00 | 24:42 | 5 | 4 | 3 | 1 | - | 2/8 25,0% | 2/7 28,6% | -/1 - | 1/2 50,0% | - | 4 | 3 | 1 | 2 | 1 | - |
V 109-79 vs ![]() OOS | 00h00 | 36:46 | 17 | 6 | 5 | 1 | 2 | 6/10 60,0% | 3/4 75,0% | 3/6 50,0% | 2/2 100,0% | 1 | 5 | 2 | - | 3 | 2 | - |
D 103-85 @ ![]() PES | 00h00 | 22:00 | 2 | 2 | 2 | - | - | 1/3 33,3% | 1/2 50,0% | -/1 - | -/- - | - | 2 | 4 | - | 2 | - | - |
D 112-84 @ ![]() BAS | 00h00 | 34:16 | 13 | 3 | 2 | - | - | 4/7 57,1% | 1/3 33,3% | 3/4 75,0% | 2/2 100,0% | 1 | 2 | 1 | - | 2 | 3 | - |
V 86-77 vs ![]() AEK | 00h00 | 22:54 | 6 | 3 | 3 | 1 | - | 2/7 28,6% | 1/2 50,0% | 1/5 20,0% | 1/1 100,0% | - | 3 | 3 | - | 2 | 2 | - |
V 73-75 @ ![]() ASV | 00h00 | 36:14 | 12 | 6 | 5 | 1 | - | 4/9 44,4% | 4/9 44,4% | -/- - | 4/8 50,0% | 4 | 2 | 1 | - | 3 | 6 | - |
V 85-66 vs ![]() CIB | 00h00 | 19:22 | 7 | 1 | - | - | - | 3/6 50,0% | 3/3 100,0% | -/3 - | 1/2 50,0% | - | 1 | 1 | - | 4 | 2 | - |
Livenews