
Aminu Mohammed
Position:
Shooting Guard
Height:
196 cm
Age:
24 years (00h00)
Nationality:

Team:
Game-by-Game Stats for Aminu Mohammed - Season 2025-2026 in G League
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 119-133 vs ![]() MOT | 00h00 | 31:05 | 10 | 4 | 2 | - | - | 3/9 33,3% | 3/8 37,5% | -/1 - | 2/2 100,0% | 1 | 3 | 1 | - | 3 | - | |
D 126-102 @ ![]() NOB | 00h00 | 18:28 | 6 | 3 | 1 | 1 | - | 3/7 42,9% | 3/6 50,0% | -/1 - | -/1 - | 3 | - | 2 | - | 2 | -10 | |
V 140-155 @ ![]() SKY | 00h00 | 9:22 | 9 | 3 | 1 | 1 | - | 4/4 100,0% | 4/4 100,0% | -/- - | 1/1 100,0% | 2 | 1 | - | - | 2 | 6 | |
D 139-113 @ ![]() SKY | 00h00 | 13:20 | 4 | 2 | 1 | - | - | 2/2 100,0% | 2/2 100,0% | -/- - | -/- - | 1 | 1 | 2 | - | 1 | -12 | |
V 130-94 vs ![]() BIR | 00h00 | 15:30 | 12 | 3 | 1 | 1 | - | 5/5 100,0% | 5/5 100,0% | -/- - | 1/3 33,3% | - | 3 | 1 | - | 1 | 4 | |
D 108-110 vs ![]() BIR | 00h00 | 16:41 | 13 | 5 | 2 | 1 | - | 5/6 83,3% | 5/6 83,3% | -/- - | 3/3 100,0% | 3 | 2 | 1 | - | 2 | 6 | |
V 119-118 vs ![]() IOW | 00h00 | 5:37 | 2 | 1 | - | - | - | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | 1 | - | - | - | 2 | -17 | |
D 115-136 vs ![]() IOW | 00h00 | 8:48 | - | 2 | - | - | - | -/3 - | -/3 - | -/- - | -/- - | 1 | 1 | - | - | - | -6 | |
V 121-122 @ ![]() CLE | 00h00 | 8:27 | 2 | 3 | 1 | 2 | - | 1/2 50,0% | 1/2 50,0% | -/- - | -/- - | 2 | 1 | 2 | 1 | 1 | 8 | |
V 112-120 @ ![]() TEX | 00h00 | 3:52 | - | - | 2 | - | - | -/- - | -/- - | -/- - | -/- - | - | - | 1 | - | - | -1 | |
D 127-107 @ ![]() CAP | 00h00 | 14:57 | 10 | 1 | 1 | 1 | - | 4/4 100,0% | 4/4 100,0% | -/- - | 2/2 100,0% | 1 | - | 1 | - | 1 | -11 | |
D 111-102 @ ![]() RAP | 00h00 | 0:49 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | -3 | |
D 115-108 @ ![]() RAP | 00h00 | 13:14 | 4 | 6 | 4 | - | - | 2/4 50,0% | 2/4 50,0% | -/- - | -/- - | 4 | 2 | 1 | - | 1 | -1 | |
D 106-125 vs ![]() LON | 00h00 | 7:37 | 2 | 2 | 4 | - | - | -/2 - | -/1 - | -/1 - | 1/1 100,0% | 2 | - | 1 | - | 1 | 5 | |
D 108-113 vs ![]() SKY | 00h00 | 15:20 | 2 | 1 | 2 | 1 | - | 1/3 33,3% | 1/3 33,3% | -/- - | -/1 - | - | 1 | 1 | - | 2 | -16 | |
V 124-105 vs ![]() SKY | 00h00 | 16:46 | 4 | 2 | 1 | - | 1 | 2/4 50,0% | 2/4 50,0% | -/- - | -/- - | 1 | 1 | - | - | 1 | 5 | |
V 111-113 @ ![]() WES | 00h00 | 9:41 | - | 2 | - | 1 | - | -/2 - | -/2 - | -/- - | -/- - | 1 | 1 | 2 | - | - | -13 | |
D 129-119 @ ![]() MAI | 00h00 | 25:56 | 7 | 3 | 3 | 1 | - | 3/7 42,9% | 2/6 33,3% | 1/1 100,0% | -/- - | 2 | 1 | 1 | - | 1 | -5 | |
D 113-111 @ ![]() MAI | 00h00 | 15:29 | 4 | 6 | 1 | 1 | - | 2/2 100,0% | 2/2 100,0% | -/- - | -/- - | 2 | 4 | - | - | 1 | 9 | |
D 129-145 vs ![]() GRE | 00h00 | 25:43 | 3 | 5 | 3 | 1 | - | 1/2 50,0% | -/1 - | 1/1 100,0% | -/- - | - | 5 | - | - | 2 | -4 |
Livenews
























