
Alysha Clark
Position:
Power Forward
Height:
181 cm
Age:
37 years (00h00)
Nationality:

Team:
Career Statistics for Alysha Clark
Statistics by Season
Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-26 | 5 | 24:20 | 4,6 | 1,8 | 0,8 | 1 | - | 1,8/3,6 50,0% | 1,2/2,2 54,5% | 0,6/1,4 42,9% | 0,4/0,4 100,0% | - | 1,8 | 1 | - | 3 | - | -3,6 | |
24-25 | 46 | 24:30 | 6 | 3,7 | 1,8 | 0,8 | 0,3 | 2,1/4,9 42,9% | 1/1,8 55,6% | 1,2/3,1 38,7% | 0,6/0,7 85,7% | 0,5 | 3,1 | 1,3 | 0,2 | 2,7 | - | 3,8 | |
23-24 | 49 | 22:50 | 6,9 | 3,6 | 1,1 | 0,6 | 0,1 | 2,4/5,4 44,4% | 1,3/2,1 61,9% | 1,2/3,2 37,5% | 0,8/1 80,0% | 0,7 | 2,9 | 0,8 | - | 2,3 | - | 4,4 | |
22-23 | 31 | 26:21 | 7,9 | 4,5 | 2,1 | 1 | 0,3 | 3,1/6,5 47,7% | 2/3,2 62,5% | 1/3,3 30,3% | 0,7/0,8 87,5% | 0,7 | 3,7 | 1,3 | - | 1,9 | - | 3,5 | |
20-21 | 28 | 29:09 | 10 | 4,7 | 2,8 | 1,3 | 0,5 | 3,8/7,1 53,5% | 2,3/3,9 59,0% | 1,5/3,2 46,9% | 0,9/1,1 81,8% | 1,1 | 3,6 | 0,8 | - | 1,9 | - | 10,7 | |
19-20 | 33 | 28:24 | 9,3 | 4,6 | 2,5 | 1,1 | 0,5 | 3,5/7,4 47,3% | 1,9/4 47,5% | 1,6/3,4 47,1% | 0,7/0,9 77,8% | 1,1 | 3,5 | 1,6 | - | 2 | - | 3,7 | |
18-19 | 39 | 28:01 | 7,6 | 4 | 2 | 0,9 | 0,2 | 2,8/5,7 49,1% | 1,7/3,2 53,1% | 1/2,5 40,0% | 1/1,2 83,3% | 1,2 | 2,8 | 1,1 | - | 2,3 | - | 6,5 | |
17-18 | 34 | 28:14 | 8,2 | 4,2 | 1,6 | 0,7 | 0,1 | 3,2/6 53,3% | 2,5/4,1 61,0% | 0,6/2 30,0% | 1,2/1,6 75,0% | 1 | 3,2 | 1 | - | 2,4 | - | - | |
16-17 | 34 | 27:37 | 8,9 | 3,6 | 2 | 0,7 | 0,1 | 3,2/6,6 48,5% | 2,1/3,9 53,8% | 1,1/2,8 39,3% | 1,5/1,8 83,3% | 1,2 | 2,4 | 1,3 | - | 2,6 | - | 1,9 | |
15-16 | 33 | 23:08 | 6,9 | 3,7 | 1,2 | 0,7 | 0,2 | 2,6/4,8 54,2% | 1,9/2,7 70,4% | 0,7/2,1 33,3% | 0,9/1,2 75,0% | 0,4 | 3,3 | 1,1 | - | 2,4 | - | -4 | |
14-15 | 34 | 16:31 | 4,2 | 2,1 | 0,6 | 0,5 | 0,3 | 1,6/3,7 43,2% | 1,2/2 60,0% | 0,4/1,7 23,5% | 0,5/0,7 71,4% | 0,8 | 1,4 | 0,7 | - | 1,9 | - | -2 | |
13-14 | 35 | 15:28 | 4,1 | 2,6 | 0,4 | 0,4 | 0,1 | 1,5/3,3 45,5% | 1/2 50,0% | 0,5/1,3 38,5% | 0,6/0,8 75,0% | 0,9 | 1,7 | 1 | - | 1,5 | - | -0,2 | |
12-13 | 23 | 10:21 | 3,4 | 2 | 0,3 | 0,2 | - | 1,3/2,3 56,5% | 0,9/1,4 64,3% | 0,4/0,9 44,4% | 0,5/0,7 71,4% | 0,6 | 1,5 | 0,8 | - | 1,2 | - | -1,2 |
Livenews