
Adedayo Polet
Position:
Shooting Guard
Height:
190 cm
Age:
21 years (07/01/2005)
Nationality:
Follow
+ Collection
Adedayo Polet: National Team (NT) stats & game log
Career Statistics
| Edition | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1:14 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | 1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 2025 | 7 | 26:30 | 9.3 | 4.7 | 3.3 | 0.7 | - | 2.9/9.6 29.9% | 0.7/3.1 22.7% | 2.1/6.4 33.3% | 1.4/2 71.4% | 1.3 | 3.4 | 2.3 | - | 2 | 3 | -5.9 | 8.4 | 9.4 | 5.6 | 22.0% | 12.7 | 44.4% | 41.0% | 67.2% | 20.9% | 4.6% | 12.7% | 8.6% | 24.8% | 4.7% | 7.9 | 1.4% | 0.0% |
Game-by-Game Statistics
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 64-68 vs | 31:04 | 12 | 9 | 5 | 3 | - | 5/14 35.7% | 3/5 60.0% | 2/9 22.2% | -/- - | 2 | 7 | 3 | - | 1 | 5 | -2 | 17 | 21 | 19.4 | 22.4% | 17.0 | |
V 55-65 @ | 24:56 | 4 | 4 | 3 | 1 | - | 1/7 14.3% | 1/4 25.0% | -/3 - | 2/4 50.0% | 3 | 1 | 3 | - | 3 | 3 | -2 | 1 | 1 | -4.9 | 20.6% | 11.8 | |
D 85-60 @ | 23:52 | 12 | 5 | 1 | - | - | 4/9 44.4% | -/2 - | 4/7 57.1% | -/- - | 1 | 4 | 1 | - | - | 2 | -10 | 12 | 14 | 9.5 | 21.1% | 10.0 | |
D 74-57 @ | 27:24 | 12 | 6 | 4 | - | - | 3/8 37.5% | 1/2 50.0% | 2/6 33.3% | 4/4 100.0% | - | 6 | 1 | - | 2 | 3 | -20 | 16 | 17 | 13.5 | 20.9% | 10.8 | |
V 74-79 @ | 27:27 | 13 | 4 | 4 | 1 | - | 4/11 36.4% | -/2 - | 4/9 44.4% | 1/2 50.0% | 3 | 1 | 2 | - | 4 | 3 | 20 | 12 | 11 | 5.3 | 22.5% | 13.9 | |
D 81-64 @ | 23:07 | 6 | - | 4 | - | - | 2/8 25.0% | -/3 - | 2/5 40.0% | -/- - | - | - | 3 | - | 1 | 1 | -12 | 1 | 1 | 0.0 | 22.3% | 11.0 | |
D 66-58 @ | 27:38 | 6 | 5 | 2 | - | - | 1/10 10.0% | -/4 - | 1/6 16.7% | 3/4 75.0% | - | 5 | 3 | - | 3 | 4 | -15 | - | 1 | -3.4 | 24.1% | 14.8 |










