Game: Kaunas Triobet vs Zalgiris Kaunas - 07/03/2009
Betsafe LKLMatchday 07/03/2009
Kaunas Triobet
Zalgiris Kaunas
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:16 | 9 | 5 | 3 | - | - | 2/11 18.2% | 1/7 14.3% | 1/4 25.0% | 4/6 66.7% | - | 5 | - | 1 | 3 | 5 | - | 6 | 7 | 2.5 | 23.8% | 13.6 | |
| 25:18 | 18 | 5 | 4 | - | 1 | 6/9 66.7% | 6/9 66.7% | 0/0 - | 6/8 75.0% | 1 | 4 | - | - | 3 | 6 | - | 23 | 26 | 16.1 | 24.4% | 12.5 | |
| 24:34 | 6 | 2 | 3 | - | 1 | 1/5 20.0% | 0/3 - | 1/2 50.0% | 3/4 75.0% | 2 | - | 5 | - | 3 | 2 | - | 2 | 1 | -2.1 | 23.6% | 11.8 | |
| 22:06 | 11 | 2 | 2 | - | - | 4/8 50.0% | 2/3 66.7% | 2/5 40.0% | 1/3 33.3% | - | 2 | 2 | - | 2 | 3 | - | 7 | 8 | 4.2 | 25.2% | 11.3 | |
| 21:28 | 7 | 2 | - | - | - | 3/8 37.5% | 2/6 33.3% | 1/2 50.0% | 0/0 - | - | 2 | - | - | 1 | - | - | 4 | 3 | 2.5 | 18.4% | 8.0 | |
| 20:40 | 8 | 4 | - | - | - | 3/5 60.0% | 3/5 60.0% | 0/0 - | 2/2 100.0% | 2 | 2 | - | - | 4 | 1 | - | 10 | 7 | 4.2 | 14.0% | 5.9 | |
| 14:31 | 4 | 1 | - | - | - | 2/6 33.3% | 2/5 40.0% | 0/1 - | 0/0 - | - | 1 | - | 1 | 2 | - | - | 1 | -2 | -0.8 | 20.4% | 6.0 | |
| 12:43 | - | 1 | - | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | 1 | - | - | - | 2 | - | -1 | 1 | -0.8 | 7.8% | 2.0 | |
| 12:28 | 9 | 3 | - | - | 1 | 4/7 57.1% | 3/6 50.0% | 1/1 100.0% | 0/0 - | 2 | 1 | 1 | 1 | 2 | - | - | 9 | 6 | 4.7 | 31.6% | 8.0 | |
| 10:49 | - | 2 | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 2 | - | - | - | 1 | - | 3 | 4 | 2.5 | 0.0% | 0.0 | |
| 7:01 | - | 2 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 2 | 1 | - | 2 | - | - | - | -2 | -1.7 | 14.1% | 2.0 | |
| Total | - | 72 | 29 | 13 | - | 3 | 25/62 40.3% | 19/46 41.3% | 6/16 37.5% | 16/23 69.6% | 7 | 22 | 9 | 3 | 22 | 20 | 64 | 59 | 31.4 | - | 74.1 |










