Game: Bursaspor vs Buducnost VOLI Podgorica - 05/04/2022
EuroCupMatchday 18
Bursaspor
Buducnost VOLI Podgorica
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Onuralp Bitim | 37:38 | 14 | - | 4 | 1 | - | 5/13 38,5% | 2/4 50,0% | 3/9 33,3% | 1/5 20,0% | - | - | 1 | - | 2 | 4 | -4 | 6 | 8 | 2,9 | 21,2% | 16,2 |
#23 David Dudzinski | 34:45 | 13 | 4 | 3 | - | - | 5/11 45,5% | 4/5 80,0% | 1/6 16,7% | 2/2 100,0% | 2 | 2 | 1 | 1 | 2 | 2 | -7 | 13 | 12 | 7,1 | 18,2% | 12,9 |
#12 Andrew Andrews | 32:14 | 26 | 6 | 3 | 3 | - | 7/13 53,8% | 5/8 62,5% | 2/5 40,0% | 10/12 83,3% | 5 | 1 | 4 | - | 5 | 9 | -5 | 26 | 30 | 13,2 | 34,0% | 22,3 |
#13 Kevarrius Hayes | 30:36 | 6 | 7 | 1 | 1 | 1 | 2/5 40,0% | 2/5 40,0% | 0/0 - | 2/4 50,0% | 2 | 5 | 2 | - | 3 | 2 | 4 | 9 | 8 | 3,2 | 14,1% | 8,8 |
#5 Derek Needham | 26:11 | 11 | 3 | 3 | 1 | - | 4/7 57,1% | 1/3 33,3% | 3/4 75,0% | 0/0 - | 1 | 2 | 4 | 1 | 4 | 2 | -9 | 11 | 8 | 4,6 | 20,7% | 11,0 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#9 Omer Utku Al | 19:24 | 14 | 3 | - | - | - | 3/5 60,0% | 0/0 - | 3/5 60,0% | 5/5 100,0% | - | 3 | - | - | 3 | 4 | 6 | 15 | 16 | 8,5 | 18,3% | 7,2 |
#7 Metin Turen | 14:39 | 2 | - | 1 | 1 | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | - | - | - | - | - | 1 | -3 | 3 | 4 | 2,1 | 6,7% | 2,0 |
#8 Birkan Batuk | 4:33 | - | 1 | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | 1 | - | - | 1 | - | 3 | - | -1 | -0,7 | 10,8% | 1,0 |
#22 Ayberk Olmaz | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#1 Tarik Sezgun | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#4 Mithat Can Ozalp | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 86 | 26 | 15 | 7 | 1 | 27/57 47,4% | 15/26 57,7% | 12/31 38,7% | 20/28 71,4% | 11 | 15 | 12 | 2 | 20 | 24 | -15 | 85 | 87 | 42,0 | - | 70,3 |












