
UIC Flames Stats 2026
LEADERS 2025-2026
STATISTICS 2025-2026
| PLAYERS | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Elijah Crawford | 23 | 25:50 | 14,1 | 2,9 | 4,9 | 1,4 | 0,3 | 5,3/11,6 45,3% | 4,3/8,3 52,4% | 0,9/3,3 27,6% | 2,7/3,5 75,3% | 0,4 | 2,4 | 2,6 | - | 1,8 | - | - | 13,8 | 12,0 | 9,9 | 34,2% | 15,7 | 53,5% | 49,3% | 28,5% | 30,3% | 2,2% | 11,9% | 7,1% | 38,4% | 6,4% | 14,9 | 3,6% | 1,5% |
#0 Ahmad Henderson II | 35 | 21:16 | 12 | 1,6 | 2,3 | 0,9 | 0,1 | 3,7/9,6 39,0% | 2,5/5,4 46,6% | 1,2/4,2 29,3% | 3,3/3,8 87,1% | 0,3 | 1,3 | 1,8 | - | 1,9 | - | - | 8,7 | 6,8 | 4,9 | 32,7% | 13,1 | 53,3% | 45,4% | 43,8% | 39,3% | 1,9% | 8,1% | 5,0% | 20,4% | 5,5% | 3,3 | 3,0% | 0,8% |
#14 Andy Johnson | 35 | 28:39 | 11,2 | 3,5 | 1,7 | 0,9 | 0,2 | 3,3/8,7 37,9% | 1,8/4,3 41,1% | 1,5/4,4 34,8% | 3/3,5 85,5% | 0,5 | 3 | 1,3 | - | 1,5 | - | - | 10,2 | 8,7 | 6,4 | 21,8% | 11,6 | 54,4% | 46,7% | 50,7% | 40,5% | 2,3% | 13,7% | 7,9% | 11,1% | 3,0% | 3,2 | 2,1% | 0,9% |
#5 Rashund Washington Jr. | 35 | 23:05 | 8,7 | 5 | 0,7 | 0,6 | 0,4 | 3,2/6,2 52,3% | 2,4/3,8 63,9% | 0,8/2,4 33,7% | 1,4/1,9 75,4% | 1,7 | 3,3 | 1,2 | - | 1,1 | - | - | 10,8 | 9,6 | 7,0 | 18,8% | 8,2 | 61,9% | 58,8% | 38,4% | 30,1% | 9,6% | 19,0% | 14,2% | 5,7% | 3,3% | -5,9 | 1,8% | 2,6% |
#22 Mekhi Lowery | 35 | 26:05 | 8,1 | 5,8 | 2,1 | 1,4 | 0,7 | 3,3/6,4 51,1% | 3,3/6,4 51,1% | -/- - | 1,6/2,5 62,9% | 1,7 | 4 | 1,5 | - | 3,1 | - | - | 12,5 | 9,3 | 6,2 | 18,9% | 9,0 | 54,2% | 51,1% | 0,0% | 39,9% | 8,7% | 20,6% | 14,6% | 15,0% | 3,7% | 6,7 | 3,6% | 3,8% |
#7 Abdul Momoh | 35 | 23:12 | 7,9 | 3,7 | 0,9 | 0,6 | 1,3 | 3,3/5,3 61,5% | 3,3/5,3 61,5% | -/- - | 1,4/2,7 50,5% | 1,8 | 1,9 | 1 | - | 1,9 | - | - | 10,0 | 8,1 | 5,3 | 17,7% | 7,5 | 60,8% | 61,5% | 0,0% | 50,8% | 10,0% | 11,2% | 10,6% | 7,1% | 2,8% | -1,5 | 1,8% | 8,3% |
#10 Chris Walker | 34 | 14:34 | 6,4 | 1,1 | 0,4 | 0,5 | 0,1 | 1,9/5 39,1% | 0,4/0,9 41,4% | 1,6/4,1 38,6% | 0,9/1,1 79,5% | 0,2 | 0,9 | 0,4 | - | 1,7 | - | - | 4,8 | 3,1 | 2,3 | 21,6% | 5,9 | 58,3% | 55,0% | 82,8% | 23,1% | 1,6% | 8,6% | 5,0% | 5,4% | 1,8% | 0,5 | 2,4% | 1,0% |
#10 Josiah Hammons | 34 | 14:34 | 6,4 | 1,1 | 0,4 | 0,5 | 0,1 | 1,9/5 39,1% | 0,4/0,9 41,4% | 1,6/4,1 38,6% | 0,9/1,1 79,5% | 0,2 | 0,9 | 0,4 | - | 1,7 | - | - | 4,8 | 3,1 | 2,3 | 21,6% | 5,9 | 58,3% | 55,0% | 82,8% | 23,1% | 1,6% | 8,6% | 5,0% | 5,4% | 1,8% | 0,5 | 2,4% | 1,0% |
#1 Jayce Nathaniel | 35 | 19:45 | 6,2 | 4,5 | 0,9 | 0,5 | 0,4 | 2,3/5,5 41,4% | 1,9/3,9 48,2% | 0,4/1,5 24,1% | 1,3/1,9 70,8% | 2,1 | 2,3 | 0,7 | - | 1,6 | - | - | 8,1 | 6,5 | 4,7 | 18,9% | 7,0 | 49,4% | 44,8% | 28,3% | 34,0% | 13,8% | 16,0% | 14,9% | 8,6% | 2,2% | 3,7 | 1,8% | 3,0% |
#21 Ante Beljan | 26 | 7:24 | 3,5 | 1 | 0,2 | 0,2 | 0,2 | 1,5/2,4 62,9% | 1,5/2,4 62,9% | -/- - | 0,5/0,8 65,0% | 0,5 | 0,5 | 0,7 | - | 1 | - | - | 3,3 | 2,3 | 0,4 | 24,1% | 3,4 | 64,3% | 62,9% | 0,0% | 32,3% | 10,9% | 10,4% | 10,6% | 5,0% | 5,5% | -12,5 | 2,0% | 3,7% |
#20 Sam Silverstein | 35 | 21:12 | 2,8 | 4,5 | 1,8 | 1,1 | 0,1 | 1,1/2,4 47,1% | 1,1/2,1 52,0% | -/0,3 10,0% | 0,5/1 51,4% | 1,7 | 2,8 | 0,9 | - | 1,8 | - | - | 7,6 | 5,9 | 4,1 | 9,8% | 3,8 | 49,3% | 47,6% | 11,8% | 41,2% | 10,5% | 17,7% | 14,1% | 14,2% | 2,9% | 21,7 | 3,7% | 1,0% |
#3 Carlos Harris III | 3 | 6:50 | 1,3 | 0,3 | 1,3 | - | - | 0,7/1 66,7% | 0,7/1 66,7% | -/- - | -/- - | - | 0,3 | 0,3 | - | - | - | - | 2,3 | 2,3 | 0,3 | 9,3% | 1,3 | 66,7% | 66,7% | 0,0% | 0,0% | 0,0% | 52,4% | 27,3% | 22,6% | 2,9% | 75,0 | 0,0% | 0,0% |
#27 Tai Walters-Whitaker | 15 | 5:10 | 0,7 | 0,5 | 0,8 | 0,5 | 0,1 | 0,3/1,2 27,8% | 0,3/0,9 28,6% | 0,1/0,3 25,0% | -/- - | 0,1 | 0,5 | 0,2 | - | 0,3 | - | - | 1,6 | 1,3 | 0,1 | 16,8% | 1,4 | 30,6% | 30,6% | 22,2% | 0,0% | 2,2% | 17,7% | 9,5% | 22,8% | 2,4% | 42,9 | 8,8% | 5,6% |
* Injured** No longer part of the team






















