PUMPA Basket Brno Maxa NBL Stats 2025-26
Follow
LEADERS 2025-2026
STATISTICS 2025-2026
| PLAYERS | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#33 Ross Williams | 11 | 27:51 | 21.5 | 2.9 | 4.2 | 0.9 | 0.1 | 7.3/16.8 43.2% | 3.8/8 47.7% | 3.5/8.8 39.2% | 3.5/3.9 88.4% | 0.5 | 2.5 | 2.8 | 1.1 | 1.6 | 4.5 | 13 | 16.7 | 18.2 | 11.6 | 32.0% | 21.4 | 57.9% | 53.5% | 52.4% | 23.2% | 1.8% | 8.3% | 5.3% | 24.3% | 5.0% | 6.4 | 1.6% | 0.3% |
#25 David Jelinek | 38 | 28:32 | 15.6 | 4 | 2.7 | 0.8 | 0.1 | 5.2/12.6 41.1% | 3.1/6 52.4% | 2/6.6 30.8% | 3.3/4 81.6% | 0.6 | 3.4 | 2 | 0.4 | 1.6 | 3.9 | -1.2 | 13.0 | 14.9 | 8.9 | 24.7% | 16.3 | 54.5% | 49.2% | 52.4% | 31.9% | 2.2% | 11.8% | 7.0% | 16.2% | 3.5% | 4.2 | 1.4% | 0.2% |
#6 Tevin Olison | 24 | 24:34 | 14.7 | 2.5 | 3.7 | 0.5 | 0.3 | 4.5/10.6 42.5% | 1.8/4.1 43.4% | 2.7/6.5 41.9% | 3/3.5 83.5% | 0.5 | 2 | 2.6 | 0.3 | 2.8 | 2.9 | -2 | 12.4 | 12.2 | 7.4 | 25.9% | 14.7 | 60.4% | 55.3% | 61.0% | 33.5% | 2.1% | 8.0% | 5.0% | 27.2% | 5.4% | 7.6 | 0.9% | 1.3% |
#20 Jacob Groves | 14 | 25:56 | 13.2 | 4.5 | 1.5 | 0.5 | 0.5 | 5.2/10.9 47.7% | 3.6/6.1 59.3% | 1.6/4.8 32.8% | 1.2/1.7 70.8% | 0.9 | 3.6 | 1.2 | 0.2 | 2.1 | 1.7 | 4.8 | 12.8 | 12.0 | 8.6 | 21.2% | 12.9 | 56.6% | 54.9% | 43.8% | 15.7% | 3.9% | 13.4% | 8.9% | 9.2% | 2.3% | 2.2 | 1.0% | 2.0% |
#5 Ryker Cisarik | 26 | 24:16 | 11.1 | 7.3 | 1.7 | 1 | 0.9 | 3.8/8 46.9% | 2.9/5 58.5% | 0.8/3 27.8% | 2.7/3.7 73.7% | 2.4 | 4.9 | 1.5 | 0.6 | 2.9 | 2.8 | 0.2 | 15.3 | 14.5 | 8.8 | 20.0% | 11.1 | 57.4% | 52.2% | 37.8% | 45.5% | 9.8% | 20.3% | 15.0% | 11.7% | 3.1% | 1.7 | 2.2% | 3.9% |
#13 Adam Kejval | 48 | 21:18 | 10.4 | 6.1 | 1.4 | 0.5 | 0.7 | 3.8/6.4 58.4% | 3.8/6.4 58.6% | -/- 0.0% | 2.9/4.4 66.8% | 1.9 | 4.2 | 1.9 | 0.4 | 2.6 | 3.9 | 1.2 | 13.0 | 13.8 | 7.4 | 20.9% | 10.2 | 62.5% | 58.4% | 0.3% | 68.5% | 9.4% | 19.4% | 14.5% | 10.3% | 4.5% | -5.1 | 1.1% | 3.5% |
#34 Kevin Kalu | 44 | 19:09 | 9.5 | 6.2 | 0.4 | 0.5 | 0.3 | 3.4/5.2 65.2% | 3.4/5.1 65.5% | -/- 0.0% | 2.8/4.1 67.6% | 2.3 | 3.8 | 1.5 | 0.5 | 2.5 | 2.7 | 0.7 | 12.2 | 11.9 | 6.7 | 18.6% | 8.5 | 68.2% | 65.2% | 0.4% | 78.9% | 12.6% | 19.7% | 16.2% | 3.3% | 4.0% | -13.1 | 1.3% | 1.4% |
#8 Radek Farsky | 48 | 19:36 | 8.8 | 2.1 | 1.6 | 0.7 | 0.1 | 2.7/6.9 38.9% | 1.1/2.4 46.0% | 1.6/4.6 35.2% | 1.9/2.4 76.1% | 0.5 | 1.6 | 1.4 | 0.3 | 3.5 | 2.3 | -1.3 | 7.3 | 5.8 | 3.0 | 20.3% | 9.3 | 55.3% | 50.5% | 66.0% | 35.2% | 2.6% | 8.3% | 5.5% | 13.2% | 3.5% | 3.1 | 1.9% | 0.7% |
#0 Keyshaun Langley | 1 | 24:15 | 8 | 2 | - | 1 | 1 | 2/7 28.6% | -/- - | 2/7 28.6% | 2/2 100.0% | - | 2 | 1 | - | 2 | 1 | -8 | 6.0 | 5.0 | 2.5 | 17.7% | 8.9 | 50.8% | 42.9% | 100.0% | 28.6% | 0.0% | 9.4% | 5.1% | 0.0% | 2.1% | -11.3 | 2.1% | 4.9% |
#11 Simon Svoboda | 51 | 19:26 | 7.4 | 2.9 | 0.7 | 0.5 | 0.3 | 2.3/5.8 39.0% | 1.5/3.3 47.0% | 0.7/2.5 28.3% | 2.2/3.5 61.1% | 1.4 | 1.5 | 1.3 | 0.5 | 3.1 | 2.8 | -2 | 5.6 | 4.7 | 1.3 | 19.4% | 8.6 | 50.2% | 45.1% | 43.1% | 61.0% | 7.3% | 7.9% | 7.6% | 5.7% | 3.4% | -6.6 | 1.3% | 1.4% |
#12 Petr Krivanek | 33 | 21:02 | 6.4 | 4 | 4.5 | 1.2 | 0.1 | 2.4/5.9 40.3% | 1.8/3.6 48.7% | 0.6/2.3 27.3% | 1/1.6 61.1% | 1 | 3 | 1.8 | - | 1.6 | 2 | -0.2 | 10.2 | 10.5 | 6.6 | 17.2% | 8.4 | 48.2% | 45.7% | 39.3% | 27.6% | 5.2% | 14.2% | 9.8% | 31.0% | 4.3% | 31.6 | 2.9% | 0.6% |
#18 Viktor Pulpan | 45 | 21:53 | 6.2 | 3.2 | 4.6 | 1.3 | 0.2 | 2.3/5.8 40.2% | 2.1/4.4 47.7% | 0.2/1.4 16.1% | 1.3/1.8 72.8% | 0.8 | 2.4 | 2.3 | 0.3 | 2.6 | 2.1 | 0.4 | 9.3 | 8.4 | 4.9 | 17.6% | 8.9 | 47.0% | 42.1% | 23.8% | 31.0% | 3.9% | 10.7% | 7.4% | 32.0% | 5.3% | 26.3 | 3.1% | 0.9% |
#7 Milan Stranel | 49 | 13:19 | 4.7 | 2.7 | 0.7 | 0.3 | 0.4 | 1.8/3.7 48.0% | 1.5/2.6 57.0% | 0.3/1 25.5% | 0.9/1.4 67.2% | 1.1 | 1.6 | 0.9 | 0.2 | 2.5 | 1.3 | -0.1 | 5.6 | 4.2 | 1.9 | 15.9% | 5.2 | 55.2% | 51.7% | 28.5% | 37.4% | 8.5% | 12.0% | 10.3% | 7.2% | 3.5% | -5.1 | 1.2% | 3.6% |
#4 Matej Rychtecky | 36 | 15:29 | 3.3 | 2.6 | 1 | 0.8 | 0.4 | 1.3/2.8 47.5% | 1.3/2.2 58.2% | 0.1/0.6 9.1% | 0.6/1.4 40.4% | 0.8 | 1.8 | 0.7 | 0.1 | 2.9 | 1.4 | 0.6 | 5.1 | 3.4 | 1.1 | 11.9% | 4.2 | 48.0% | 48.5% | 21.8% | 51.5% | 5.5% | 11.7% | 8.8% | 9.4% | 2.4% | 7.3 | 2.6% | 2.9% |
#19 Tomas Jansa | 38 | 8:58 | 2.9 | 1.2 | 1.2 | 0.3 | - | 0.8/2.5 33.3% | 0.3/0.6 52.4% | 0.6/2 28.0% | 0.6/0.9 70.6% | 0.3 | 0.9 | 0.4 | 0.1 | 1.1 | 0.8 | -0.2 | 3.3 | 2.9 | 1.4 | 14.7% | 3.3 | 49.1% | 44.3% | 78.1% | 35.4% | 3.6% | 10.2% | 7.0% | 18.6% | 2.2% | 23.0 | 1.9% | 0.3% |
#88 Tomáš Houzar | 4 | 4:43 | 2.3 | 0.5 | - | - | - | 0.8/1.5 50.0% | -/- - | 0.8/1.5 50.0% | -/- - | - | 0.5 | - | - | 0.8 | - | 0.3 | 2.0 | 1.3 | 1.0 | 11.7% | 1.5 | 75.0% | 75.0% | 100.0% | 0.0% | 0.0% | 9.7% | 5.3% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% |
#73 Viktor Ivanek | 24 | 7:24 | 1.9 | 1 | 0.3 | 0.1 | 0.1 | 0.5/2 27.7% | 0.2/0.4 44.4% | 0.4/1.6 23.7% | 0.5/0.5 84.6% | 0.2 | 0.8 | 0.4 | 0.1 | 1.3 | 0.5 | -1.9 | 1.6 | 0.6 | -0.4 | 20.8% | 2.6 | 43.6% | 37.2% | 80.9% | 27.7% | 3.0% | 10.6% | 6.9% | 6.6% | 2.9% | -3.2 | 0.8% | 1.8% |
#10 Jonas Musil | 23 | 7:19 | 1.7 | 0.6 | 0.5 | 0.2 | 0.1 | 0.6/1.9 31.8% | 0.2/0.6 35.7% | 0.4/1.3 30.0% | -/0.3 16.7% | 0.3 | 0.3 | 0.4 | - | 0.9 | 0.2 | -2.2 | 1.0 | 0.3 | -0.2 | 12.8% | 2.5 | 40.7% | 42.0% | 68.2% | 13.6% | 3.6% | 4.2% | 3.9% | 9.1% | 3.0% | 1.8 | 1.2% | 1.3% |
#22 Maros Simko | 5 | 7:57 | 0.6 | 0.6 | 0.6 | 0.2 | - | 0.2/1.2 16.7% | -/0.4 0.0% | 0.2/0.8 25.0% | -/- - | - | 0.6 | 0.6 | - | 1.6 | 0.3 | 0.5 | 0.4 | -1.0 | -0.9 | 8.5% | 1.8 | 25.0% | 25.0% | 66.7% | 0.0% | 0.0% | 8.2% | 4.1% | 9.4% | 3.7% | 0.0 | 1.3% | 0.0% |
#2 Botond Pavlik | 2 | 1:42 | 0.5 | - | - | - | - | -/- - | -/- - | -/- - | 0.5/1 50.0% | - | - | - | - | - | 0.5 | -4.5 | 0.0 | 0.5 | 0.0 | 13.2% | 0.4 | 56.8% | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% |
* Injured** No longer part of the team










