Minnesota Golden Gophers NCAA Stats 2025-26
LEADERS 2025-2026
STATISTICS 2025-2026
| PLAYERS | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Cade Tyson | 31 | 36:40 | 19.9 | 5.5 | 2.2 | 0.7 | 0.2 | 6.1/12.1 50.1% | 3.8/6.7 56.9% | 2.2/5.4 41.6% | 5.5/6.7 81.8% | 1.5 | 4 | 1.6 | - | 2.4 | - | - | 19.6 | 17.2 | 13.8 | 25.9% | 16.7 | 66.0% | 59.3% | 44.3% | 55.7% | 5.2% | 13.9% | 9.6% | 13.4% | 2.9% | 3.3 | 1.3% | 0.6% |
#5 Jaylen Crocker-Johnson | 23 | 31:29 | 13.7 | 6.9 | 1.8 | 0.6 | 1 | 4.8/11.3 42.1% | 3/5.9 50.7% | 1.8/5.4 32.8% | 2.4/3.3 72.4% | 1.8 | 5.1 | 1.7 | - | 2.8 | - | - | 14.9 | 12.0 | 9.5 | 25.8% | 14.5 | 53.7% | 50.0% | 47.9% | 29.1% | 7.0% | 19.5% | 13.4% | 12.0% | 3.4% | 0.6 | 1.2% | 4.1% |
#6 Langston Reynolds | 32 | 33:17 | 11.6 | 4.3 | 4.5 | 0.8 | 0.1 | 4.5/8.3 53.6% | 4.2/7.1 58.8% | 0.3/1.3 24.4% | 2.3/3.9 59.5% | 0.8 | 3.5 | 2.6 | - | 2 | - | - | 13.3 | 11.2 | 8.6 | 22.0% | 12.7 | 57.5% | 55.4% | 15.4% | 47.2% | 2.9% | 13.4% | 8.2% | 28.2% | 5.0% | 15.3 | 1.5% | 0.5% |
#1 Isaac Asuma | 32 | 34:08 | 10.7 | 4 | 3.7 | 1.2 | 0.5 | 3.8/9.5 39.3% | 2.1/3.8 55.3% | 1.6/5.7 28.6% | 1.5/2 75.4% | 0.8 | 3.2 | 2.1 | - | 2.7 | - | - | 11.7 | 9.1 | 6.8 | 20.9% | 12.5 | 51.1% | 47.9% | 59.7% | 21.3% | 3.0% | 12.0% | 7.5% | 21.8% | 4.0% | 13.0 | 2.2% | 1.9% |
#3 Bobby Durkin | 32 | 32:38 | 10.3 | 3.2 | 1.8 | 0.8 | 0.2 | 3.4/7.8 43.4% | 1/1.7 58.5% | 2.4/6.1 39.3% | 1.1/1.3 87.5% | 0.6 | 2.6 | 0.8 | - | 1.4 | - | - | 10.9 | 9.6 | 7.9 | 16.7% | 9.1 | 61.5% | 58.8% | 78.7% | 16.1% | 2.4% | 10.1% | 6.3% | 11.2% | 1.5% | 11.7 | 1.7% | 0.6% |
#0 Chansey Willis Jr. | 7 | 26:39 | 6.3 | 3 | 3.3 | 2.4 | 0.3 | 2.3/5.6 41.0% | 2/4 50.0% | 0.3/1.6 18.2% | 1.4/3.1 45.5% | 0.3 | 2.7 | 2.1 | - | 1.7 | - | - | 8.1 | 6.4 | 6.1 | 19.2% | 9.1 | 45.2% | 43.6% | 28.2% | 56.4% | 1.3% | 12.2% | 6.7% | 23.6% | 5.1% | 12.6 | 5.6% | 1.2% |
#22 Robert Vaihola | 5 | 21:30 | 5 | 7.6 | 1.4 | 1.2 | 0.6 | 1.4/2 70.0% | 1.4/2 70.0% | -/- - | 2.2/4.4 50.0% | 3 | 4.6 | 1 | - | 2 | - | - | 12.0 | 10.0 | 7.7 | 11.9% | 4.9 | 63.5% | 70.0% | 0.0% | 220.0% | 16.2% | 24.5% | 20.4% | 11.3% | 2.9% | 8.1 | 3.4% | 3.0% |
#2 Grayson Grove | 31 | 20:48 | 4 | 3.2 | 1.7 | 1.1 | 0.6 | 1.8/3 59.6% | 1.7/2.5 68.4% | 0.1/0.6 22.2% | 0.3/1.1 24.2% | 0.9 | 2.3 | 0.5 | - | 2.4 | - | - | 8.1 | 5.7 | 4.1 | 10.6% | 4.0 | 57.1% | 61.7% | 19.1% | 35.1% | 5.8% | 14.5% | 10.2% | 14.9% | 1.5% | 30.0 | 3.3% | 3.9% |
#9 Kai Shinholster | 30 | 13:14 | 1.8 | 1.3 | 1 | 0.5 | 0.1 | 0.7/2.2 30.8% | 0.4/0.9 40.7% | 0.3/1.3 23.7% | 0.2/0.3 75.0% | 0.6 | 0.7 | 0.4 | - | 0.8 | - | - | 2.8 | 2.0 | 1.6 | 11.9% | 2.7 | 40.1% | 37.7% | 58.5% | 12.3% | 5.4% | 6.5% | 6.0% | 13.6% | 1.9% | 23.6 | 2.6% | 0.9% |
#4 Nehemiah Turner | 7 | 5:41 | 0.7 | 1.6 | 0.3 | 0.4 | 0.4 | 0.3/1.4 20.0% | 0.3/1.3 22.2% | -/0.1 0.0% | 0.1/0.3 50.0% | 0.4 | 1.1 | 0.3 | - | 1 | - | - | 1.9 | 0.9 | 0.3 | 22.6% | 1.8 | 23.0% | 20.0% | 10.0% | 20.0% | 9.6% | 22.1% | 16.3% | 7.7% | 3.0% | 0.0 | 4.5% | 8.2% |
#11 Maximus Gizzi | 10 | 2:50 | 0.2 | 0.1 | - | 0.2 | - | 0.1/0.3 33.3% | 0.1/0.1 100.0% | -/0.2 0.0% | -/0.1 0.0% | 0.1 | - | 0.1 | - | 0.2 | - | - | 0.1 | -0.1 | -0.1 | 12.6% | 0.4 | 29.1% | 33.3% | 66.7% | 33.3% | 4.4% | 0.0% | 2.4% | 0.0% | 2.3% | -22.5 | 4.6% | 0.0% |
#12 R.J. Spencer | 5 | 0:56 | - | - | - | - | - | -/0.4 0.0% | -/0.2 0.0% | -/0.2 0.0% | -/- - | - | - | - | - | - | - | - | -0.4 | -0.4 | -0.3 | 18.9% | 0.4 | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% |
* Injured** No longer part of the team










