
Evreux Stats 2026
Follow
LEADERS 2025-2026
Rebounds
Assists
STATISTICS 2025-2026
| PLAYERS | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#00 Sean Miller-Moore | 35 | 29:25 | 17 | 4,5 | 3,5 | 1,1 | 0,2 | 6,6/14,1 47,0% | 5,6/10,3 54,3% | 1/3,8 27,1% | 2,7/5,3 52,2% | 0,9 | 3,5 | 3,7 | 0,7 | 1,8 | - | -5,7 | 12,6 | 10,2 | 8,6 | 30,3% | 20,1 | 51,8% | 50,6% | 26,9% | 37,2% | 3,2% | 12,6% | 7,9% | 21,8% | 6,2% | -0,7 | 1,9% | 0,7% |
#7 Yvan Ouedraogo | 36 | 24:34 | 10,8 | 7,3 | 0,6 | 0,3 | 0,5 | 4,3/8,7 49,8% | 4,3/8,7 49,8% | -/- - | 2,1/4,7 45,3% | 3,1 | 4,1 | 1,9 | 0,8 | 2,6 | - | -4,1 | 10,6 | 7,3 | 5,2 | 23,0% | 12,7 | 50,2% | 49,8% | 0,0% | 54,3% | 13,2% | 17,5% | 15,3% | 4,3% | 4,0% | -10,3 | 0,6% | 2,1% |
#13 Ben Kovac | 35 | 22:28 | 9,7 | 3,1 | 1,5 | 0,7 | 0,1 | 3,3/7,4 44,2% | 2,1/3,4 60,0% | 1,2/3,9 30,4% | 1,9/2,5 77,3% | 0,9 | 2,2 | 1,1 | 0,3 | 2,4 | - | -3,4 | 9,3 | 6,6 | 5,7 | 18,7% | 9,6 | 57,0% | 52,3% | 53,5% | 34,1% | 4,2% | 10,4% | 7,3% | 10,9% | 2,5% | 4,5 | 1,5% | 0,4% |
#17 Anthony Da Silva | 36 | 29:37 | 8,9 | 4,4 | 5,4 | 1,8 | - | 3,8/9,1 41,3% | 3,1/6,5 47,2% | 0,7/2,6 26,1% | 0,8/1,7 45,0% | 0,9 | 3,4 | 2,1 | 0,3 | 2,9 | - | -4,9 | 12,1 | 8,9 | 7,4 | 17,7% | 12,0 | 45,4% | 45,0% | 28,1% | 18,3% | 3,3% | 12,1% | 7,7% | 29,5% | 3,6% | 27,2 | 3,1% | 0,1% |
#3 Dorian Angloma | 37 | 19:32 | 8,8 | 3,2 | 2,2 | 1,3 | 0,1 | 2,8/6,6 42,0% | 1,8/3,4 51,6% | 1/3,2 31,9% | 2,2/3 73,2% | 0,7 | 2,5 | 1,7 | 0,4 | 2,7 | - | 0,2 | 9,2 | 6,1 | 5,0 | 21,7% | 9,6 | 55,4% | 49,8% | 48,6% | 45,7% | 3,6% | 13,4% | 8,4% | 17,5% | 4,3% | 5,3 | 3,3% | 0,4% |
#9 Maxime Galin | 38 | 22:11 | 8 | 2,9 | 1,1 | 0,6 | 0,2 | 2,5/6,6 37,5% | 1,2/2,5 46,9% | 1,3/4,1 31,6% | 1,8/2,3 75,3% | 0,6 | 2,3 | 1,4 | 0,1 | 2,3 | - | -3,8 | 6,6 | 4,2 | 3,2 | 17,6% | 9,0 | 52,4% | 47,2% | 61,8% | 35,5% | 2,8% | 10,7% | 6,7% | 7,5% | 3,1% | -3,2 | 1,3% | 0,9% |
#33 Alexis Tanghe | 38 | 19:46 | 6,2 | 2,4 | 1,2 | 0,4 | 0,2 | 1,8/4,1 43,9% | 0,7/1,4 50,9% | 1,1/2,6 40,0% | 1,6/1,9 79,7% | 0,6 | 1,8 | 1,7 | 0,1 | 3,1 | - | -3,6 | 5,9 | 2,7 | 2,0 | 14,9% | 6,6 | 62,6% | 56,8% | 64,5% | 47,7% | 3,0% | 9,3% | 6,2% | 9,0% | 4,4% | -7,9 | 1,0% | 1,1% |
#31 Maxime Carene | 36 | 16:49 | 5,6 | 5 | 0,5 | 0,4 | 0,9 | 2,2/3,8 56,9% | 2,1/3,7 58,3% | -/0,1 20,0% | 1,2/2,1 57,9% | 1,6 | 3,4 | 1,1 | 0,2 | 2,7 | - | -2,5 | 8,8 | 5,9 | 4,0 | 15,4% | 5,9 | 59,0% | 57,3% | 3,6% | 55,5% | 9,9% | 20,7% | 15,3% | 4,8% | 3,4% | -10,4 | 1,2% | 5,9% |
#10 Ilian Moungalla | 20 | 15:00 | 5,5 | 1,5 | 2,7 | 0,8 | 0,1 | 1,4/3,6 38,9% | 1,3/2,8 45,5% | 0,2/0,9 17,6% | 2,6/3,8 68,0% | 0,5 | 1 | 1,5 | 0,2 | 2,5 | - | -1,1 | 5,6 | 2,9 | 2,1 | 20,2% | 6,8 | 52,4% | 41,0% | 23,6% | 104,2% | 3,4% | 7,2% | 5,3% | 26,2% | 5,0% | 17,0 | 2,5% | 0,4% |
#5 Birahima Sylla | 38 | 16:10 | 5,2 | 2,4 | 1,2 | 0,8 | 0,1 | 2,1/4,3 47,6% | 1,6/2,5 61,5% | 0,5/1,8 27,9% | 0,6/0,9 69,7% | 0,6 | 1,8 | 1,1 | 0,1 | 2,9 | - | -6 | 6,1 | 3,1 | 2,5 | 15,8% | 5,8 | 55,5% | 53,4% | 41,5% | 20,1% | 4,0% | 11,6% | 7,7% | 11,0% | 3,3% | 1,8 | 2,5% | 0,5% |
#12 Noah Metivier | 1 | 1:35 | 4 | 1 | - | 1 | - | 1/1 100,0% | 1/1 100,0% | -/- - | 2/2 100,0% | 1 | - | - | - | 1 | - | 3 | 6,0 | 5,0 | 3,0 | 48,3% | 1,9 | 106,4% | 100,0% | 0,0% | 200,0% | 63,3% | 0,0% | 33,8% | 0,0% | 0,0% | 0,0 | 29,2% | 0,0% |
#1 Bruno Mbimi Ndjamou | 9 | 2:35 | 0,6 | - | - | 0,1 | - | 0,2/0,6 40,0% | 0,1/0,3 33,3% | 0,1/0,2 50,0% | -/- - | - | - | - | 0,1 | 0,7 | - | -0,3 | 0,3 | -0,4 | -0,3 | 7,7% | 0,6 | 50,0% | 50,0% | 40,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0 | 2,2% | 0,0% |
#83 Aaron Cozzani | 2 | 2:13 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | -3 | 0,0 | 0,0 | 0,0 | 0,0% | 0,0 | - | - | - | - | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | - | 0,0% | 0,0% |
* Injured** No longer part of the team




































