
CS Valcea 1924 Stats 2025-2026
Follow
LEADERS 2025-2026
Points
Rebounds
STATISTICS 2025-2026
| PLAYERS | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#23 Gian Clavell | 2 | 35:14 | 26,5 | 3 | 5,5 | 3 | 0,5 | 8/15 53,3% | 3,5/6,5 53,8% | 4,5/8,5 52,9% | 6/8 75,0% | - | 3 | 5 | - | 2,5 | 7,5 | -14 |
#20 Manu Lecomte | 3 | 24:11 | 15,3 | 2,7 | 4,7 | 1,7 | - | 4,3/8 53,8% | 2/4 50,0% | 2,3/4 57,5% | 4,3/5 86,0% | 0,7 | 2 | 2 | - | 0,7 | 5 | -12 |
#2 DeAndre Pinckney | 6 | 26:26 | 13,3 | 5,7 | 1,3 | 0,7 | 0,2 | 4,5/10,2 44,1% | 3,5/7,7 45,5% | 1/2,5 40,0% | 3,3/3,8 86,8% | 2,7 | 3 | 2,3 | - | 2,8 | 3,3 | -17,2 |
#5 Terrell Harris | 3 | 31:19 | 9,7 | 0,7 | 3,3 | 0,3 | - | 4/9,7 41,2% | 2,7/6 45,0% | 1,3/3,7 35,1% | 0,3/0,3 100,0% | 0,3 | 0,3 | 1,7 | - | 1,3 | 1 | -22,3 |
#32 Peter Kiss | 4 | 23:22 | 8,3 | 0,5 | 1,3 | 1,3 | - | 3,5/7,8 44,9% | 2,5/3,8 65,8% | 1/4 25,0% | 0,3/0,5 60,0% | 0,5 | - | 0,8 | - | 3 | 0,8 | -19,3 |
#3 Kenny Gabriel | 5 | 24:04 | 8,2 | 5,6 | 1,8 | 0,8 | 0,6 | 2,8/9 31,1% | 0,6/2,4 25,0% | 2,2/6,6 33,3% | 0,4/0,8 50,0% | 0,8 | 4,8 | 1,8 | - | 3 | 1,6 | -11,4 |
#5 Cornelius Hudson | 1 | 29:21 | 8 | 5 | 2 | - | - | 4/11 36,4% | 4/9 44,4% | -/2 - | -/- - | - | 5 | 2 | - | 4 | - | -9 |
#1 Lucas Tohatan | 6 | 25:48 | 7,7 | 1,3 | 3,3 | 0,8 | - | 2,5/7,2 34,7% | 2/4,2 47,6% | 0,5/3 16,7% | 2,2/2,7 81,5% | 0,3 | 1 | 2 | - | 2,3 | 3,2 | -23 |
#22 Patrick McCaffery | 5 | 21:48 | 6,6 | 2,2 | 1,2 | 1,2 | - | 2,4/6,6 36,4% | 1,4/2,4 58,3% | 1/4,2 23,8% | 0,8/0,8 100,0% | 0,4 | 1,8 | 0,6 | - | 2 | 0,6 | -15 |
#44 Chistian Uta | 5 | 21:24 | 6 | 6,2 | 0,6 | 0,6 | 1 | 2/5,6 35,7% | 2/5,6 35,7% | -/- - | 2/4 50,0% | 2,8 | 3,4 | 1,2 | - | 1,6 | 3 | -10,6 |
#18 Amedeo Casale | 5 | 18:00 | 2,8 | 1,6 | 1 | 0,8 | - | 1/4,2 23,8% | 0,6/2,2 27,3% | 0,4/2 20,0% | 0,4/0,8 50,0% | 0,4 | 1,2 | 1,6 | - | 1,8 | 0,6 | -11 |
#10 Titus Nicoara | 5 | 13:30 | 2 | 2,6 | 0,6 | 0,2 | - | 0,8/2 40,0% | 0,8/1,6 50,0% | -/0,4 - | 0,4/0,4 100,0% | 1,2 | 1,4 | 0,6 | - | 1,6 | 0,2 | -18 |
#24 Sebastian-Iulian Boghean | 4 | 2:30 | 0,8 | - | 0,3 | 0,3 | - | 0,3/0,5 60,0% | -/0,3 - | 0,3/0,3 100,0% | -/- - | - | - | 0,3 | - | - | - | -3,5 |
#14 Raul-Andrei Hurdubelea | 3 | 2:46 | 0,7 | - | - | - | - | 0,3/0,7 42,9% | 0,3/0,3 100,0% | -/0,3 - | -/- - | - | - | - | - | 0,3 | - | -3,7 |
#0 Tyrell Jones | 1 | 7:11 | - | 1 | 1 | - | - | -/4 - | -/3 - | -/1 - | -/- - | - | 1 | - | - | - | - | -5 |
#66 Rares Pistol | 4 | 1:54 | - | - | - | - | - | -/0,8 - | -/0,3 - | -/0,5 - | -/- - | - | - | - | - | - | - | -1,8 |
* Injured** No longer part of the team
Livenews





















