
Arkansas State Red Wolves Stats 2026
LEADERS 2025-2026
STATISTICS 2025-2026
| PLAYERS | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Christian Harmon | 32 | 27:34 | 12,8 | 3,7 | 2,5 | 0,9 | 0,1 | 3,9/10,1 39,1% | 1,3/2,5 53,2% | 2,6/7,6 34,6% | 2,3/2,8 81,8% | 1,2 | 2,4 | 2 | - | 1,4 | - | - | 11,4 | 10,0 | 7,1 | 22,8% | 13,3 | 56,6% | 52,2% | 75,5% | 27,3% | 5,0% | 10,1% | 7,5% | 15,8% | 4,0% | 4,0 | 2,0% | 0,5% |
#1 Matt Hayman | 31 | 22:41 | 11,7 | 3,1 | 2,3 | 1,1 | 0,1 | 4,3/10,5 40,7% | 2,3/4,6 50,3% | 2/5,9 33,2% | 1,1/1,4 79,5% | 1,1 | 2 | 1,8 | - | 2,4 | - | - | 9,9 | 7,6 | 4,8 | 26,5% | 13,0 | 52,3% | 50,0% | 56,3% | 13,5% | 5,5% | 10,5% | 7,9% | 17,4% | 4,4% | 3,7 | 2,8% | 0,7% |
#0 Chandler Jackson | 32 | 26:54 | 10,6 | 3,4 | 4,6 | 1,1 | 0,1 | 3,6/7,3 48,7% | 3,1/5,6 55,6% | 0,4/1,7 25,9% | 3,1/4,3 70,5% | 1,1 | 2,3 | 2,1 | - | 2,2 | - | - | 12,7 | 10,5 | 8,0 | 19,6% | 11,3 | 57,6% | 51,7% | 23,1% | 59,4% | 4,6% | 9,8% | 7,2% | 28,6% | 4,4% | 21,8 | 2,5% | 0,3% |
#20 Joey Chammaa | 21 | 16:58 | 9,9 | 2,2 | 1,8 | 0,9 | - | 2,1/5 42,3% | 1,2/2,3 53,1% | 0,9/2,6 32,7% | 4,8/5,9 81,5% | 0,6 | 1,6 | 1,5 | - | 1,3 | - | - | 9,3 | 8,0 | 5,9 | 25,3% | 9,1 | 65,3% | 51,0% | 52,9% | 119,2% | 4,1% | 10,2% | 7,2% | 16,6% | 4,9% | 2,6 | 3,1% | 0,3% |
#22 Jaxon Ellingsworth | 32 | 22:37 | 9,7 | 4,8 | 0,7 | 0,8 | 0,2 | 3,3/6,9 47,3% | 2,2/3,9 56,8% | 1/3 34,7% | 2,1/2,8 75,6% | 1,7 | 3,2 | 1,3 | - | 2,3 | - | - | 10,5 | 8,1 | 5,1 | 19,5% | 9,4 | 59,5% | 54,8% | 43,2% | 40,9% | 8,6% | 16,2% | 12,4% | 5,0% | 3,2% | -6,6 | 2,0% | 0,8% |
#2 T.J. Caldwell | 32 | 20:09 | 9,4 | 2,7 | 1 | 0,8 | 0,3 | 2,9/7,3 39,1% | 1,5/3,3 45,7% | 1,4/4,1 33,8% | 2,3/2,7 82,8% | 0,8 | 1,8 | 1,3 | - | 1,9 | - | - | 7,8 | 6,0 | 3,5 | 22,4% | 9,8 | 54,9% | 48,5% | 55,3% | 37,0% | 4,8% | 10,4% | 7,6% | 7,9% | 3,5% | -3,2 | 2,3% | 1,6% |
#12 Jalen Hampton | 30 | 26:08 | 8,3 | 9 | 1,6 | 0,9 | 0,4 | 3,2/5,8 55,7% | 2,9/4,8 60,8% | 0,3/1 32,3% | 1,5/2 75,0% | 2,4 | 6,6 | 1,6 | - | 1,9 | - | - | 15,5 | 13,6 | 9,9 | 14,7% | 8,3 | 62,1% | 58,6% | 17,8% | 34,5% | 10,1% | 27,8% | 18,9% | 10,1% | 3,4% | -0,4 | 2,1% | 1,8% |
#3 Royal Smith | 27 | 13:12 | 5,4 | 1,7 | 1,1 | 0,7 | - | 1,9/4,3 44,0% | 0,9/1,6 56,8% | 1/2,7 36,1% | 0,6/1,2 53,1% | 0,4 | 1,2 | 1,1 | - | 1,6 | - | - | 4,9 | 3,3 | 1,6 | 22,0% | 5,9 | 55,7% | 55,2% | 62,1% | 27,6% | 4,0% | 11,2% | 7,6% | 12,9% | 4,5% | 0,6 | 3,5% | 0,3% |
#10 Chudi Dioramma | 25 | 15:25 | 5,1 | 4,1 | 0,7 | 0,2 | 0,4 | 1,9/3,7 50,5% | 1,9/3,7 50,5% | -/- - | 1,3/2 66,0% | 1,4 | 2,7 | 0,7 | - | 2 | - | - | 7,3 | 5,3 | 2,8 | 15,8% | 5,3 | 55,2% | 50,5% | 0,0% | 53,8% | 10,3% | 20,2% | 15,3% | 7,2% | 2,6% | 0,0 | 0,6% | 3,2% |
#13 Aly Tounkara | 32 | 18:13 | 4,3 | 5,5 | 0,5 | 0,4 | 1 | 1,9/3 62,9% | 1,9/3 62,9% | -/- - | 0,4/1,2 36,8% | 2,2 | 3,3 | 1 | - | 2,6 | - | - | 8,8 | 6,3 | 3,4 | 11,7% | 4,6 | 59,8% | 62,9% | 0,0% | 39,2% | 14,0% | 20,9% | 17,4% | 4,3% | 3,1% | -11,0 | 1,5% | 6,7% |
#21 Fredy-Salam Sylla | 18 | 10:47 | 4 | 1,9 | 0,3 | 0,3 | - | 1,6/3,7 42,4% | 1,1/1,9 58,8% | 0,4/1,8 25,0% | 0,4/0,9 50,0% | 0,7 | 1,2 | 0,7 | - | 0,9 | - | - | 3,3 | 2,4 | 1,0 | 19,7% | 4,7 | 49,3% | 48,5% | 48,5% | 24,2% | 9,3% | 15,2% | 12,2% | 3,6% | 3,4% | -8,2 | 2,2% | 0,0% |
* Injured** No longer part of the team
























