
Yigit Arslan
Position:
Shooting Guard
Height:
198 cm
Age:
29 years (00h00)
Nationality:

Ranking 2025-2026
PointsPTS
7
#104
ReboundsREB
2,5
#121
AssistsAST
1
#121
Statistics 2025-2026
| League | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() QRT | ![]() TUR | 3 | 3:44 | - | 0,7 | - | - | - | -/0,7 - | -/0,3 - | -/0,3 - | -/- - | 0,3 | 0,3 | - | - | 0,3 | - | -1,7 |
![]() PRE | ![]() TUR | 1 | 2:44 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | -7 |
![]() BSL | ![]() BES | 4 | 21:33 | 7 | 2,5 | 1 | 0,3 | - | 2,8/6,5 43,1% | 1,3/2,8 46,4% | 1,5/3,8 39,5% | -/- - | 1 | 1,5 | - | 0,3 | 2 | 0,5 | 4,5 |
![]() EC | ![]() BES | 4 | 21:08 | 13,5 | 3,3 | 1,8 | 1 | - | 4,5/8,3 54,2% | 1,5/2,5 60,0% | 3/5,8 51,7% | 1,5/1,8 83,3% | 1 | 2,3 | 0,3 | 0,3 | 2,3 | 1,8 | 7,5 |
Last Games

Yigit Arslan
| Date | min | PTS | REB | AST | STL | BLK | Game | League |
|---|---|---|---|---|---|---|---|---|
| 00h00 | 19:32 | 16 | 4 | - | 1 | - | V 90-60 vs ![]() JLB | ![]() EuroCup |
| 00h00 | 27:01 | 7 | 3 | 2 | 1 | - | V 88-70 vs ![]() BUR | ![]() Basketbol Super Ligi |
| 00h00 | 21:19 | 19 | 3 | 1 | 1 | - | V 93-88 vs ![]() CHE | ![]() EuroCup |
| 00h00 | 22:21 | 8 | 3 | 2 | - | - | V 100-76 vs ![]() BUY | ![]() Basketbol Super Ligi |
| 00h00 | 20:45 | 11 | 1 | 2 | - | - | V 99-73 vs ![]() LON | ![]() EuroCup |
| 00h00 | 16:14 | 2 | 1 | - | - | - | V 86-99 @ ![]() MER | ![]() Basketbol Super Ligi |
| 00h00 | 22:56 | 8 | 5 | 4 | 2 | - | D 85-79 @ ![]() LIE | ![]() EuroCup |
See More
Livenews























