
Ula Krenk: National Team (NT) stats & game log
Career Statistics
| Edition | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 7:56 | 2,1 | 0,7 | 0,4 | 0,3 | 0,1 | 0,6/1,4 40,0% | 0,4/1,3 33,3% | 0,1/0,1 100,0% | 0,9/1,1 75,0% | 0,1 | 0,6 | 0,9 | - | 1,3 | 0,9 | -2,3 | 1,7 | 1,3 | 0,6 | 16,6% | 2,8 | 55,5% | 45,0% | 10,0% | 80,0% | 2,0% | 7,7% | 4,9% | 9,0% | 6,2% | -15,4 | 2,0% | 1,8% |
Game-by-Game Statistics
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 84-75 vs ![]() ALL | 00h00 | 6:41 | - | - | - | 1 | - | -/1 - | -/1 - | -/- - | -/- - | - | - | - | - | - | - | 5 | - | - | 0,0 | 7,2% | 1,0 |
D 92-52 @ ![]() FRA | 00h00 | 13:00 | 6 | 2 | 1 | - | - | 2/2 100,0% | 2/2 100,0% | -/- - | 2/4 50,0% | 1 | 1 | 1 | - | 2 | 3 | -7 | 6 | 7 | 4,0 | 16,8% | 4,8 |
V 71-58 vs ![]() POR | 00h00 | 4:13 | 2 | - | 1 | - | - | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | - | - | 1 | - | 2 | - | 2 | 2 | - | 0,0 | 22,9% | 2,0 |
D 61-62 vs ![]() LIT | 00h00 | 4:58 | 2 | 2 | - | - | - | -/- - | -/- - | -/- - | 2/2 100,0% | - | 2 | - | - | 2 | 1 | -4 | 4 | 3 | 2,8 | 7,4% | 0,9 |
V 77-62 vs ![]() HOL | 00h00 | 10:42 | 3 | - | 1 | - | 1 | 1/4 25,0% | -/3 - | 1/1 100,0% | -/- - | - | - | 1 | - | 1 | 1 | 3 | 1 | 1 | -0,5 | 24,3% | 5,0 |
D 83-73 @ ![]() POL | 00h00 | 6:47 | 2 | - | - | 1 | - | -/2 - | -/2 - | -/- - | 2/2 100,0% | - | - | 2 | - | - | 1 | -11 | -1 | - | -0,8 | 32,1% | 4,9 |
D 74-79 vs ![]() LET | 00h00 | 9:11 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | 1 | - | 2 | - | -4 | - | -2 | -1,7 | 5,3% | 1,0 |



















