
Tobias Borg: stats, last game & news
Position:
Point Guard
Height:
184 cm
Age:
32 years (11/02/1993)
Nationality:
Team:
Ranking 2025-2026
PointsPTS
5.5
#158
ReboundsREB
0.7
#259
AssistsAST
0.7
#211
Statistics 2025-2026
| League | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 14:37 | 5.5 | 0.7 | 0.7 | - | - | 2/4.5 44.4% | 0.7/1.5 44.4% | 1.3/3 44.4% | 0.2/0.7 25.0% | 0.5 | 0.2 | 0.7 | - | 2.3 | 1.2 | -2.7 | 3.2 | 2.0 | 0.6 | 15.0% | 5.5 | 57.4% | 59.3% | 66.7% | 14.8% | 3.6% | 1.3% | 2.5% | 6.6% | 2.4% | 0.0 | 0.0% | 0.0% | ||
| 4 | 18:06 | 7.3 | 1.8 | 1.5 | 0.3 | 0.3 | 2.5/4.8 52.6% | 0.8/1.3 60.0% | 1.8/3.5 50.0% | 0.5/0.8 66.7% | - | 1.8 | 0.8 | - | 1.8 | 1 | -7.3 | 7.8 | 7.0 | 4.6 | 15.5% | 5.8 | 71.4% | 71.1% | 73.7% | 15.8% | 0.0% | 10.4% | 5.3% | 16.1% | 2.2% | 12.9 | 0.7% | 1.7% | ||
| 5 | 23:52 | 9.2 | 2.2 | 3 | 1 | 0.2 | 3.2/7.6 42.1% | 1.4/3 46.7% | 1.8/4.6 39.1% | 1/1.2 83.3% | 0.8 | 1.4 | 2.6 | - | 1.6 | 2.6 | -1.6 | 8.4 | 9.4 | 5.1 | 20.4% | 10.7 | 56.6% | 53.9% | 60.5% | 15.8% | 3.8% | 6.6% | 5.2% | 21.3% | 5.9% | 3.7 | 2.3% | 1.0% | ||
| 4 | 30:17 | 10 | 2.3 | 3 | 0.3 | - | 3/7 42.9% | 1.5/3 50.0% | 1.5/4 37.5% | 2.5/2.5 100.0% | 0.8 | 1.5 | 2.3 | - | 2.5 | 2 | 0.3 | 9.3 | 8.8 | 5.1 | 16.8% | 10.4 | 61.7% | 53.6% | 57.1% | 35.7% | 2.8% | 4.9% | 3.9% | 18.4% | 4.2% | 7.2 | 0.5% | 0.0% |
Last Games
Tobias Borg
| Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Game | League |
|---|---|---|---|---|---|---|---|---|
| 14:54 | 3 | 3 | 5 | 1 | - | V 87-76 vs | World Cup Qualifiers | |
| 21:27 | 13 | 2 | 2 | - | - | V 69-79 @ | World Cup Qualifiers | |
| 24:09 | 7 | 2 | 3 | 1 | - | D 77-88 vs | World Cup Qualifiers | |
| 32:04 | 5 | 2 | 5 | 1 | 1 | D 83-94 vs | World Cup Qualifiers | |
| 26:48 | 18 | 2 | - | 2 | - | D 97-80 @ | World Cup Qualifiers | |
| 9:33 | - | 2 | - | - | - | D 85-79 @ | EuroBasket | |
| 14:51 | 13 | - | - | - | - | D 74-71 @ | EuroBasket |
See More










