
T.J. Johnson Game log
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 122-58 vs ![]() JOH | 00h00 | 24:54 | 19 | 10 | 3 | 3 | - | 5/11 45,5% | 1/3 33,3% | 4/8 50,0% | 5/5 100,0% | 5 | 5 | - | - | 29 | 29 | - | 22,8% | 13,2 | |||
V 74-78 @ ![]() SOU | 00h00 | 35:30 | 32 | 14 | 3 | 3 | - | 11/20 55,0% | 9/11 81,8% | 2/9 22,2% | 8/8 100,0% | 3 | 11 | 2 | 2 | 41 | 39 | 29,6 | 31,7% | 25,5 | |||
D 106-68 @ ![]() MIS | 00h00 | 35:30 | 31 | 7 | 1 | 2 | - | 8/19 42,1% | 2/4 50,0% | 6/15 40,0% | 9/9 100,0% | 3 | 4 | 3 | - | 27 | 27 | 18,6 | 35,3% | 26,0 | |||
D 67-69 vs ![]() JAC | 00h00 | 33:48 | 18 | 6 | 3 | 1 | - | 7/13 53,8% | 5/6 83,3% | 2/7 28,6% | 2/2 100,0% | 1 | 5 | 1 | 1 | 21 | 20 | 17,5 | 23,5% | 14,9 | |||
D 87-54 @ ![]() RIC | 00h00 | 30:12 | 4 | 5 | 1 | - | 1 | 1/11 9,1% | 1/2 50,0% | -/9 - | 2/6 33,3% | - | 5 | 1 | 2 | -4 | -6 | -5,9 | 26,3% | 14,6 | |||
D 99-80 @ ![]() STE | 00h00 | 32:54 | 20 | 6 | 3 | - | - | 6/17 35,3% | 4/6 66,7% | 2/11 18,2% | 6/7 85,7% | 3 | 3 | 3 | - | 14 | 14 | 7,2 | 36,2% | 23,1 | |||
D 70-78 vs ![]() BUF | 00h00 | 35:54 | 28 | 7 | - | 1 | - | 6/21 28,6% | -/3 - | 6/18 33,3% | 10/11 90,9% | 3 | 4 | - | 4 | 20 | 16 | 15,0 | 35,6% | 25,8 | |||
D 48-81 vs ![]() BOW | 00h00 | 31:12 | 9 | 6 | - | 2 | - | 2/11 18,2% | 1/2 50,0% | 1/9 11,1% | 4/4 100,0% | 1 | 5 | 1 | 4 | 7 | 3 | 3,3 | 22,6% | 13,8 | |||
D 82-57 @ ![]() UCF | 00h00 | 30:00 | 5 | 10 | - | 2 | - | 1/11 9,1% | -/4 - | 1/7 14,3% | 2/2 100,0% | 5 | 5 | 4 | 1 | 3 | 2 | -0,5 | 25,4% | 15,9 | |||
V 89-36 vs ![]() CHR | 00h00 | 19:42 | 22 | 11 | 1 | - | 1 | 8/14 57,1% | 3/3 100,0% | 5/11 45,5% | 1/2 50,0% | 3 | 8 | - | 2 | 28 | 26 | - | 34,9% | 14,9 | |||
V 86-70 vs ![]() LOY | 00h00 | 34:00 | 17 | 7 | 3 | 2 | - | 5/10 50,0% | 1/1 100,0% | 4/9 44,4% | 3/4 75,0% | - | 7 | 3 | 3 | 20 | 17 | 12,1 | 24,4% | 14,8 | |||
D 97-90 @ ![]() RAD | 00h00 | 36:36 | 21 | 4 | 1 | 1 | - | 5/11 45,5% | -/3 - | 5/8 62,5% | 6/6 100,0% | 2 | 2 | 3 | 4 | 18 | 14 | 9,0 | 22,1% | 16,6 | |||
D 58-78 vs ![]() SAM | 00h00 | 35:06 | 17 | 5 | 2 | - | - | 4/11 36,4% | 1/2 50,0% | 3/9 33,3% | 6/8 75,0% | - | 5 | 3 | 2 | 12 | 10 | 9,2 | 25,9% | 17,5 | |||
V 79-71 vs ![]() CHA | 00h00 | 36:36 | 17 | 5 | 2 | 3 | - | 5/11 45,5% | 1/2 50,0% | 4/9 44,4% | 3/4 75,0% | 2 | 3 | 2 | 2 | 18 | 16 | 13,0 | 20,2% | 14,8 | |||
D 81-67 @ ![]() EAS | 00h00 | 37:00 | 30 | 9 | - | 1 | 1 | 9/17 52,9% | 3/7 42,9% | 6/10 60,0% | 6/8 75,0% | 4 | 5 | 1 | 1 | 30 | 29 | 21,9 | 30,3% | 21,5 | |||
D 69-48 @ ![]() FUR | 00h00 | 38:06 | 15 | 4 | 2 | 6 | - | 4/12 33,3% | 1/2 50,0% | 3/10 30,0% | 4/4 100,0% | 3 | 1 | 3 | 1 | 16 | 15 | 16,7 | 20,1% | 16,8 | |||
D 67-77 vs ![]() MER | 00h00 | 34:54 | 15 | 1 | - | - | - | 6/13 46,2% | 3/5 60,0% | 3/8 37,5% | -/- - | - | 1 | 1 | 2 | 8 | 6 | 5,3 | 20,9% | 14,0 | |||
D 68-82 vs ![]() CIT | 00h00 | 38:24 | 20 | 10 | 1 | 1 | - | 4/12 33,3% | -/- - | 4/12 33,3% | 8/10 80,0% | 2 | 8 | 1 | 4 | 21 | 17 | 15,4 | 25,1% | 17,4 | |||
D 78-85 vs ![]() UNC | 00h00 | 37:30 | 18 | 10 | 2 | 1 | - | 5/12 41,7% | -/1 - | 5/11 45,5% | 3/4 75,0% | 1 | 9 | 2 | 2 | 21 | 19 | 15,0 | 21,6% | 15,8 | |||
D 88-58 @ ![]() WES | 00h00 | 36:24 | 9 | 4 | 2 | 1 | - | 3/8 37,5% | -/3 - | 3/5 60,0% | -/- - | 2 | 2 | 1 | - | 10 | 10 | 6,3 | 15,5% | 9,0 | |||
D 80-56 @ ![]() CIT | 00h00 | 37:48 | 16 | 8 | - | - | - | 5/12 41,7% | 1/3 33,3% | 4/9 44,4% | 2/3 66,7% | 1 | 7 | 1 | 2 | 15 | 13 | 10,5 | 21,8% | 14,3 | |||
D 95-81 @ ![]() MER | 00h00 | 39:30 | 26 | 5 | - | - | 1 | 8/16 50,0% | 1/1 100,0% | 7/15 46,7% | 3/5 60,0% | 2 | 3 | 1 | 1 | 21 | 20 | 11,3 | 24,3% | 19,2 | |||
D 67-81 vs ![]() WOF | 00h00 | 40:00 | 25 | 12 | 2 | 1 | - | 8/16 50,0% | 3/5 60,0% | 5/11 45,5% | 4/4 100,0% | 2 | 10 | 1 | 2 | 31 | 29 | 22,5 | 25,2% | 18,8 | |||
D 70-87 vs ![]() EAS | 00h00 | 38:06 | 7 | 3 | 4 | 5 | - | 3/11 27,3% | 2/3 66,7% | 1/8 12,5% | -/2 - | - | 3 | 2 | - | 7 | 7 | 4,8 | 19,2% | 13,9 | |||
D 92-71 @ ![]() UNC | 00h00 | 38:06 | 20 | 10 | 2 | 1 | - | 5/15 33,3% | 1/2 50,0% | 4/13 30,8% | 6/6 100,0% | 1 | 9 | 2 | 4 | 21 | 17 | 10,9 | 27,5% | 19,6 | |||
D 72-90 vs ![]() FUR | 00h00 | 38:54 | 26 | 6 | - | 2 | - | 8/19 42,1% | 3/5 60,0% | 5/14 35,7% | 5/5 100,0% | - | 6 | 1 | 2 | 22 | 20 | 13,5 | 29,0% | 22,2 | |||
D 82-76 @ ![]() WOF | 00h00 | 38:48 | 20 | 10 | 1 | 3 | 1 | 6/15 40,0% | 4/10 40,0% | 2/5 40,0% | 6/7 85,7% | 2 | 8 | 1 | 2 | 24 | 22 | 15,5 | 24,9% | 19,1 | |||
D 62-81 vs ![]() WES | 00h00 | 37:30 | 12 | 7 | 2 | - | - | 4/14 28,6% | 2/6 33,3% | 2/8 25,0% | 2/2 100,0% | 1 | 6 | 1 | 1 | 10 | 9 | 6,3 | 25,0% | 15,9 | |||
D 80-61 @ ![]() SAM | 00h00 | 38:36 | 11 | 6 | - | 2 | - | 4/11 36,4% | 2/2 100,0% | 2/9 22,2% | 1/3 33,3% | 1 | 5 | - | - | 10 | 10 | 7,8 | 16,9% | 12,3 | |||
D 86-79 @ ![]() CHA | 00h00 | 40:00 | 21 | 7 | - | 1 | 1 | 7/17 41,2% | 1/3 33,3% | 6/14 42,9% | 1/3 33,3% | - | 7 | - | - | 18 | 18 | 12,7 | 25,4% | 18,3 | |||
D 84-70 @ ![]() UNC | 00h00 | 40:00 | 15 | 8 | 1 | - | - | 6/14 42,9% | 3/5 60,0% | 3/9 33,3% | -/- - | 1 | 7 | 5 | 1 | 11 | 10 | 7,0 | 24,0% | 19,0 |

































