
Sika Koné
Position:
Power Forward
Height:
190 cm
Age:
23 years (00h00)
Nationality:

Sika Koné Career stats
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | 22 | 8:51 | 3,5 | 2,7 | 0,5 | 0,1 | - | 1,2/2,3 54,0% | 1,1/2 56,8% | 0,1/0,3 33,3% | 0,9/1,2 76,9% | 1 | 1,7 | 1 | - | 1,6 | - | -0,9 | 4,6 | 3,0 | 1,6 | 19,5% | 3,7 | 61,8% | 56,0% | 12,0% | 52,0% | 13,0% | 22,1% | 17,6% | 7,6% | 5,3% | -12,1 | 0,8% | 0,4% | |
| 24-25 | 17 | 3:22 | 1,2 | 0,7 | 0,1 | 0,1 | - | 0,4/1 41,2% | 0,4/1 41,2% | -/- - | 0,4/0,5 77,8% | 0,4 | 0,3 | 0,3 | 0,1 | 0,3 | - | -1,2 | 1,1 | 0,7 | 0,4 | 23,0% | 1,5 | 50,1% | 41,2% | 0,0% | 52,9% | 14,3% | 10,5% | 12,5% | 2,5% | 4,5% | -15,4 | 1,8% | 0,0% | |
| 24-25 | 10 | 16:00 | 8,6 | 4,3 | 1,1 | 0,4 | 0,2 | 2,9/6,7 43,3% | 2,5/6 41,7% | 0,4/0,7 57,1% | 2,4/2,7 88,9% | 0,7 | 3,6 | 0,9 | 1 | 2 | - | 4,8 | 9,6 | 6,6 | 5,4 | 24,9% | 8,8 | 54,5% | 46,3% | 10,4% | 40,3% | 5,3% | 27,3% | 16,2% | 10,7% | 2,9% | 2,3 | 1,2% | 1,1% | |
| 25-26 | 10 | 1:23 | 0,4 | 0,2 | 0,1 | - | - | -/0,5 0,0% | -/0,3 0,0% | -/0,2 0,0% | 0,4/0,4 100,0% | 0,1 | 0,1 | 0,2 | - | 0,3 | - | -0,4 | 0,0 | -0,3 | -0,4 | 29,2% | 0,9 | 29,6% | 0,0% | 40,0% | 80,0% | 8,8% | 8,5% | 8,6% | 9,0% | 7,5% | -11,4 | 0,0% | 0,0% | |
| 25-26 | 29 | 30:12 | 15,7 | 8,8 | 1,1 | 0,9 | 0,2 | 5,5/10,9 50,6% | 4,6/8,6 53,0% | 1/2,3 41,8% | 3,7/4,6 80,3% | 2,9 | 5,9 | 2,2 | 0,4 | 2 | 4,6 | 1 | 18,2 | 20,3 | 13,8 | 24,6% | 15,1 | 60,7% | 55,1% | 21,2% | 41,8% | 12,0% | 23,8% | 18,0% | 7,0% | 4,1% | -7,7 | 1,7% | 0,7% | |
| 25-26 | 5 | 27:46 | 11,4 | 9 | 0,6 | 1,6 | 0,4 | 4,4/9,2 47,8% | 4/8 50,0% | 0,4/1,2 33,3% | 2,2/2,6 84,6% | 2,2 | 6,8 | 2,2 | - | 2,6 | 4,2 | -2,2 | 15,6 | 17,2 | 10,2 | 19,5% | 12,5 | 55,1% | 50,0% | 13,0% | 28,3% | 7,2% | 24,5% | 15,4% | 4,1% | 4,1% | -12,8 | 2,9% | 1,3% | |
| 25-26 | 11 | 6:45 | 2,1 | 1,6 | 0,5 | - | - | 0,6/1,6 38,9% | 0,5/1,4 40,0% | 0,1/0,3 33,3% | 0,7/0,8 88,9% | 0,3 | 1,4 | 0,5 | - | 0,9 | - | -1,1 | 2,5 | 1,6 | 1,5 | 18,8% | 2,5 | 52,4% | 41,7% | 16,7% | 50,0% | 5,1% | 21,8% | 14,2% | 10,5% | 4,0% | -3,6 | 0,0% | 0,0% | |
| 26-27 | 10 | 4:42 | 1,8 | 1,3 | 0,2 | 0,1 | - | 0,6/1,8 33,3% | 0,4/1 40,0% | 0,2/0,8 25,0% | 0,4/0,5 80,0% | 0,6 | 0,7 | 0,3 | - | 0,7 | - | -0,4 | 1,8 | 1,1 | 0,5 | 22,0% | 2,3 | 44,6% | 38,9% | 44,4% | 27,8% | 15,4% | 19,1% | 17,2% | 5,8% | 3,2% | -4,3 | 1,0% | 0,0% |
















