
Shavonte Zellous
Position:
Shooting Guard
Height:
178 cm
Age:
39 years (00h00)
Nationality:

Follow
+ Collection
Shavonte Zellous Career stats
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | 39 | 24:16 | 12,4 | 3,4 | 1,9 | 0,8 | 0,5 | 3,6/9,4 38,9% | 3,1/7,7 40,1% | 0,6/1,7 33,3% | 4,6/5,3 85,6% | 0,8 | 2,5 | 2,2 | - | 3,2 | - | 2 | 10,4 | 7,2 | 6,2 | 25,5% | 13,9 | 53,0% | 41,9% | 18,1% | 57,0% | 4,2% | 12,4% | 8,3% | 13,1% | 4,5% | -1,5 | 1,8% | 1,8% | |
| 10-11 | 30 | 14:58 | 5,7 | 1,9 | 1,2 | 0,4 | 0,6 | 1,7/4,5 37,0% | 1,4/3,6 39,4% | 0,2/0,9 26,9% | 2,2/2,9 75,6% | 0,5 | 1,4 | 1,2 | - | 1,9 | - | -0,1 | 5,2 | 3,2 | 2,6 | 20,6% | 6,9 | 49,8% | 39,6% | 19,3% | 63,7% | 4,1% | 11,4% | 7,8% | 13,3% | 4,0% | 1,0 | 1,4% | 3,3% | |
| 10-11 | 4 | 16:40 | 4 | 0,8 | 2,5 | 0,5 | - | 1,3/7,8 16,1% | 1/5,3 19,0% | 0,3/2,5 10,0% | 1,3/1,5 83,3% | 0,3 | 0,5 | 0,5 | - | 1,8 | - | -3,5 | 0,5 | -1,3 | -0,7 | 21,1% | 8,9 | 23,8% | 17,7% | 32,3% | 19,4% | 1,4% | 3,3% | 2,3% | 19,4% | 1,3% | 22,4 | 1,4% | 0,0% | |
| 11-12 | 38 | 14:44 | 5,9 | 2,4 | 1,4 | 0,4 | 0,5 | 1,9/4,3 43,6% | 1,6/3,2 48,8% | 0,3/1,2 29,5% | 1,8/2,3 75,3% | 0,6 | 1,8 | 1 | - | 2,3 | - | 1 | 6,5 | 4,2 | 3,2 | 20,3% | 6,4 | 54,9% | 47,6% | 26,7% | 53,9% | 5,2% | 14,8% | 10,0% | 14,7% | 3,5% | 5,8 | 1,3% | 2,6% | |
| 12-13 | 41 | 23:40 | 8,3 | 2,8 | 1,7 | 0,8 | 0,6 | 2,8/7,5 37,8% | 2,2/5,4 40,1% | 0,7/2,1 31,8% | 2/2,5 79,4% | 0,9 | 1,9 | 1,5 | - | 2,4 | - | 2,7 | 7,5 | 5,1 | 3,9 | 19,8% | 10,0 | 48,3% | 42,2% | 27,7% | 33,2% | 4,7% | 9,5% | 7,1% | 12,1% | 3,3% | 2,7 | 1,7% | 1,9% | |
| 13-14 | 33 | 30:45 | 14,5 | 3,5 | 1,7 | 0,8 | 0,7 | 4,9/11,8 41,8% | 3,6/8,1 44,7% | 1,3/3,8 35,5% | 3,3/4,1 79,4% | 0,9 | 2,5 | 1,6 | - | 3,2 | - | 2,8 | 11,8 | 8,7 | 7,9 | 23,7% | 15,3 | 53,1% | 47,4% | 31,8% | 34,9% | 3,5% | 10,7% | 6,9% | 10,9% | 2,9% | 0,4 | 1,5% | 1,9% | |
| 14-15 | 39 | 28:25 | 11,4 | 2,8 | 1,9 | 0,7 | 0,5 | 4,1/10 40,7% | 3,3/7,3 44,6% | 0,8/2,7 30,2% | 2,5/3,2 78,0% | 0,7 | 2,2 | 1,5 | - | 3 | - | 0,5 | 9,3 | 6,3 | 5,3 | 21,3% | 12,9 | 50,1% | 44,8% | 27,1% | 31,5% | 2,9% | 10,0% | 6,3% | 12,7% | 2,8% | 3,6 | 1,3% | 1,5% | |
| 15-16 | 34 | 22:00 | 8,1 | 2,4 | 1,9 | 0,9 | 0,4 | 2,7/6,9 39,7% | 2,4/5,6 42,7% | 0,3/1,2 26,2% | 2,4/3 77,7% | 0,6 | 1,8 | 1,2 | - | 2,9 | - | -0,1 | 7,7 | 4,8 | 3,8 | 19,8% | 9,4 | 49,6% | 42,1% | 17,9% | 44,0% | 3,1% | 10,7% | 6,8% | 14,0% | 2,9% | 7,2 | 2,1% | 1,5% | |
| 16-17 | 34 | 23:28 | 8,8 | 2,5 | 2,2 | 0,9 | 0,2 | 2,8/6,9 40,4% | 2,6/6,1 43,3% | 0,1/0,8 18,5% | 3,1/3,7 84,0% | 0,6 | 1,9 | 1,3 | - | 1,9 | - | 0,8 | 8,5 | 6,6 | 4,9 | 18,9% | 9,8 | 51,7% | 41,5% | 11,5% | 53,2% | 2,8% | 9,3% | 6,1% | 13,9% | 2,8% | 9,0 | 1,9% | 0,6% | |
| 17-18 | 35 | 29:03 | 11,5 | 4,1 | 2,7 | 0,9 | 0,2 | 3,5/8,5 41,6% | 3,1/7,1 43,4% | 0,5/1,4 32,7% | 3,9/4,7 82,5% | 1 | 3,1 | 1,9 | - | 3,3 | - | 3 | 11,6 | 8,3 | 6,6 | 19,0% | 12,5 | 54,0% | 44,3% | 16,4% | 55,7% | 3,9% | 11,9% | 8,0% | 15,0% | 3,3% | 6,6 | 1,5% | 0,6% | |
| 18-19 | 22 | 24:08 | 8,2 | 3,1 | 3 | 0,6 | 0,2 | 2,9/6,8 42,3% | 2,5/5,4 46,2% | 0,4/1,4 26,7% | 2,1/2,8 75,4% | 0,3 | 2,9 | 1,2 | - | 2,6 | - | -3 | 9,3 | 6,7 | 5,0 | 16,9% | 9,2 | 51,2% | 45,0% | 20,1% | 40,9% | 1,3% | 14,9% | 7,8% | 18,7% | 2,6% | 18,7 | 1,2% | 0,9% | |
| 19-20 | 33 | 13:31 | 3,9 | 1,5 | 1,5 | 0,3 | 0,2 | 1,4/3,7 37,4% | 1,2/2,8 44,0% | 0,2/1 18,8% | 0,9/1,2 75,0% | 0,2 | 1,3 | 1,1 | - | 1,4 | - | -3,3 | 3,6 | 2,2 | 1,6 | 18,1% | 5,4 | 45,5% | 39,8% | 26,0% | 32,5% | 1,6% | 12,2% | 6,6% | 17,3% | 4,2% | 6,8 | 1,3% | 1,3% | |
| 21-22 | 28 | 15:48 | 4,3 | 2,4 | 1,6 | 0,4 | 0,2 | 1,5/4,1 37,7% | 1,2/2,6 45,2% | 0,4/1,5 24,4% | 0,9/1,1 80,6% | 0,6 | 1,8 | 0,8 | - | 1,7 | - | -1,9 | 5,3 | 3,6 | 2,3 | 16,1% | 5,4 | 47,4% | 42,1% | 36,0% | 27,2% | 3,9% | 13,7% | 8,5% | 14,8% | 2,6% | 13,9 | 1,2% | 1,2% | |
| 23-24 | 20 | 24:17 | 10 | 3,7 | 3 | 0,6 | - | 3,2/7,6 42,4% | 1,5/2,8 52,7% | 1,8/4,8 36,5% | 1,9/2,2 86,0% | 0,5 | 3,3 | 2,3 | 0,2 | 1,8 | 2,2 | 11,9 | 10,3 | 10,5 | 6,8 | 20,4% | 10,7 | 58,9% | 54,0% | 63,6% | 28,5% | 2,2% | 14,7% | 8,8% | 18,4% | 4,9% | 6,5 | 1,2% | 0,0% | |
| 24-25 | 19 | 28:37 | 8,1 | 5,5 | 2,7 | 1,2 | 0,1 | 2,4/8,3 28,5% | 1,4/3,9 35,1% | 1/4,4 22,6% | 2,3/2,8 83,0% | 0,9 | 4,6 | 2 | 0,1 | 2,9 | 2,9 | -0,9 | 9,1 | 9,0 | 5,4 | 18,9% | 11,5 | 42,2% | 34,5% | 53,2% | 33,5% | 3,4% | 17,4% | 10,3% | 16,8% | 3,7% | 5,9 | 2,1% | 0,2% | |
| 25-26 | 39 | 18:17 | 6,1 | 2,1 | 1,7 | 0,9 | 0,1 | 2,3/5,8 39,1% | 1,5/3,2 46,8% | 0,8/2,6 29,7% | 0,8/1,1 69,8% | 0,3 | 1,8 | 1,3 | 0,1 | 2,4 | 1,4 | 1,3 | 5,7 | 4,7 | 3,1 | 18,3% | 7,5 | 48,4% | 45,8% | 44,9% | 19,1% | 2,0% | 12,5% | 7,0% | 15,4% | 3,8% | 5,4 | 2,7% | 0,8% |


















