
Sergio Ramos
Position:
Small Forward
Height:
200 cm
Age:
49 years (00h00)
Nationality:
Portugal
Game-by-Game Stats for Sergio Ramos - Season 2003-2004 in EuroCup
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 82-73 vs ![]() EST  | 00h00 | 25:15 | 13 | 4 | 1 | 2 | - | 3/6 50,0%  | -/2 -  | 3/4 75,0%  | 4/6 66,7%  | 1 | 3 | 4 | - | 2 | 4 | - | 
V 90-58 vs ![]() MAK  | 00h00 | 21:15 | 12 | 3 | - | - | - | 4/6 66,7%  | 3/3 100,0%  | 1/3 33,3%  | 3/6 50,0%  | - | 3 | 2 | - | 5 | 3 | - | 
D 89-63 @ ![]() MAK  | 00h00 | 30:00 | 11 | 4 | - | - | - | 2/7 28,6%  | 1/6 16,7%  | 1/1 100,0%  | 6/8 75,0%  | 2 | 2 | - | - | 1 | 5 | - | 
V 88-65 vs ![]() KOL  | 00h00 | 13:00 | 2 | 3 | 2 | 2 | - | 1/3 33,3%  | 1/3 33,3%  | -/- -  | -/- -  | 2 | 1 | 1 | 1 | 4 | 2 | - | 
V 69-66 vs ![]() CAN  | 00h00 | 20:45 | 7 | 2 | - | 4 | - | 2/8 25,0%  | 2/4 50,0%  | -/4 -  | 3/8 37,5%  | 1 | 1 | 3 | 2 | 1 | 6 | - | 
V 76-85 @ ![]() ZAD  | 00h00 | 25:45 | 13 | 3 | 1 | - | - | 4/7 57,1%  | 3/5 60,0%  | 1/2 50,0%  | 4/4 100,0%  | - | 3 | 3 | - | 4 | 6 | - | 
V 79-71 vs ![]() BEL  | 00h00 | 32:45 | 19 | 4 | 2 | - | - | 7/7 100,0%  | 7/7 100,0%  | -/- -  | 5/7 71,4%  | - | 4 | 2 | - | 2 | 6 | - | 
V 105-70 vs ![]() BUL  | 00h00 | 17:15 | 10 | 5 | - | 1 | - | 2/7 28,6%  | 2/6 33,3%  | -/1 -  | 6/6 100,0%  | 2 | 3 | 1 | - | 3 | 3 | - | 
V 65-69 @ ![]() KOL  | 00h00 | 25:15 | 14 | 7 | 1 | 2 | - | 4/9 44,4%  | 4/5 80,0%  | -/4 -  | 6/6 100,0%  | 2 | 5 | - | - | - | 5 | - | 
V 71-66 vs ![]() ZAD  | 00h00 | 22:30 | 14 | 1 | 1 | 2 | - | 5/9 55,6%  | 4/6 66,7%  | 1/3 33,3%  | 3/4 75,0%  | - | 1 | - | - | 3 | 5 | - | 
D 93-77 @ ![]() BEL  | 00h00 | 28:00 | 15 | 4 | - | 3 | - | 6/10 60,0%  | 6/8 75,0%  | -/2 -  | 3/3 100,0%  | 2 | 2 | 4 | - | 2 | 7 | - | 
D 90-77 @ ![]() CAN  | 00h00 | 15:15 | 9 | 5 | 1 | 1 | - | 3/6 50,0%  | 2/5 40,0%  | 1/1 100,0%  | 2/2 100,0%  | 1 | 4 | 1 | - | 1 | 1 | - | 
Livenews

















