
Rojus Stankevicius: National Team (NT) stats & game log
Career Statistics
| Edition | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 18:48 | 4.7 | 0.7 | 3.3 | 0.4 | 0.1 | 1.7/3.4 50.0% | 1.3/2.3 56.3% | 0.4/1.1 37.5% | 0.9/1.6 54.5% | 0.3 | 0.4 | 1.1 | - | 2.4 | 1.3 | -0.7 | 5.7 | 4.6 | 2.0 | 12.9% | 5.3 | 57.2% | 56.3% | 33.3% | 45.8% | 1.8% | 1.9% | 1.9% | 27.7% | 3.0% | 40.7 | 1.1% | 0.6% | |
| 2026 | 7 | 15:53 | 4 | 1 | 2 | 1 | - | 1.6/4 39.3% | 0.7/2.3 31.3% | 0.9/1.7 50.0% | -/- - | 0.3 | 0.7 | 1.3 | - | 2.3 | 0.6 | 4.4 | 4.3 | 2.6 | 1.6 | 14.3% | 5.3 | 50.0% | 50.0% | 42.9% | 0.0% | 1.8% | 4.0% | 3.0% | 18.0% | 4.0% | 13.5 | 3.1% | 0.0% |
Game-by-Game Statistics
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 89-103 @ | 8:31 | 5 | 1 | - | - | - | 2/4 50.0% | 1/2 50.0% | 1/2 50.0% | -/- - | 1 | - | - | - | 2 | - | -9 | 4 | 2 | 1.0 | 18.2% | 4.0 | |
V 94-43 vs | 16:34 | - | 2 | 7 | 1 | - | -/1 - | -/- - | -/1 - | -/- - | 1 | 1 | 1 | - | 1 | - | 27 | 8 | 7 | 6.9 | 4.9% | 2.0 | |
V 78-68 vs | 12:29 | 2 | - | 1 | - | - | 1/3 33.3% | 1/3 33.3% | -/- - | -/- - | - | - | 2 | - | 1 | 1 | 5 | -1 | -1 | -1.8 | 16.7% | 5.0 | |
V 62-98 @ | 17:33 | 3 | - | 1 | 1 | - | 1/5 20.0% | -/3 - | 1/2 50.0% | -/- - | - | - | 1 | - | 4 | 1 | 17 | - | -3 | -3.3 | 14.1% | 6.0 | |
D 78-101 vs | 14:52 | 6 | - | 2 | 4 | - | 2/4 50.0% | -/2 - | 2/2 100.0% | -/- - | - | - | - | - | 5 | - | 10 | 10 | 5 | 3.3 | 11.8% | 4.0 | |
D 73-59 @ | 22:14 | 7 | 1 | 2 | 1 | - | 3/6 50.0% | 2/4 50.0% | 1/2 50.0% | -/- - | - | 1 | - | - | 2 | - | -18 | 8 | 6 | 5.3 | 12.7% | 6.0 | |
V 93-98 @ | 19:00 | 5 | 3 | 1 | - | - | 2/5 40.0% | 1/2 50.0% | 1/3 33.3% | -/- - | - | 3 | 5 | 1 | 2 | -1 | 1 | 2 | 0.0 | 21.5% | 10.0 |










