
International Competition Statistics for Panagiotis Pagonis
Career Statistics
Edition | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5 | 5:36 | 1,4 | 1 | 0,2 | - | - | 0,4/2,2 18,2% | 0,4/1,6 25,0% | -/0,6 - | 0,6/1,2 50,0% | - | 1 | 0,8 | - | 0,2 | 1,6 | 2,6 |
Game-by-Game Statistics
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 70-72 vs ![]() FRA | 00h00 | 0:23 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | 1 | - | - |
V 85-78 vs ![]() FIN | 00h00 | 0:03 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | -2 |
V 89-40 vs ![]() ROU | 00h00 | 16:03 | 3 | 3 | 1 | - | - | 1/5 20,0% | 1/3 33,3% | -/2 - | 1/2 50,0% | - | 3 | 3 | - | - | 3 | 16 |
V 107-66 vs ![]() TCH | 00h00 | 10:00 | 3 | 2 | - | - | - | 1/4 25,0% | 1/3 33,3% | -/1 - | 1/2 50,0% | - | 2 | 1 | - | - | 4 | 3 |
V 65-84 @ ![]() LIT | 00h00 | 1:31 | 1 | - | - | - | - | -/2 - | -/2 - | -/- - | 1/2 50,0% | - | - | - | - | - | 1 | -4 |
Livenews