
Omer Yusuf Sik: National Team (NT) stats & game log
Career Statistics
| Edition | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 22:08 | 7.7 | 1 | 1.6 | 0.9 | 0.1 | 3/6.9 43.8% | 2.6/5 51.4% | 0.4/1.9 23.1% | 1.3/1.4 90.0% | 0.4 | 0.6 | 1.7 | - | 2.9 | 1.6 | 1.7 | 5.6 | 4.3 | 2.5 | 17.6% | 9.2 | 51.5% | 46.9% | 27.1% | 20.8% | 1.9% | 2.6% | 2.2% | 10.3% | 3.9% | -1.6 | 2.0% | 0.6% | |
| 2026 | 7 | 23:07 | 8.3 | 1.6 | 1.1 | 0.6 | - | 2.7/5.4 50.0% | 0.9/2 42.9% | 1.9/3.4 54.2% | 1/1.6 63.6% | 0.4 | 1.1 | 1.4 | - | 4.1 | 2.1 | 5.6 | 6.9 | 4.9 | 1.8 | 14.7% | 7.5 | 67.7% | 67.1% | 63.2% | 28.9% | 1.9% | 4.7% | 3.4% | 7.5% | 3.3% | -3.8 | 1.3% | 0.0% |
Game-by-Game Statistics
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 100-112 @ | 20:16 | 6 | 1 | 1 | 1 | - | 2/6 33.3% | 1/3 33.3% | 1/3 33.3% | 1/2 50.0% | - | 1 | - | - | 5 | 4 | 19 | 4 | 3 | -0.6 | 14.0% | 6.9 | |
V 87-66 vs | 19:10 | 6 | 2 | - | 1 | - | 2/7 28.6% | -/2 - | 2/5 40.0% | -/- - | 1 | 1 | - | - | 4 | - | 10 | 4 | - | -0.4 | 16.5% | 7.0 | |
V 77-98 @ | 21:25 | 11 | 1 | 2 | 1 | - | 3/5 60.0% | 1/2 50.0% | 2/3 66.7% | 3/3 100.0% | 1 | - | 2 | - | 4 | 2 | 13 | 11 | 9 | 5.1 | 15.9% | 8.3 | |
V 78-73 vs | 34:13 | 15 | 3 | 2 | - | - | 5/6 83.3% | 1/2 50.0% | 4/4 100.0% | 1/4 25.0% | 1 | 2 | 1 | - | 4 | 6 | 6 | 15 | 17 | 9.5 | 11.7% | 8.8 | |
V 87-94 @ | 25:55 | 13 | 4 | 2 | 1 | - | 5/7 71.4% | 2/4 50.0% | 3/3 100.0% | -/- - | - | 4 | 2 | - | 4 | 1 | 12 | 16 | 13 | 7.4 | 17.0% | 9.0 | |
D 71-76 vs | 22:56 | 5 | - | 1 | - | - | 1/5 20.0% | -/- - | 1/5 20.0% | 2/2 100.0% | - | - | 3 | - | 5 | 2 | -9 | -1 | -4 | -5.3 | 17.9% | 8.9 | |
D 77-69 @ | 17:51 | 2 | - | - | - | - | 1/2 50.0% | 1/1 100.0% | -/1 - | -/- - | - | - | 2 | 3 | - | -12 | -1 | -4 | -3.3 | 10.1% | 4.0 |










