
Noah Baumann
Position:
Small Forward
Height:
198 cm
Age:
26 years (00h00)
Nationality:

Follow
Game-by-Game Stats for Noah Baumann - Season 2024-2025 in BNXT League
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D 87-79 @  KOR | 00h00 | 32:00 | 16 | 5 | 1 | 1 | - | 5/13 38,5% | 2/3 66,7% | 3/10 30,0% | 3/4 75,0% | 2 | 3 | 3 | - | 2 | 4 | |
| V 92-83 vs  KOR | 00h00 | 22:00 | 12 | 1 | 4 | - | - | 4/6 66,7% | -/1 - | 4/5 80,0% | -/- - | 1 | - | 3 | - | 2 | - | |
| D 86-82 @  KOR | 00h00 | 22:00 | 19 | 4 | - | - | 1 | 6/9 66,7% | 1/2 50,0% | 5/7 71,4% | 2/2 100,0% | 1 | 3 | - | - | 1 | - | |
| V 58-92 @  BAL | 00h00 | 20:00 | 15 | 3 | 3 | 2 | - | 4/5 80,0% | 1/1 100,0% | 3/4 75,0% | 4/4 100,0% | 1 | 2 | 1 | - | - | 3 | |
| V 75-73 vs  GRO | 00h00 | 31:05 | 19 | 4 | 1 | - | - | 7/11 63,6% | 3/3 100,0% | 4/8 50,0% | 1/3 33,3% | - | 4 | - | - | 2 | 3 | 4 | 
| V 67-73 @  KOR | 00h00 | 24:00 | 6 | 4 | 3 | - | - | 2/7 28,6% | 2/3 66,7% | -/4 - | 2/2 100,0% | - | 4 | 2 | 1 | 3 | 2 | |
| V 90-75 vs  OKA | 00h00 | 26:00 | 21 | 4 | 2 | - | - | 6/9 66,7% | 1/1 100,0% | 5/8 62,5% | 4/4 100,0% | - | 4 | - | - | 3 | 3 | |
| V 87-76 vs  ANT | 00h00 | 26:00 | 16 | 5 | - | - | - | 5/7 71,4% | 1/1 100,0% | 4/6 66,7% | 2/3 66,7% | 2 | 3 | 2 | - | 3 | - | |
| V 69-72 @  SPI | 00h00 | 27:00 | 5 | 2 | - | 2 | - | 1/7 14,3% | -/1 - | 1/6 16,7% | 2/2 100,0% | - | 2 | 1 | - | - | 3 | |
| V 55-86 @  QST | 00h00 | 22:06 | 15 | 6 | 4 | - | - | 5/12 41,7% | -/2 - | 5/10 50,0% | -/- - | 1 | 5 | - | - | - | 1 | 27 | 
| V 76-72 vs  FEY | 00h00 | 20:00 | 5 | 1 | 1 | 2 | - | 2/7 28,6% | 1/3 33,3% | 1/4 25,0% | -/- - | - | 1 | - | - | - | - | |
| D 73-54 @  OOS | 00h00 | 27:18 | 18 | 7 | - | - | - | 7/14 50,0% | 4/4 100,0% | 3/10 30,0% | 1/1 100,0% | - | 7 | - | - | 3 | 1 | -10 | 
| V 98-63 vs  LEI | 00h00 | 21:53 | 10 | 4 | 2 | 2 | - | 4/7 57,1% | 2/2 100,0% | 2/5 40,0% | -/- - | 1 | 3 | 1 | - | 2 | 2 | 25 | 
| V 61-86 @  LIM | 00h00 | 22:38 | 13 | 3 | 2 | - | - | 4/10 40,0% | -/2 - | 4/8 50,0% | 1/2 50,0% | 1 | 2 | 1 | - | 1 | 2 | 13 | 
| D 76-71 @  LAN | 00h00 | 25:00 | 2 | 9 | 1 | - | - | -/8 - | -/1 - | -/7 - | 2/4 50,0% | - | 9 | 1 | 1 | 2 | 2 | |
| D 90-93 vs  KAN | 00h00 | 20:00 | 9 | 8 | 2 | - | - | 3/6 50,0% | 1/2 50,0% | 2/4 50,0% | 1/2 50,0% | 3 | 5 | - | - | 3 | 2 | |
| D 80-91 vs  HDB | 00h00 | 32:00 | 8 | 6 | 2 | 2 | - | 3/9 33,3% | 2/4 50,0% | 1/5 20,0% | 1/1 100,0% | 1 | 5 | 1 | - | 4 | 1 | |
| D 85-71 @  HAI | 00h00 | 35:00 | 4 | 3 | 3 | 2 | - | 1/10 10,0% | -/4 - | 1/6 16,7% | 1/1 100,0% | 1 | 2 | 1 | 1 | 3 | 3 | |
| D 74-86 vs  KOR | 00h00 | 33:46 | 14 | 4 | - | 1 | 1 | 5/12 41,7% | 3/6 50,0% | 2/6 33,3% | 2/2 100,0% | 1 | 3 | 3 | - | 2 | 1 | -5 | 
| V 86-72 vs  BRU | 00h00 | 30:29 | 13 | 3 | 1 | 1 | - | 4/9 44,4% | 2/5 40,0% | 2/4 50,0% | 3/3 100,0% | - | 3 | 1 | - | 1 | 3 | 8 | 
| D 82-76 @  GRO | 00h00 | 32:00 | 12 | 7 | 3 | 2 | 1 | 5/15 33,3% | 3/6 50,0% | 2/9 22,2% | -/- - | 1 | 6 | 2 | 1 | 2 | 2 | |
| V 104-77 vs  LAN | 00h00 | 33:09 | 15 | 7 | 2 | 1 | - | 6/10 60,0% | 3/5 60,0% | 3/5 60,0% | -/- - | 1 | 6 | 2 | - | 3 | 3 | 27 | 
| V 65-91 @  HEL | 00h00 | 27:00 | 16 | 5 | - | - | - | 6/10 60,0% | 2/4 50,0% | 4/6 66,7% | -/- - | - | 5 | 3 | - | - | - | |
| V 74-57 vs  BAL | 00h00 | 26:00 | 10 | 3 | 4 | 2 | - | 3/6 50,0% | -/1 - | 3/5 60,0% | 1/1 100,0% | 1 | 2 | - | - | - | 1 | |
| V 90-85 vs  QST | 00h00 | 33:00 | 12 | 5 | - | 1 | - | 3/7 42,9% | 1/2 50,0% | 2/5 40,0% | 4/4 100,0% | - | 5 | - | - | 1 | 2 | |
| V 85-93 @  FEY | 00h00 | 22:00 | 10 | 4 | 3 | 1 | - | 4/7 57,1% | 2/2 100,0% | 2/5 40,0% | -/- - | 1 | 3 | 1 | - | 3 | - | |
| D 60-70 vs  HAI | 00h00 | 31:00 | 13 | 5 | 1 | 1 | - | 5/8 62,5% | 2/3 66,7% | 3/5 60,0% | -/- - | - | 5 | 2 | - | - | 4 | |
| V 73-69 vs  SPI | 00h00 | 21:00 | 7 | 5 | 2 | 1 | - | 2/3 66,7% | 1/1 100,0% | 1/2 50,0% | 2/2 100,0% | 2 | 3 | 3 | - | 1 | 1 | |
| D 97-81 @  LWD | 00h00 | 24:00 | 18 | 4 | 1 | 2 | - | 5/8 62,5% | 1/4 25,0% | 4/4 100,0% | 4/4 100,0% | - | 4 | 1 | - | 1 | 2 | |
| D 82-76 @  HDB | 00h00 | 23:00 | 5 | 2 | 2 | 2 | - | 2/7 28,6% | 1/1 100,0% | 1/6 16,7% | -/- - | - | 2 | 1 | - | - | - | |
| D 77-91 vs  OOS | 00h00 | 20:00 | 15 | - | 1 | - | - | 5/9 55,6% | -/2 - | 5/7 71,4% | -/- - | - | - | 1 | 1 | 2 | - | |
| D 72-67 @  KAN | 00h00 | 38:00 | 12 | 6 | 1 | - | - | 3/15 20,0% | -/2 - | 3/13 23,1% | 3/3 100,0% | 1 | 5 | 1 | 1 | 1 | 1 | |
| V 91-67 vs  HEL | 00h00 | 35:00 | 22 | 7 | 2 | - | - | 7/12 58,3% | 1/3 33,3% | 6/9 66,7% | 2/2 100,0% | 1 | 6 | - | - | 1 | 2 | |
| V 85-68 vs  LIM | 00h00 | 25:00 | 9 | 5 | 2 | 1 | - | 3/10 30,0% | -/2 - | 3/8 37,5% | -/- - | 1 | 4 | - | 1 | 3 | 1 | |
| D 78-76 @  BRU | 00h00 | 31:00 | 15 | 4 | 1 | - | - | 5/11 45,5% | 1/4 25,0% | 4/7 57,1% | 1/1 100,0% | 1 | 3 | 1 | - | 1 | - | |
| V 85-48 vs  LWD | 00h00 | 18:00 | 8 | 6 | 1 | 1 | - | 3/7 42,9% | 1/1 100,0% | 2/6 33,3% | -/- - | 4 | 2 | 1 | - | 4 | - | |
| V 78-83 @  ANT | 00h00 | 16:00 | 3 | 1 | 2 | - | - | 1/2 50,0% | -/1 - | 1/1 100,0% | -/- - | - | 1 | 2 | - | 2 | 1 | |
| D 78-77 @  LEI | 00h00 | 26:00 | 12 | - | 2 | - | - | 5/12 41,7% | 3/6 50,0% | 2/6 33,3% | -/- - | - | - | - | - | - | - | |
| V 51-64 @  OKA | 00h00 | 21:00 | 2 | 3 | - | 1 | - | -/9 - | -/3 - | -/6 - | 2/2 100,0% | 2 | 1 | 1 | - | - | 1 | 
Livenews










