
Nikola Tanaskovic: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | 4 | 24:29 | 7 | 5 | 0.5 | 0.3 | - | 3/6.8 44.4% | 2.5/4.8 52.6% | 0.5/2 25.0% | 0.5/0.8 66.7% | 1.3 | 3.8 | 1.3 | 0.8 | 2.5 | 0.8 | -13 | 7.5 | 5.0 | 3.3 | 16.3% | 8.3 | 49.4% | 48.1% | 29.6% | 11.1% | 6.0% | 18.9% | 12.3% | 3.5% | 2.8% | -9.0 | 0.6% | 0.0% | |
| 23-24 | 6 | 19:46 | 8.3 | 4.3 | 0.5 | 0.8 | - | 3.8/5.7 67.6% | 3.8/5.2 74.2% | -/0.5 0.0% | 0.7/2 33.3% | 2.2 | 2.2 | 1.2 | - | 1.5 | 2.2 | 4.5 | 9.7 | 10.3 | 5.5 | 18.7% | 7.7 | 63.6% | 67.6% | 8.8% | 35.3% | 13.4% | 13.1% | 13.3% | 4.3% | 3.2% | -8.6 | 2.3% | 0.0% | |
| 24-25 | 58 | 20:07 | 8.7 | 3.7 | 0.6 | 0.7 | 0.1 | 3.4/5.9 56.8% | 3.1/5 62.4% | 0.3/0.9 27.3% | 1.7/2.3 72.1% | 1.7 | 2 | 1 | 0.3 | 1.7 | 2.3 | 2.8 | 9.6 | 9.9 | 5.4 | 19.3% | 8.0 | 62.4% | 59.0% | 15.9% | 39.4% | 11.3% | 12.6% | 11.9% | 4.2% | 2.7% | -5.4 | 1.9% | 0.8% | |
| 25-26 | 48 | 21:14 | 10.6 | 4.7 | 1.1 | 0.5 | 0.2 | 3.9/6.8 57.6% | 3.5/5.6 61.3% | 0.5/1.2 40.4% | 2.2/3.4 65.2% | 1.7 | 3 | 1.3 | 0.4 | 1.9 | 3.1 | 1.1 | 11.8 | 12.6 | 7.0 | 21.4% | 9.6 | 63.5% | 61.1% | 17.4% | 50.0% | 10.5% | 17.6% | 14.1% | 7.4% | 3.1% | -2.0 | 1.3% | 1.3% | |
| 25-26 | 5 | 20:55 | 11.2 | 5.2 | 0.8 | 0.4 | 0.6 | 3/6.2 48.4% | 2.8/5 56.0% | 0.2/1.2 16.7% | 5/5.6 89.3% | 2.8 | 2.4 | 0.6 | - | 2 | 3.8 | -2.8 | 13.8 | 15.6 | 9.3 | 20.6% | 9.3 | 64.6% | 50.0% | 19.4% | 90.3% | 15.0% | 13.3% | 14.2% | 6.6% | 1.6% | 2.2 | 1.1% | 3.1% |










