
Miles Bridges
Position:
Power Forward
Height:
201 cm
Age:
27 years (00h00)
Nationality:

Team:
Game-by-Game Stats for Miles Bridges - Season 2025-2026 in NBA
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 111-119 @ ![]() CLE | 00h00 | 39:26 | 20 | 10 | 6 | 1 | - | 7/19 36,8% | 4/11 36,4% | 3/8 37,5% | 3/4 75,0% | 2 | 8 | 2 | - | 1 | 4 | 10 |
D 126-129 vs ![]() CHI | 00h00 | 33:56 | 32 | 2 | 7 | - | - | 13/20 65,0% | 9/13 69,2% | 4/7 57,1% | 2/3 66,7% | - | 2 | - | 1 | 1 | 3 | 8 |
D 106-115 vs ![]() DEN | 00h00 | 36:54 | 24 | 9 | 8 | 1 | - | 10/19 52,6% | 10/13 76,9% | -/6 - | 4/6 66,7% | 2 | 7 | 3 | - | 1 | 5 | -11 |
V 86-111 @ ![]() TOR | 00h00 | 32:03 | 15 | 9 | 5 | 1 | - | 5/11 45,5% | 4/5 80,0% | 1/6 16,7% | 4/5 80,0% | - | 9 | 2 | - | 1 | 3 | 17 |
D 119-104 @ ![]() NYK | 00h00 | 28:31 | 8 | 6 | - | - | - | 3/12 25,0% | 3/7 42,9% | -/5 - | 2/2 100,0% | 1 | 5 | 1 | - | 2 | 1 | -28 |
D 116-103 @ ![]() BRO | 00h00 | 30:23 | 8 | 2 | 1 | - | 1 | 4/15 26,7% | 4/12 33,3% | -/3 - | -/- - | - | 2 | 2 | 1 | 2 | 1 | -30 |
V 118-111 vs ![]() TOR | 00h00 | 41:26 | 35 | 3 | - | 1 | - | 13/23 56,5% | 11/15 73,3% | 2/8 25,0% | 7/9 77,8% | 1 | 2 | - | - | 3 | 5 | 7 |
V 123-116 vs ![]() CHI | 00h00 | 35:29 | 22 | 8 | 7 | - | 2 | 8/17 47,1% | 7/12 58,3% | 1/5 20,0% | 5/6 83,3% | 1 | 7 | 2 | - | 2 | 4 | -2 |
D 101-129 vs ![]() NYK | 00h00 | 33:49 | 17 | 4 | 1 | - | - | 6/14 42,9% | 3/8 37,5% | 3/6 50,0% | 2/5 40,0% | 1 | 3 | 3 | 1 | 1 | 5 | -25 |
D 113-110 @ ![]() ATL | 00h00 | 35:19 | 21 | 5 | 5 | 1 | 1 | 8/21 38,1% | 7/12 58,3% | 1/9 11,1% | 4/4 100,0% | - | 5 | 2 | 1 | 3 | 3 | -2 |
D 116-131 vs ![]() LAC | 00h00 | 30:19 | 19 | 3 | 2 | - | 1 | 5/12 41,7% | 5/10 50,0% | -/2 - | 9/10 90,0% | - | 3 | - | - | - | 6 | -15 |
D 127-118 @ ![]() IND | 00h00 | 35:07 | 25 | 5 | 2 | 1 | 2 | 9/20 45,0% | 6/12 50,0% | 3/8 37,5% | 4/4 100,0% | 3 | 2 | - | 1 | 5 | 3 | -2 |
D 110-108 @ ![]() TOR | 00h00 | 38:29 | 22 | 8 | 3 | 3 | 1 | 9/22 40,9% | 6/13 46,2% | 3/9 33,3% | 1/2 50,0% | 3 | 5 | 4 | - | 1 | 1 | 2 |
D 96-109 vs ![]() OKC | 00h00 | 30:07 | 15 | 5 | 4 | - | - | 6/16 37,5% | 3/7 42,9% | 3/9 33,3% | -/- - | - | 5 | 1 | - | - | 1 | -20 |
D 147-134 @ ![]() MIL | 00h00 | 42:23 | 32 | 7 | 2 | - | 1 | 12/24 50,0% | 6/9 66,7% | 6/15 40,0% | 2/2 100,0% | - | 7 | 1 | - | 3 | 1 | -11 |
V 111-100 vs ![]() MIL | 00h00 | 32:48 | 20 | 6 | 6 | 1 | - | 7/19 36,8% | 5/9 55,6% | 2/10 20,0% | 4/4 100,0% | 1 | 5 | 3 | 1 | 2 | 3 | 15 |
D 111-121 vs ![]() LAL | 00h00 | 40:01 | 34 | 8 | 5 | 1 | 1 | 11/19 57,9% | 4/7 57,1% | 7/12 58,3% | 5/6 83,3% | 2 | 6 | 2 | - | 4 | 5 | -15 |
D 126-108 @ ![]() MIA | 00h00 | 41:00 | 14 | 12 | 7 | - | 1 | 4/16 25,0% | 4/11 36,4% | -/5 - | 6/6 100,0% | 3 | 9 | 4 | 1 | 2 | 3 | -9 |
D 116-112 @ ![]() NOP | 00h00 | 37:02 | 22 | 8 | 3 | 1 | - | 7/19 36,8% | 4/8 50,0% | 3/11 27,3% | 5/7 71,4% | 2 | 6 | 1 | 1 | 2 | 4 | - |
V 126-103 vs ![]() UTA | 00h00 | 33:14 | 29 | 4 | 6 | - | - | 7/18 38,9% | 4/8 50,0% | 3/10 30,0% | 12/12 100,0% | - | 4 | - | - | 2 | 6 | 10 |
D 105-122 vs ![]() MIN | 00h00 | 36:40 | 30 | 8 | 4 | 1 | - | 10/16 62,5% | 4/5 80,0% | 6/11 54,5% | 4/4 100,0% | - | 8 | 1 | - | 3 | 3 | -5 |
D 107-123 vs ![]() ORL | 00h00 | 32:58 | 16 | 5 | - | - | 1 | 6/15 40,0% | 2/9 22,2% | 4/6 66,7% | -/- - | - | 5 | 3 | 2 | 2 | 2 | -17 |
D 144-117 @ ![]() MIA | 00h00 | 31:00 | 17 | 4 | 1 | 1 | 1 | 6/16 37,5% | 4/8 50,0% | 2/8 25,0% | 3/4 75,0% | - | 4 | 2 | 1 | 2 | 2 | -10 |
V 113-139 @ ![]() WAS | 00h00 | 32:03 | 22 | 4 | 3 | 1 | - | 6/16 37,5% | 5/9 55,6% | 1/7 14,3% | 9/10 90,0% | - | 4 | - | - | - | 6 | 4 |
D 125-121 @ ![]() PHI | 00h00 | 34:50 | 18 | 10 | 7 | - | - | 6/18 33,3% | 3/9 33,3% | 3/9 33,3% | 3/3 100,0% | 2 | 8 | 1 | - | 2 | 2 | -4 |
V 136-117 vs ![]() BRO | 00h00 | 30:51 | 18 | 11 | 4 | 1 | - | 6/11 54,5% | 3/5 60,0% | 3/6 50,0% | 3/4 75,0% | 2 | 9 | 1 | 1 | 1 | 3 | 7 |
Livenews






























