
Michel Morandais
Position:
Shooting Guard / Small Forward
Height:
196 cm
Age:
47 years (01/10/1979)
Nationality:
Team:
Michel Morandais: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 47 | 22:46 | 10 | 3.6 | 0.9 | 1 | 0.4 | 3.7/8.2 44.6% | 2.4/4.8 50.0% | 1.3/3.4 37.0% | 1.4/1.7 78.0% | 0.4 | 3.2 | 2 | 0.2 | 2.2 | 1.6 | - | 8.9 | 8.1 | 5.4 | 21.9% | 11.0 | 55.4% | 52.3% | 42.0% | 21.2% | 2.2% | 16.5% | 9.3% | 6.2% | 4.5% | -10.3 | 2.2% | 2.0% | |
| 05-06 | 42 | 30:56 | 12.7 | 5 | 1.3 | 1.5 | 0.6 | 4.2/10.1 42.1% | 2.3/5.1 44.6% | 2/5 39.5% | 2.2/2.8 79.0% | 0.6 | 4.5 | 2.2 | 0.1 | 2.6 | 2.5 | 4.4 | 12.5 | 12.3 | 7.1 | 20.8% | 13.6 | 56.1% | 51.9% | 49.6% | 28.1% | 2.3% | 16.5% | 9.6% | 6.7% | 3.8% | -6.7 | 2.6% | 2.1% | |
| 06-07 | 12 | 28:14 | 11.5 | 5.6 | 1.2 | 1.3 | 0.5 | 4/10.3 39.0% | 3/6.3 48.0% | 1/4 25.0% | 2.5/3.3 75.0% | 1.1 | 4.5 | 2.5 | 0.2 | 2.8 | 3.3 | - | 10.4 | 10.8 | 6.7 | 24.5% | 14.2 | 49.1% | 43.9% | 39.0% | 32.5% | 4.2% | 20.4% | 11.6% | 8.1% | 5.0% | -9.4 | 2.5% | 2.0% | |
| 06-07 | 36 | 29:07 | 13.7 | 4.7 | 1.2 | 1.2 | 0.5 | 4.5/10.3 43.3% | 2.4/4.9 48.6% | 2.1/5.4 38.5% | 2.7/3.1 85.0% | 0.6 | 4.2 | 2.7 | 0.2 | 2.8 | 3.3 | -0.8 | 12.2 | 12.5 | 7.8 | 24.0% | 14.4 | 58.5% | 53.4% | 52.4% | 30.4% | 2.2% | 17.3% | 9.5% | 7.6% | 5.1% | -10.6 | 2.2% | 1.8% | |
| 07-08 | 6 | 13:58 | 5.5 | 1.8 | 0.3 | 0.7 | 0.2 | 2.2/5 43.3% | 1.5/2.5 60.0% | 0.7/2.5 26.7% | 0.5/0.8 60.0% | 0.2 | 1.7 | 0.5 | - | 0.8 | 0.8 | - | 4.8 | 4.8 | 4.0 | 17.3% | 5.9 | 51.2% | 50.0% | 50.0% | 16.7% | 1.4% | 15.4% | 8.2% | 3.7% | 2.0% | -2.8 | 2.7% | 1.3% | |
| 08-09 | 47 | 18:15 | 6.6 | 2.4 | 1.1 | 0.7 | 0.2 | 2.3/5.6 40.8% | 1.1/2.3 48.1% | 1.2/3.3 35.7% | 0.8/1.1 72.2% | 0.4 | 1.9 | 1.1 | - | 1.7 | 1.2 | - | 6.2 | 5.7 | 3.2 | 20.7% | 7.2 | 53.9% | 51.3% | 58.8% | 20.6% | 2.7% | 11.6% | 7.2% | 9.5% | 3.4% | -0.6 | 2.0% | 1.3% | |
| 09-10 | 28 | 26:41 | 10.6 | 3.9 | 1 | 1.1 | 0.5 | 3.8/8.9 42.2% | 2/4.3 46.2% | 1.8/4.6 38.5% | 1.4/1.4 97.4% | 0.5 | 3.5 | 1.9 | 0.3 | 2.7 | 1.8 | -3.4 | 10.1 | 8.9 | 5.2 | 21.4% | 11.4 | 56.0% | 52.2% | 52.2% | 15.7% | 2.1% | 15.6% | 8.8% | 7.0% | 3.9% | -7.8 | 2.2% | 2.1% | |
| 10-11 | 24 | 25:35 | 8.3 | 3.6 | 1.7 | 1 | 0.3 | 3.1/7.2 43.4% | 1.8/3.5 50.6% | 1.4/3.8 36.7% | 0.7/1 73.9% | 0.8 | 2.9 | 1.4 | 0.2 | 2.6 | 1.4 | - | 9.2 | 7.8 | 4.6 | 17.7% | 9.0 | 54.6% | 52.9% | 52.0% | 13.3% | 3.3% | 13.5% | 8.3% | 10.4% | 3.1% | 2.8 | 2.2% | 1.3% | |
| 11-12 | 33 | 17:42 | 5.4 | 2.3 | 1.2 | 0.5 | 0.1 | 1.8/4.8 38.6% | 0.9/2 44.8% | 0.9/2.8 34.1% | 0.8/1 75.8% | 0.3 | 2 | 1.2 | - | 1.7 | 0.9 | - | 5.2 | 4.4 | 2.5 | 17.7% | 6.4 | 51.6% | 48.4% | 57.6% | 20.9% | 2.0% | 13.2% | 7.7% | 9.8% | 3.6% | 0.0 | 1.7% | 0.5% | |
| 14-15 | 34 | 23:21 | 9.8 | 3.9 | 1.6 | 0.6 | 0.4 | 3.5/8.2 42.8% | 1.8/4.3 42.8% | 1.7/3.9 42.9% | 1.1/1.4 80.9% | 0.3 | 3.6 | 1.5 | 0.1 | 2.3 | 1.6 | - | 9.9 | 9.1 | 5.6 | 21.0% | 10.3 | 55.7% | 53.1% | 47.8% | 16.9% | 1.7% | 16.9% | 9.6% | 10.6% | 3.4% | 0.6 | 1.5% | 1.8% | |
| 15-16 | 34 | 21:28 | 9.8 | 3.3 | 1.2 | 0.9 | 0.2 | 3.5/8 43.8% | 2.1/3.8 54.7% | 1.4/4.2 34.0% | 1.4/1.6 83.6% | 0.5 | 2.8 | 1 | 0.2 | 1.8 | 1.4 | - | 9.7 | 9.2 | 5.9 | 22.0% | 9.7 | 56.2% | 52.8% | 52.9% | 20.2% | 2.7% | 15.2% | 9.0% | 8.9% | 2.6% | 1.8 | 2.3% | 1.1% | |
| 16-17 | 7 | 8:00 | 2.4 | 0.6 | 0.7 | - | 0.1 | 0.9/2.1 40.0% | 0.3/0.7 40.0% | 0.6/1.4 40.0% | 0.1/0.3 50.0% | 0.1 | 0.4 | 0.7 | - | 0.6 | 0.3 | - | 1.7 | 1.4 | 0.8 | 17.8% | 3.0 | 53.5% | 53.3% | 66.7% | 13.3% | 2.6% | 5.8% | 4.4% | 13.5% | 5.0% | 0.0 | 0.0% | 1.7% |










