
Ranking 2025-2026Liga Femenina Endesa
Liga Femenina Endesa
PointsPTS
11,3
#26
ReboundsREB
8,5
#3
AssistsAST
0,8
#114
Statistics 2025-2026
Last Games

Khadija Faye
| Date | min | PTS | REB | AST | STL | BLK | Game | League |
|---|---|---|---|---|---|---|---|---|
| 00h00 | 24:16 | 6 | 7 | - | 1 | - | D 61-80 vs ![]() AVE | ![]() Liga Femenina Endesa |
| 00h00 | 24:46 | 11 | 7 | 1 | - | - | D 70-57 @ ![]() BAD | ![]() Liga Femenina Endesa |
| 00h00 | 33:32 | 20 | 13 | 3 | 1 | 2 | V 79-74 vs ![]() ENS | ![]() Liga Femenina Endesa |
| 00h00 | 26:57 | 6 | 8 | - | 2 | 2 | D 52-46 @ ![]() ZAR | ![]() Liga Femenina Endesa |
| 00h00 | 20:02 | 4 | 8 | - | 1 | 1 | D 50-55 vs ![]() ARA | ![]() Liga Femenina Endesa |
| 00h00 | 24:31 | 12 | 4 | - | - | 1 | D 80-75 @ ![]() LOI | ![]() Liga Femenina Endesa |
| 00h00 | 32:51 | 12 | 13 | - | 1 | 2 | D 60-73 vs ![]() LEG | ![]() Liga Femenina Endesa |
See More
Livenews




















