
Kaur Otto Taldrik
Position:
Forward
Height:
203 cm
Age:
16 years (01/05/2010)
Nationality:
Team:
Kaur Otto Taldrik: National Team (NT) stats & game log
Career Statistics
| Edition | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 21:24 | 7 | 3.7 | 0.4 | 0.1 | 0.4 | 2.3/5 45.7% | 1.9/3.4 54.2% | 0.4/1.6 27.3% | 2/2.9 70.0% | 0.9 | 2.9 | 1 | - | 3.7 | 3.3 | -8.3 | 7.1 | 6.7 | 2.4 | 15.0% | 7.3 | 55.9% | 50.0% | 31.4% | 57.1% | 3.9% | 15.3% | 9.1% | 3.7% | 2.4% | -7.9 | 0.3% | 1.7% |
Game-by-Game Statistics
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 65-85 vs | 22:32 | 5 | 3 | - | - | - | 2/5 40.0% | 1/2 50.0% | 1/3 33.3% | -/1 - | - | 3 | - | - | 2 | 6 | 3 | 4 | 8 | 2.3 | 10.3% | 5.4 | |
D 88-80 @ | 22:42 | 14 | 6 | - | 1 | 1 | 4/4 100.0% | 4/4 100.0% | -/- - | 6/9 66.7% | 2 | 4 | - | - | 5 | 6 | -2 | 19 | 20 | 10.3 | 15.0% | 8.0 | |
D 55-94 vs | 24:53 | 6 | 6 | - | - | 2 | 3/8 37.5% | 3/6 50.0% | -/2 - | -/2 - | 1 | 5 | 1 | - | 4 | 5 | -31 | 6 | 7 | 0.5 | 17.6% | 9.9 | |
D 114-56 @ | 20:41 | 4 | 3 | 2 | - | - | 2/6 33.3% | 2/5 40.0% | -/1 - | -/- - | 1 | 2 | 4 | - | 3 | 1 | -20 | 1 | -1 | -1.6 | 21.3% | 10.0 | |
D 77-87 vs | 20:58 | 6 | 1 | - | - | - | 2/5 40.0% | -/2 - | 2/3 66.7% | -/- - | - | 1 | - | - | 5 | 1 | 1 | 4 | - | -0.8 | 10.9% | 5.0 | |
V 70-83 @ | 25:04 | 8 | 6 | 1 | - | - | 1/4 25.0% | 1/2 50.0% | -/2 - | 6/6 100.0% | 2 | 4 | 1 | - | 2 | 3 | 5 | 11 | 12 | 6.3 | 13.4% | 7.6 | |
D 91-70 @ | 13:01 | 6 | 1 | - | - | - | 2/3 66.7% | 2/3 66.7% | -/- - | 2/2 100.0% | - | 1 | 1 | - | 5 | 1 | -14 | 5 | 1 | 0.0 | 16.5% | 4.9 |










