
Kaspar Treier
Position:
Power Forward
Height:
204 cm
Age:
26 years (00h00)
Nationality:

Kaspar Treier: career statistics
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | 29 | 9:23 | 3,1 | 1,1 | 0,3 | 0,2 | - | 1,1/2,6 44,0% | 0,8/1,3 61,5% | 0,3/1,2 25,0% | 0,5/0,6 82,4% | 0,1 | 1 | 0,6 | 0,1 | 1,3 | 0,6 | -2,1 | 2,6 | 1,8 | 0,7 | 14,6% | 3,4 | 54,0% | 50,0% | 48,0% | 22,7% | 1,8% | 11,1% | 6,8% | 4,6% | 3,1% | -7,1 | 1,2% | 0,0% | |
| 21-22 | 37 | 10:10 | 3,5 | 1,9 | 0,5 | 0,2 | - | 1,2/2,4 48,9% | 0,5/1 48,6% | 0,7/1,4 49,1% | 0,4/0,5 73,7% | 0,5 | 1,4 | 0,4 | 0,1 | 1,6 | 0,6 | - | 4,3 | 3,2 | 1,6 | 12,9% | 3,0 | 65,1% | 63,3% | 58,9% | 21,1% | 5,3% | 15,5% | 10,4% | 7,1% | 1,8% | 5,4 | 1,0% | 0,3% | |
| 22-23 | 29 | 14:19 | 4,2 | 2,3 | 0,8 | 0,2 | 0,1 | 1,4/3,3 42,3% | 0,6/1,2 47,2% | 0,8/2,1 39,3% | 0,6/0,7 89,5% | 0,3 | 1,9 | 0,8 | - | 1,9 | 1 | -0,9 | 4,8 | 3,9 | 1,9 | 16,4% | 4,5 | 58,4% | 54,6% | 62,9% | 19,6% | 3,0% | 15,9% | 9,7% | 7,7% | 3,2% | -0,8 | 0,9% | 0,8% | |
| 23-24 | 23 | 12:16 | 3,7 | 1,7 | 0,5 | 0,6 | - | 1,2/3 41,2% | 0,9/1,4 60,6% | 0,3/1,5 22,9% | 1/1 100,0% | 0,4 | 1,2 | 0,7 | 0,1 | 1,3 | 0,7 | -0,2 | 4,1 | 3,4 | 2,0 | 14,7% | 4,0 | 55,4% | 47,1% | 51,5% | 32,4% | 4,4% | 12,1% | 8,2% | 6,6% | 2,9% | -3,2 | 2,5% | 0,0% | |
| 24-25 | 29 | 14:54 | 5,9 | 2,4 | 0,6 | 0,3 | - | 1,9/4,8 39,9% | 0,9/2 47,4% | 1/2,8 34,6% | 1,1/1,4 82,5% | 0,7 | 1,8 | 0,5 | 0,1 | 2 | 1,3 | -2,4 | 5,7 | 4,9 | 2,6 | 16,0% | 5,8 | 54,9% | 50,0% | 58,7% | 29,0% | 4,7% | 14,3% | 9,2% | 6,2% | 1,7% | 2,4 | 1,1% | 0,3% | |
| 25-26 | 6 | 18:38 | 11,7 | 2,5 | 0,8 | 0,2 | 0,2 | 3,5/7 50,0% | 1,8/2,7 68,8% | 1,7/4,3 38,5% | 3/4,2 72,0% | 0,2 | 2,3 | 1,5 | - | 2,2 | 3,5 | 1,8 | 9,2 | 10,5 | 4,9 | 25,1% | 10,3 | 66,0% | 61,9% | 61,9% | 59,5% | 1,0% | 14,0% | 7,5% | 7,7% | 4,5% | -6,5 | 0,5% | 1,1% | |
| 25-26 | 22 | 14:25 | 3,3 | 2,8 | 0,4 | 0,6 | 0,1 | 1/2,8 36,1% | 0,5/0,8 55,6% | 0,5/2 27,9% | 0,8/0,9 85,0% | 0,9 | 2 | 0,3 | 0,1 | 1,9 | 1 | 0,1 | 5,1 | 4,1 | 2,1 | 11,6% | 3,4 | 52,3% | 45,9% | 70,5% | 32,8% | 6,8% | 14,3% | 10,7% | 3,9% | 1,0% | 4,0 | 2,3% | 1,0% |













