
Kais Bodjrenou: stats, last game & news
Position:
Point Guard
Height:
182 cm
Age:
19 years (03/18/2007)
Nationality:
Ranking 2025-2026
PointsPTS
0.5
#637
ReboundsREB
1.5
#507
AssistsAST
0.5
#534
Statistics 2025-2026
| League | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7:27 | 0.5 | 1.5 | 0.5 | - | - | -/1 0.0% | -/0.5 0.0% | -/0.5 0.0% | 0.5/1 50.0% | - | 1.5 | 0.5 | 0.5 | - | 0.5 | -6.5 | 0.5 | 0.5 | 0.4 | 9.7% | 1.9 | 17.4% | 0.0% | 50.0% | 100.0% | 0.0% | 22.6% | 11.6% | 11.4% | 3.4% | 0.0 | 0.0% | 0.0% | ||
| 1 | 10:53 | 4 | 1 | - | 1 | - | 2/2 100.0% | 2/2 100.0% | -/- - | -/- - | - | 1 | - | - | 3 | - | -7 | 6.0 | 3.0 | 2.0 | 8.1% | 2.0 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 10.2% | 5.3% | 0.0% | 0.0% | 0.0 | 4.8% | 0.0% | ||
| 25 | 29:25 | 14.1 | 2 | 5.5 | 2.2 | - | 4.8/12.6 38.3% | 3.3/7.2 45.8% | 1.6/5.5 28.5% | 2.8/4.2 67.0% | 0.5 | 1.5 | 3.2 | 0.7 | 1.7 | 1.2 | 5 | 11.3 | 10.1 | 8.0 | 26.1% | 17.7 | 48.5% | 44.5% | 43.4% | 33.5% | 1.8% | 5.2% | 3.5% | 30.3% | 5.4% | 13.1 | 3.6% | 0.0% |
Last Games
Kais Bodjrenou
| Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Game | League |
|---|---|---|---|---|---|---|---|---|
| 31:53 | 16 | 2 | 2 | 2 | - | D 70-71 vs | ELITE 2 Prospects | |
| 35:44 | 7 | 3 | 11 | 1 | - | D 91-82 @ | ELITE 2 Prospects | |
| 35:20 | 25 | 1 | 10 | 4 | - | V 63-91 @ | ELITE 2 Prospects | |
| 33:26 | 16 | 4 | 6 | 1 | - | V 67-78 @ | ELITE 2 Prospects | |
| 27:44 | 7 | 2 | 8 | 2 | - | V 85-79 vs | ELITE 2 Prospects | |
| 36:23 | 17 | 3 | 7 | 4 | - | V 71-83 @ | ELITE 2 Prospects | |
| 40:29 | 13 | 2 | 8 | 1 | - | V 85-80 vs | ELITE 2 Prospects |
See More










