
Jovan Jester Jr.: game log & stats 2025-26
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 125-49 vs | 19:36 | 15 | 4 | 2 | - | - | 5/5 100.0% | 4/4 100.0% | 1/1 100.0% | 4/5 80.0% | - | 4 | 2 | 5 | 18 | 13 | - | 18.1% | 9.2 | ||||
D 61-69 vs | 23:30 | 16 | 1 | 1 | 2 | - | 4/9 44.4% | -/4 - | 4/5 80.0% | 4/6 66.7% | 1 | - | - | 4 | 13 | 9 | 9.8 | 24.1% | 11.6 | ||||
V 130-63 vs | 21:54 | 8 | 4 | 9 | 4 | - | 4/7 57.1% | 4/5 80.0% | -/2 - | -/- - | - | 4 | 2 | 2 | 20 | 18 | - | 15.6% | 9.0 | ||||
V 79-70 vs | 11:54 | 6 | 1 | 1 | 1 | - | 2/5 40.0% | 2/4 50.0% | -/1 - | 2/2 100.0% | - | 1 | 1 | 4 | 5 | 1 | 0.9 | 27.0% | 6.9 | ||||
D 79-72 @ | 18:24 | 11 | 1 | 5 | - | - | 3/7 42.9% | 2/3 66.7% | 1/4 25.0% | 4/4 100.0% | - | 1 | 1 | 1 | 12 | 11 | 9.2 | 25.5% | 9.8 | ||||
D 69-70 vs | 19:30 | 5 | 6 | 2 | 1 | 1 | 1/3 33.3% | -/2 - | 1/1 100.0% | 2/2 100.0% | 1 | 5 | 3 | 1 | 10 | 9 | 7.4 | 20.0% | 6.9 | ||||
D 45-57 vs | 17:24 | 3 | 1 | - | 1 | - | 1/6 16.7% | 1/2 50.0% | -/4 - | 1/2 50.0% | - | 1 | 2 | 4 | -3 | -7 | -35.9 | 26.9% | 8.9 | ||||
V 64-52 vs | 11:42 | - | 3 | 1 | 1 | 1 | -/- - | -/- - | -/- - | -/- - | - | 3 | 2 | 1 | 4 | 3 | 3.9 | 8.4% | 2.0 | ||||
V 63-72 @ | 11:18 | - | 2 | 3 | 1 | - | -/1 - | -/1 - | -/- - | -/- - | - | 2 | 1 | 1 | 4 | 3 | 2.6 | 9.1% | 2.0 | ||||
V 73-60 vs | 18:42 | 13 | 4 | 1 | - | - | 4/5 80.0% | 2/2 100.0% | 2/3 66.7% | 3/5 60.0% | - | 4 | 4 | 3 | 11 | 8 | 8.3 | 32.2% | 11.2 | ||||
V 85-71 vs | 17:00 | 10 | 4 | 1 | - | - | 3/7 42.9% | 1/3 33.3% | 2/4 50.0% | 2/3 66.7% | 2 | 2 | 1 | 2 | 9 | 7 | 4.7 | 26.6% | 9.3 | ||||
D 58-84 vs | 16:48 | 4 | 1 | 1 | 3 | - | 1/7 14.3% | 1/3 33.3% | -/4 - | 2/3 66.7% | 1 | - | 1 | 2 | 1 | -1 | -1.3 | 27.9% | 9.3 | ||||
V 73-74 @ | 15:30 | 8 | 1 | 2 | 6 | - | 3/4 75.0% | 1/1 100.0% | 2/3 66.7% | -/- - | - | 1 | 2 | 2 | 14 | 12 | 10.5 | 20.4% | 6.0 | ||||
V 89-70 vs | 18:36 | 2 | 1 | 3 | - | - | -/3 - | -/- - | -/3 - | 2/2 100.0% | - | 1 | 1 | - | 2 | 2 | 1.4 | 13.3% | 4.9 | ||||
V 77-81 @ | 16:42 | 7 | 5 | - | 2 | 1 | 2/6 33.3% | 1/3 33.3% | 1/3 33.3% | 2/2 100.0% | - | 5 | 4 | - | 7 | 7 | 5.8 | 33.4% | 10.9 | ||||
V 64-86 @ | 15:36 | 5 | 5 | 3 | 1 | - | 2/4 50.0% | 1/2 50.0% | 1/2 50.0% | -/- - | - | 5 | 3 | 2 | 9 | 7 | 5.4 | 22.4% | 7.0 | ||||
V 74-64 vs | 11:36 | 8 | 3 | 1 | 1 | - | 2/3 66.7% | 1/2 50.0% | 1/1 100.0% | 3/4 75.0% | - | 3 | 1 | 5 | 10 | 5 | 4.5 | 25.7% | 5.8 | ||||
D 67-66 @ | 14:54 | 9 | 5 | - | - | 1 | 3/8 37.5% | 2/6 33.3% | 1/2 50.0% | 2/2 100.0% | 4 | 1 | - | 2 | 10 | 8 | 5.5 | 26.9% | 8.9 | ||||
D 75-72 @ | 19:18 | 12 | 2 | 2 | 1 | - | 5/8 62.5% | 3/5 60.0% | 2/3 66.7% | -/- - | 1 | 1 | 1 | 3 | 13 | 10 | 8.7 | 24.0% | 9.0 | ||||
V 66-80 @ | 15:18 | 4 | 3 | 5 | 3 | - | 2/2 100.0% | 2/2 100.0% | -/- - | -/1 - | - | 3 | 1 | 2 | 13 | 11 | 10.3 | 10.4% | 3.4 | ||||
V 59-61 @ | 9:48 | 2 | 1 | 2 | 1 | - | 1/3 33.3% | 1/3 33.3% | -/- - | -/2 - | - | 1 | 3 | 1 | -1 | -2 | -1.8 | 36.1% | 6.9 | ||||
V 87-76 vs | 11:48 | - | 2 | 2 | 1 | - | -/4 - | -/3 - | -/1 - | -/2 - | - | 2 | - | 1 | -1 | -2 | -1.6 | 18.9% | 4.9 | ||||
V 78-62 vs | 11:12 | 3 | 3 | - | 1 | - | 1/5 20.0% | 1/4 25.0% | -/1 - | 1/2 50.0% | 1 | 2 | 3 | 2 | -1 | -3 | -3.5 | 35.0% | 8.9 | ||||
D 84-79 @ | 14:42 | 7 | 1 | 4 | 1 | - | 1/4 25.0% | -/2 - | 1/2 50.0% | 4/4 100.0% | - | 1 | 2 | 4 | 8 | 4 | 2.9 | 26.9% | 7.8 | ||||
D 79-73 @ | 14:36 | - | 3 | 2 | - | - | -/3 - | -/1 - | -/2 - | -/- - | 1 | 2 | 3 | 2 | -1 | -3 | -2.8 | 17.6% | 6.0 | ||||
V 86-65 vs | 14:36 | 5 | 5 | 3 | 1 | - | 2/5 40.0% | 1/2 50.0% | 1/3 33.3% | -/- - | 2 | 3 | 5 | 1 | 6 | 5 | 2.9 | 34.1% | 10.0 | ||||
V 58-69 @ | 16:06 | 5 | 1 | 2 | 1 | - | 2/4 50.0% | 2/3 66.7% | -/1 - | 1/3 33.3% | - | 1 | 4 | 1 | 1 | - | 0.0 | 29.1% | 9.3 | ||||
D 69-71 vs | 10:24 | 2 | 4 | 2 | - | - | 1/2 50.0% | 1/2 50.0% | -/- - | -/- - | 1 | 3 | 2 | 2 | 5 | 3 | 1.9 | 19.7% | 4.0 | ||||
V 67-68 @ | 17:30 | 9 | 5 | 7 | 3 | 2 | 3/6 50.0% | 2/4 50.0% | 1/2 50.0% | 2/2 100.0% | - | 5 | 3 | 1 | 20 | 19 | 15.4 | 27.9% | 9.9 | ||||
V 64-60 vs | 19:54 | 13 | 4 | 2 | 4 | - | 4/6 66.7% | 4/6 66.7% | -/- - | 5/7 71.4% | 2 | 2 | 3 | 4 | 16 | 12 | 12.6 | 31.6% | 12.1 | ||||
V 107-85 vs | 10:12 | 4 | 2 | 2 | - | - | 2/4 50.0% | 2/3 66.7% | -/1 - | -/- - | - | 2 | 1 | 2 | 5 | 3 | 1.7 | 22.2% | 5.0 | ||||
V 79-69 vs | 21:48 | 13 | 5 | 1 | 2 | 1 | 5/7 71.4% | 4/5 80.0% | 1/2 50.0% | 2/2 100.0% | 1 | 4 | 3 | 3 | 17 | 14 | 10.9 | 26.8% | 10.9 | ||||
V 93-78 vs | 11:00 | 9 | - | 3 | 2 | - | 4/8 50.0% | 3/6 50.0% | 1/2 50.0% | -/3 - | - | - | 1 | 1 | 6 | 5 | 3.3 | 41.5% | 10.3 | ||||
D 64-71 vs | 16:24 | 3 | 3 | 1 | 2 | - | 1/4 25.0% | 1/4 25.0% | -/- - | 1/2 50.0% | - | 3 | 4 | 1 | 1 | - | 0.0 | 25.9% | 8.9 | ||||
D 72-75 vs | 23:30 | 5 | 3 | 3 | 5 | - | 1/5 20.0% | 1/4 25.0% | -/1 - | 3/5 60.0% | 1 | 2 | 2 | 2 | 8 | 6 | 4.4 | 18.6% | 9.2 |










