
Jonathan Rousselle
Position:
Point Guard
Height:
188 cm
Age:
35 years (00h00)
Nationality:

Team:
Follow
Career Statistics for Jonathan Rousselle
Statistics by Season
Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 34 | 22:42 | 9,1 | 1,9 | 3,9 | 0,6 | 0,1 | 2,9/7,3 39,7% | 1,6/3,3 48,5% | 1,4/4 35,0% | 1,9/2,4 79,2% | 0,3 | 1,6 | 1,3 | 0,2 | 3,1 | 2,6 | 0,2 | |
23-24 | 11 | 14:27 | 2,5 | 1,5 | 1,7 | 0,9 | - | 0,7/3,2 21,9% | 0,3/1,3 23,1% | 0,5/1,9 26,3% | 0,6/1,1 54,5% | 0,3 | 1,3 | 0,6 | 0,2 | 3 | 1,6 | 0,9 | |
22-23 | 35 | 21:17 | 6,8 | 1,7 | 3,1 | 0,6 | - | 2,5/5,4 46,3% | 1,7/2,8 60,7% | 0,8/2,6 30,8% | 1/1,4 71,4% | 0,3 | 1,4 | 1,2 | 0,3 | 3 | 2,6 | 0,4 | |
18-19 | 52 | 17:40 | 5,3 | 1,7 | 3,3 | 0,5 | 0,1 | 1,8/4,1 43,9% | 1/1,7 58,8% | 0,8/2,4 33,3% | 0,9/1,2 75,0% | 0,3 | 1,4 | 1,1 | 0,1 | 2,7 | 2 | -0,9 | |
17-18 | 32 | 27:32 | 9,2 | 3,6 | 3,9 | 0,9 | - | 3/6,7 44,8% | 1,8/3,4 52,9% | 1,2/3,3 36,4% | 1,9/2,7 70,4% | 0,5 | 3,1 | 1,4 | 0,2 | 2,7 | 3,8 | - | |
16-17 | 29 | 24:21 | 8,9 | 2,6 | 3,8 | 1,2 | - | 3/5,9 50,8% | 1,4/2,9 48,3% | 1,6/3 53,3% | 1,3/1,8 72,2% | 0,3 | 2,3 | 1,3 | 0,1 | 3,3 | 3,3 | - | |
15-16 | 32 | 20:39 | 7 | 1,5 | 3,1 | 1 | - | 2,4/5,2 46,2% | 1,3/2,3 56,5% | 1,1/3 36,7% | 1/1,3 76,9% | 0,2 | 1,3 | 1,1 | 0,1 | 3 | 2,8 | - | |
14-15 | 33 | 22:22 | 5,7 | 2,2 | 2,8 | 1,2 | - | 1,7/4,1 41,5% | 1/1,9 52,6% | 0,7/2,2 31,8% | 1,6/1,9 84,2% | 0,4 | 1,8 | 1,1 | 0,1 | 3 | 2,3 | - | |
13-14 | 46 | 15:40 | 6,3 | 1,3 | 1,8 | 0,8 | - | 2/4,6 43,5% | 0,8/1,5 53,3% | 1,2/3,1 38,7% | 1,1/1,5 73,3% | 0,2 | 1,1 | 1,2 | 0,1 | 2 | 2,1 | 1,7 | |
10-11 | 20 | 4:03 | 1,4 | 0,1 | 0,3 | 0,2 | - | 0,5/1,3 38,5% | 0,3/0,7 42,9% | 0,2/0,6 33,3% | 0,2/0,2 100,0% | 0,1 | 0,1 | 0,3 | 0,1 | 0,8 | 0,3 | - | |
09-10 | 9 | 5:07 | 1,6 | 0,4 | 0,2 | 0,1 | - | 0,6/1,6 37,5% | 0,1/0,6 16,7% | 0,4/1 40,0% | -/- - | 0,1 | 0,3 | 0,3 | 0,1 | 0,8 | 0,2 | - | |
08-09 | 4 | 1:30 | 0,5 | 0,3 | 0,3 | - | 0,3 | -/- - | -/- - | -/- - | 0,5/0,5 100,0% | - | 0,3 | - | - | 0,3 | 0,3 | - |
Livenews