
Joel Aminu
Position:
Shooting Guard
Height:
192 cm
Age:
28 years (00h00)
Nationality:

Game-by-Game Stats for Joel Aminu - Season 2025-2026 in EasyCredit BBL
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 77-81 vs ![]() ROS | 00h00 | 25:18 | 7 | 3 | 1 | 3 | - | 2/10 20,0% | 2/5 40,0% | -/5 - | 3/3 100,0% | 1 | 2 | 4 | 4 | - | ||
V 85-86 @ ![]() LUD | 00h00 | 25:57 | 9 | 2 | 2 | 1 | - | 3/8 37,5% | 1/3 33,3% | 2/5 40,0% | 1/2 50,0% | 2 | - | 1 | 4 | - | ||
D 66-63 @ ![]() BAY | 00h00 | 25:32 | 14 | 5 | 1 | 3 | - | 4/11 36,4% | 2/4 50,0% | 2/7 28,6% | 4/4 100,0% | 2 | 3 | - | 2 | - | ||
V 76-74 vs ![]() BAM | 00h00 | 20:37 | - | 6 | 1 | - | - | -/8 - | -/2 - | -/6 - | -/- - | 4 | 2 | - | 3 | - | ||
V 80-92 @ ![]() SCJ | 00h00 | 26:13 | 12 | 1 | 3 | 1 | - | 4/8 50,0% | 2/4 50,0% | 2/4 50,0% | 2/2 100,0% | - | 1 | 2 | 4 | - | ||
V 67-100 @ ![]() MLP | 00h00 | 24:16 | 21 | 1 | 2 | - | - | 7/11 63,6% | -/- - | 7/11 63,6% | -/- - | - | 1 | 2 | 2 | - | ||
D 55-83 vs ![]() BAY | 00h00 | 20:09 | - | 2 | 2 | 2 | - | -/5 - | -/4 - | -/1 - | -/- - | 2 | - | - | 4 | - | ||
D 102-98 @ ![]() TRI | 00h00 | 24:47 | 14 | 3 | 1 | 2 | - | 4/8 50,0% | 2/4 50,0% | 2/4 50,0% | 4/7 57,1% | 1 | 2 | 2 | 2 | - | ||
V 88-76 vs ![]() SKY | 00h00 | 21:30 | 6 | 4 | 3 | - | - | 3/7 42,9% | 3/3 100,0% | -/4 - | -/1 - | 2 | 2 | 2 | 3 | - | ||
V 86-82 vs ![]() CHE | 00h00 | 16:50 | 3 | 2 | - | 1 | - | 1/8 12,5% | 1/4 25,0% | -/4 - | 1/2 50,0% | 1 | 1 | 1 | 4 | - | ||
D 89-80 @ ![]() BRA | 00h00 | 25:29 | 5 | 2 | 1 | - | 1 | 1/9 11,1% | -/1 - | 1/8 12,5% | 2/2 100,0% | - | 2 | 1 | 3 | 3 | -7 | |
V 81-79 vs ![]() ULM | 00h00 | 25:05 | 10 | 3 | 3 | - | - | 4/12 33,3% | 2/6 33,3% | 2/6 33,3% | -/- - | 1 | 2 | - | 3 | 2 | -1 | |
D 70-84 vs ![]() BER | 00h00 | 19:26 | 4 | 1 | 2 | - | - | 1/4 25,0% | 1/1 100,0% | -/3 - | 2/2 100,0% | 1 | - | 3 | 4 | - | ||
V 70-76 @ ![]() VEC | 00h00 | 27:22 | 7 | - | 3 | 1 | 1 | 1/10 10,0% | 1/5 20,0% | -/5 - | 5/8 62,5% | - | - | 2 | 2 | 5 | 7 | |
V 68-86 @ ![]() HAM | 00h00 | 26:24 | 7 | 4 | 4 | 3 | - | 3/9 33,3% | 2/4 50,0% | 1/5 20,0% | -/- - | 1 | 3 | 2 | 3 | 1 | 16 | |
V 73-71 vs ![]() EWE | 00h00 | 32:01 | 5 | 2 | 4 | 2 | - | 2/6 33,3% | 1/1 100,0% | 1/5 20,0% | -/2 - | 1 | 1 | 3 | 2 | - | ||
D 84-77 @ ![]() MBC | 00h00 | 29:51 | 9 | 5 | - | 1 | - | 2/12 16,7% | 2/8 25,0% | -/4 - | 5/7 71,4% | 3 | 2 | 1 | 3 | 4 | -5 | |
D 61-72 vs ![]() WUR | 00h00 | 25:00 | 7 | 6 | 2 | - | - | 3/9 33,3% | 3/4 75,0% | -/5 - | 1/2 50,0% | 1 | 5 | 1 | 2 | 2 | -6 |
Livenews





























