
Jaquel Morris: game log & stats 2025-26
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 98-76 vs | 7:00 | 2 | - | - | - | - | 1/1 100.0% | 1/1 100.0% | -/- - | -/- - | - | - | 2 | 4 | - | -4 | - | 18.4% | 3.0 | ||||
V 119-55 vs | 12:48 | 3 | 7 | - | - | 3 | 1/2 50.0% | 1/2 50.0% | -/- - | 1/2 50.0% | 2 | 5 | - | 1 | 11 | 10 | - | 8.9% | 2.9 | ||||
D 78-81 vs | 2:18 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | 1 | - | - | - | 0.0 | 19.2% | 1.0 | ||||
D 60-57 @ | 5:00 | - | 1 | - | - | 1 | -/- - | -/- - | -/- - | -/- - | - | 1 | - | 1 | 2 | 1 | 0.6 | 0.0% | 0.0 | ||||
D 51-41 @ | 17:36 | 6 | 4 | - | - | 1 | 3/3 100.0% | 3/3 100.0% | -/- - | -/- - | 1 | 3 | 1 | 4 | 10 | 6 | 9.7 | 12.0% | 4.0 | ||||
V 62-60 vs | 12:48 | 3 | 3 | 1 | - | 1 | 1/1 100.0% | 1/1 100.0% | -/- - | 1/3 33.3% | - | 3 | - | 2 | 6 | 4 | 4.9 | 10.1% | 2.3 | ||||
D 75-67 @ | 15:36 | - | 3 | 1 | 1 | 1 | -/2 - | -/2 - | -/- - | -/- - | 3 | - | 2 | 5 | 2 | -3 | -5.8 | 13.2% | 4.0 | ||||
V 136-79 vs | 9:24 | 9 | 3 | - | - | 1 | 4/5 80.0% | 4/5 80.0% | -/- - | 1/3 33.3% | 1 | 2 | - | 1 | 10 | 9 | - | 26.1% | 6.3 | ||||
D 98-61 @ | 7:42 | 2 | - | - | 1 | - | 1/1 100.0% | 1/1 100.0% | -/- - | -/3 - | - | - | - | 2 | - | -2 | -1.6 | 14.7% | 2.3 | ||||
D 68-67 @ | 1:30 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | 1 | - | - | - | 1 | 1 | 0.5 | 0.0% | 0.0 | ||||
D 97-67 @ | 9:48 | 2 | 3 | - | - | - | 1/1 100.0% | 1/1 100.0% | -/- - | -/- - | - | 3 | 1 | 2 | 4 | 2 | 1.5 | 9.8% | 2.0 | ||||
D 80-68 @ | 21:06 | 6 | 5 | - | - | 2 | 3/4 75.0% | 3/4 75.0% | -/- - | -/- - | 4 | 1 | - | 3 | 12 | 9 | 4.9 | 8.4% | 4.0 | ||||
V 72-82 @ | 13:18 | 6 | 8 | - | - | - | -/2 - | -/2 - | -/- - | 6/8 75.0% | 2 | 6 | 1 | 2 | 9 | 7 | 4.7 | 23.7% | 6.5 | ||||
V 71-72 @ | 15:12 | 6 | 3 | - | - | - | 2/2 100.0% | 2/2 100.0% | -/- - | 2/4 50.0% | 2 | 1 | - | 5 | 7 | 2 | 1.0 | 12.5% | 3.8 | ||||
D 89-70 @ | 20:06 | 2 | 2 | - | 1 | 1 | -/- - | -/- - | -/- - | 2/2 100.0% | 1 | 1 | 2 | 3 | 4 | 1 | 0.0 | 7.7% | 2.9 | ||||
D 63-54 @ | 17:54 | 2 | 3 | - | - | - | 1/1 100.0% | 1/1 100.0% | -/- - | -/- - | 1 | 2 | 1 | 1 | 4 | 3 | 2.6 | 6.3% | 2.0 | ||||
D 69-67 @ | 18:06 | - | 7 | - | - | 3 | -/2 - | -/2 - | -/- - | -/2 - | 3 | 4 | 4 | 3 | 2 | -1 | -4.0 | 18.4% | 6.9 | ||||
V 64-66 @ | 5:54 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | - | - | 1 | 1 | 1.1 | 0.0% | 0.0 | ||||
D 70-74 vs | 8:12 | 2 | 2 | 1 | - | 1 | 1/2 50.0% | 1/2 50.0% | -/- - | -/- - | 2 | - | - | 2 | 5 | 3 | 1.6 | 13.6% | 2.0 | ||||
V 82-89 @ | 5:30 | 2 | 1 | - | - | - | 1/1 100.0% | 1/1 100.0% | -/- - | -/- - | 1 | - | - | - | 3 | 3 | 2.2 | 9.2% | 1.0 | ||||
V 86-61 vs | 15:12 | 6 | 5 | - | 2 | 1 | 2/3 66.7% | 2/3 66.7% | -/- - | 2/3 66.7% | 1 | 4 | 1 | 1 | 11 | 10 | - | 17.7% | 5.3 | ||||
V 103-76 vs | 21:42 | 11 | 8 | - | 2 | 1 | 3/4 75.0% | 3/4 75.0% | -/- - | 5/8 62.5% | 3 | 5 | - | 4 | 18 | 14 | 10.1 | 15.7% | 7.5 | ||||
D 78-79 vs | 21:18 | 23 | 6 | - | 1 | 1 | 11/12 91.7% | 11/12 91.7% | -/- - | 1/2 50.0% | 4 | 2 | 1 | 3 | 28 | 25 | 17.5 | 28.7% | 13.9 | ||||
D 88-60 @ | 13:00 | - | 1 | - | 1 | - | -/1 - | -/1 - | -/- - | -/- - | - | 1 | - | 2 | 1 | -1 | -1.0 | 3.9% | 1.0 | ||||
V 75-68 vs | 15:42 | 5 | 7 | 1 | 2 | - | 2/6 33.3% | 2/6 33.3% | -/- - | 1/2 50.0% | 4 | 3 | 1 | 3 | 9 | 6 | 4.5 | 24.5% | 7.9 | ||||
V 75-58 vs | 8:30 | 4 | 1 | - | - | - | 2/2 100.0% | 2/2 100.0% | -/- - | -/- - | - | 1 | - | 3 | 5 | 2 | 3.0 | 12.7% | 2.0 | ||||
V 66-70 @ | 11:48 | 3 | 1 | 1 | 1 | - | 1/1 100.0% | 1/1 100.0% | -/- - | 1/2 50.0% | 1 | - | 1 | 4 | 4 | - | -0.5 | 14.8% | 2.9 | ||||
V 90-71 vs | 23:24 | 13 | 3 | - | 1 | 2 | 5/6 83.3% | 5/6 83.3% | -/- - | 3/4 75.0% | 2 | 1 | 2 | 4 | 15 | 11 | 7.9 | 21.9% | 9.8 | ||||
V 69-75 @ | 23:42 | 7 | 4 | - | 1 | 1 | 2/3 66.7% | 2/3 66.7% | -/- - | 3/4 75.0% | 3 | 1 | 2 | 3 | 9 | 6 | 4.3 | 15.7% | 6.8 | ||||
D 90-84 @ | 27:00 | 16 | 12 | 1 | - | 2 | 6/8 75.0% | 6/8 75.0% | -/- - | 4/4 100.0% | 8 | 4 | 2 | 2 | 27 | 25 | 13.5 | 17.9% | 11.8 | ||||
D 76-84 vs | 16:12 | 5 | 1 | - | 1 | 1 | 2/3 66.7% | 2/3 66.7% | -/- - | 1/2 50.0% | - | 1 | 1 | 5 | 5 | - | -0.4 | 15.3% | 4.9 | ||||
D 82-88 vs | 11:48 | - | 3 | - | - | - | -/1 - | -/1 - | -/- - | -/- - | 1 | 2 | - | 2 | 2 | - | -0.4 | 3.8% | 1.0 |










