
Jaka Lakovic
Position:
Point Guard
Height:
182 cm
Age:
46 years (00h00)
Nationality:

Game-by-Game Stats for Jaka Lakovic - Season 2011-2012 in EuroLeague
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 88-81 @ ![]() OLY | 00h00 | 24:31 | 12 | 3 | 5 | 2 | - | 4/13 30,8% | 2/6 33,3% | 2/7 28,6% | 2/2 100,0% | - | 3 | 5 | 3 | 4 | 7 | - |
V 64-56 vs ![]() EFE | 00h00 | 24:21 | 9 | 1 | 2 | - | - | 2/7 28,6% | -/4 - | 2/3 66,7% | 3/4 75,0% | - | 1 | 3 | 1 | 3 | 3 | - |
V 68-64 vs ![]() CSK | 00h00 | 18:04 | 6 | 3 | 2 | 1 | - | 2/5 40,0% | 1/1 100,0% | 1/4 25,0% | 1/2 50,0% | 1 | 2 | 2 | - | 1 | 2 | - |
D 85-70 @ ![]() CSK | 00h00 | 22:08 | 5 | - | 1 | - | - | 1/5 20,0% | -/1 - | 1/4 25,0% | 2/2 100,0% | - | - | 3 | - | 2 | 4 | - |
V 78-77 vs ![]() OLY | 00h00 | 33:15 | 16 | 3 | 3 | 1 | - | 3/10 30,0% | 2/2 100,0% | 1/8 12,5% | 9/12 75,0% | 1 | 2 | 2 | - | 3 | 12 | - |
D 68-62 @ ![]() EFE | 00h00 | 24:07 | 13 | 4 | 2 | - | 1 | 2/9 22,2% | 1/3 33,3% | 1/6 16,7% | 8/8 100,0% | - | 4 | 1 | 1 | 3 | 6 | - |
D 79-50 @ ![]() FCB | 00h00 | 19:06 | 3 | - | 3 | - | - | -/2 - | -/1 - | -/1 - | 3/4 75,0% | - | - | - | 1 | 2 | 4 | - |
V 80-59 vs ![]() OLI | 00h00 | 26:22 | 16 | 3 | 1 | - | - | 5/5 100,0% | 1/1 100,0% | 4/4 100,0% | 2/2 100,0% | - | 3 | 1 | - | - | 2 | - |
D 63-67 vs ![]() SIE | 00h00 | 32:25 | 15 | 1 | 2 | - | - | 5/9 55,6% | 2/2 100,0% | 3/7 42,9% | 2/4 50,0% | - | 1 | 1 | - | 2 | 6 | - |
D 72-61 @ ![]() UNI | 00h00 | 24:35 | 12 | 3 | 2 | - | - | 4/5 80,0% | 2/2 100,0% | 2/3 66,7% | 2/2 100,0% | - | 3 | - | - | 1 | 2 | - |
V 78-76 vs ![]() GDY | 00h00 | 30:53 | 8 | 2 | 2 | - | - | 2/9 22,2% | 1/4 25,0% | 1/5 20,0% | 3/3 100,0% | - | 2 | 1 | - | 1 | 3 | - |
D 66-70 vs ![]() FCB | 00h00 | 22:02 | 3 | 2 | 2 | - | - | 1/2 50,0% | 1/1 100,0% | -/1 - | 1/2 50,0% | - | 2 | 2 | - | 3 | 3 | - |
V 70-79 @ ![]() OLI | 00h00 | 27:02 | 2 | 1 | 5 | - | - | 1/2 50,0% | 1/1 100,0% | -/1 - | -/- - | - | 1 | 4 | - | 2 | 3 | - |
D 103-77 @ ![]() SIE | 00h00 | 22:51 | 9 | - | 3 | - | - | 2/6 33,3% | 1/2 50,0% | 1/4 25,0% | 4/4 100,0% | - | - | 1 | - | 4 | 3 | - |
D 64-68 vs ![]() UNI | 00h00 | 33:16 | 5 | 2 | 4 | - | - | 1/8 12,5% | -/1 - | 1/7 14,3% | 2/2 100,0% | - | 2 | 2 | - | 1 | 4 | - |
V 72-76 @ ![]() GDY | 00h00 | 34:42 | 21 | 3 | 4 | - | - | 7/9 77,8% | 1/2 50,0% | 6/7 85,7% | 1/2 50,0% | 2 | 1 | 1 | - | 2 | 5 | - |
Livenews