
Ranking 2025-2026
PointsPTS
10
#59
ReboundsREB
1,7
#191
AssistsAST
2,3
#51
Statistics 2025-2026
| League | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() QRT | ![]() ESP | 1 | 11:11 | 5 | 2 | - | 1 | - | 1/3 33,3% | -/2 - | 1/1 100,0% | 2/2 100,0% | 1 | 1 | 2 | - | - | 3 | - |
![]() ACB | ![]() TEN | 14 | 16:57 | 10 | 1,7 | 2,3 | 1 | - | 3,1/7,9 39,2% | 2,1/4,3 48,8% | 1/3,6 27,8% | 2,7/3,3 81,8% | 0,4 | 1,3 | 1,1 | 0,5 | 1,4 | 3,7 | 2,5 |
![]() BCL | ![]() TEN | 5 | 17:31 | 12,4 | 1,4 | 2 | 1,8 | - | 4,4/8 55,0% | 3,4/5,4 63,0% | 1/2,6 38,5% | 2,6/3 86,7% | - | 1,4 | 1,2 | - | 1,8 | 2,4 | 3,6 |
![]() QCDM | ![]() ESP | 1 | 14:11 | 15 | 1 | 1 | - | - | 6/9 66,7% | 3/4 75,0% | 3/5 60,0% | -/1 - | 1 | - | 1 | - | - | 1 | 7 |
Last Games

Jaime Fernandez
| Date | min | PTS | REB | AST | STL | BLK | Game | League |
|---|---|---|---|---|---|---|---|---|
| 00h00 | 13:30 | 4 | 3 | - | - | - | D 87-94 vs ![]() LLE | ![]() Liga Endesa |
| 00h00 | 20:17 | 9 | 4 | 2 | - | - | D 78-67 @ ![]() JOV | ![]() Liga Endesa |
| 00h00 | 19:07 | 6 | 1 | 1 | 3 | - | V 80-75 vs ![]() GRA | ![]() Liga Endesa |
| 00h00 | 15:58 | 6 | - | 1 | - | - | D 70-71 vs ![]() CAN | ![]() Liga Endesa |
| 00h00 | 22:43 | 14 | 2 | 6 | 1 | - | V 96-108 @ ![]() BRE | ![]() Liga Endesa |
| 00h00 | 30:01 | 16 | 2 | 3 | - | - | D 80-83 vs ![]() TRA | ![]() Basketball Champions League |
| 00h00 | 16:59 | 14 | 2 | 2 | - | - | D 70-71 vs ![]() REA | ![]() Liga Endesa |
See More
Livenews
























