
Francisco Amarante: stats, last game & news
Position:
Small Forward
Height:
195 cm
Age:
26 years (00h00)
Nationality:

Team:
Ranking 2025-2026
PointsPTS
2,8
#221
ReboundsREB
2
#168
AssistsAST
0,8
#198
Statistics 2025-2026
| League | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EUR | ![]() POR | 6 | 14:16 | 2,8 | 2 | 0,8 | 0,7 | - | 1,2/4,3 26,9% | 0,7/2,3 28,6% | 0,5/2 25,0% | -/- - | 0,5 | 1,5 | 0,3 | - | 0,8 | 0,7 | -9,2 | 2,8 | 2,7 | 1,1 | 15,4% | 4,7 | 32,7% | 32,7% | 46,2% | 0,0% | 3,1% | 12,9% | 7,1% | 11,2% | 1,3% | 10,7 | 2,6% | 0,0% |
![]() PRE | ![]() POR | 3 | 18:12 | 5 | 4,7 | 1 | 0,7 | - | 2,3/5,7 41,2% | 2/4 50,0% | 0,3/1,7 20,0% | -/- - | 1,3 | 3,3 | 0,3 | - | 1,7 | 1 | 4,7 | 7,7 | 7,0 | 4,3 | 16,1% | 6,0 | 44,1% | 44,1% | 29,4% | 0,0% | 8,5% | 20,0% | 14,4% | 8,3% | 1,0% | 11,1 | 2,0% | 0,0% |
![]() FEC | ![]() SPO | 12 | 27:19 | 10,5 | 4,1 | 3,5 | 1 | 0,3 | 3,8/8,6 43,7% | 2,3/4,3 51,9% | 1,5/4,3 35,3% | 1,5/2,3 66,7% | 1,2 | 2,9 | 2,1 | - | 2,3 | 2,3 | -0,6 | 11,8 | 11,8 | 5,9 | 19,4% | 11,7 | 54,8% | 52,4% | 49,5% | 26,2% | 4,3% | 11,8% | 7,9% | 20,4% | 4,1% | 12,2 | 2,0% | 1,3% |
![]() QCDM | ![]() POR | 6 | 17:14 | 4,7 | 3,8 | 0,8 | 0,2 | - | 1,7/5,2 32,3% | 0,8/2,8 29,4% | 0,8/2,3 35,7% | 0,5/0,7 75,0% | 0,7 | 3,2 | 0,5 | - | 1,7 | 1 | 5,2 | 5,3 | 4,7 | 2,7 | 17,0% | 6,0 | 42,7% | 40,3% | 45,2% | 12,9% | 4,1% | 19,1% | 11,7% | 7,2% | 1,6% | 5,6 | 0,5% | 0,0% |
![]() QRT | ![]() POR | 4 | 12:38 | 2,8 | 1,8 | 1,5 | 0,3 | - | 0,8/3,3 23,1% | 0,3/1 25,0% | 0,5/2,3 22,2% | 0,8/1 75,0% | 0,5 | 1,3 | 1,5 | - | 1,3 | 1 | -3,3 | 2,0 | 1,8 | 0,6 | 22,0% | 5,2 | 37,3% | 30,8% | 69,2% | 30,8% | 3,6% | 11,6% | 7,1% | 17,8% | 6,0% | 0,0 | 1,0% | 0,0% |
Last Games

Francisco Amarante
| Date | min | PTS | REB | AST | STL | BLK | Game | League |
|---|---|---|---|---|---|---|---|---|
| 00h00 | 17:12 | 4 | 4 | 1 | - | - | V 56-71 @ ![]() GRE | ![]() Qualif' Coupe du Monde |
| 00h00 | 10:22 | 5 | 5 | - | - | - | D 68-72 vs ![]() MON | ![]() Qualif' Coupe du Monde |
| 00h00 | 21:06 | 4 | 4 | 1 | 1 | - | D 101-96 @ ![]() ROU | ![]() Qualif' Coupe du Monde |
| 00h00 | 18:43 | 5 | 5 | 2 | - | - | V 99-82 vs ![]() ROU | ![]() Qualif' Coupe du Monde |
| 00h00 | 29:16 | 15 | 3 | 5 | 2 | - | V 92-73 vs ![]() PRI | ![]() Fiba Europe Cup |
| 00h00 | 26:43 | 2 | 2 | 2 | - | - | D 101-67 @ ![]() PAO | ![]() Fiba Europe Cup |
| 00h00 | 27:51 | 8 | - | 3 | 1 | - | D 72-90 vs ![]() BIL | ![]() Fiba Europe Cup |
See More
Photos
























