
Eli Brooks: stats, last game & news
Position:
Point Guard
Height:
185 cm
Age:
27 years (10/14/1998)
Nationality:
Follow
+ Collection
Ranking 2025-2026
PointsPTS
15.3
#18
ReboundsREB
2.6
#144
AssistsAST
4.8
#11
Statistics 2025-2026
| League | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 28:23 | 15.3 | 2.6 | 4.8 | 1.2 | - | 5.5/12.6 43.7% | 3.4/8.1 42.0% | 2.1/4.5 46.7% | 2.2/2.7 81.5% | 0.4 | 2.2 | 3.6 | - | 3 | 1.4 | 3.6 | 12.7 | 11.1 | 6.7 | 26.6% | 17.4 | 55.5% | 52.0% | 35.7% | 21.4% | 1.5% | 7.9% | 4.8% | 26.3% | 6.3% | 6.9 | 2.1% | 0.0% | ||
| 5 | 20:51 | 12.8 | 2 | 2.6 | 1 | 0.2 | 4.2/9.4 44.7% | 2.4/5.4 44.4% | 1.8/4 45.0% | 2.6/3 86.7% | 0.4 | 1.6 | 0.6 | 0.6 | 3.4 | 3.2 | -1.8 | 12.4 | 11.6 | 6.0 | 22.2% | 11.3 | 59.7% | 54.3% | 42.6% | 31.9% | 1.9% | 8.8% | 5.0% | 18.7% | 1.4% | 17.7 | 2.3% | 0.9% | ||
| 17 | 20:09 | 8.9 | 2.6 | 2.8 | 1.1 | - | 2.9/6.8 43.1% | 2/4.1 49.3% | 0.9/2.8 34.0% | 2.1/2.6 79.5% | 0.8 | 1.8 | 1.5 | 0.2 | 2.1 | 2.4 | 4.1 | 9.5 | 9.6 | 5.6 | 20.3% | 9.5 | 55.8% | 50.0% | 40.5% | 37.9% | 4.1% | 9.8% | 7.0% | 22.2% | 3.8% | 13.6 | 2.8% | 0.0% |
Last Games
Eli Brooks
| Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Game | League |
|---|---|---|---|---|---|---|---|---|
| 17:45 | 2 | 1 | 4 | 2 | - | V 94-87 vs | Liga Endesa | |
| 21:19 | 14 | 3 | 1 | - | - | V 80-87 @ | Liga Endesa | |
| 18:29 | 8 | 2 | 4 | 2 | - | V 101-83 vs | Liga Endesa | |
| 25:01 | 15 | 4 | 3 | 2 | - | V 80-84 @ | Liga Endesa | |
| 25:48 | 17 | 2 | 2 | 1 | - | V 87-77 vs | Liga Endesa | |
| 22:49 | 13 | 2 | 3 | 1 | - | D 83-88 vs | Liga Endesa | |
| 32:34 | 8 | 3 | 4 | 4 | - | D 91-78 @ | Liga Endesa |
See More










