
Edwin Mbakop Djia
Position:
Point Guard
Height:
178 cm
Age:
15 years (06/21/2011)
Nationality:
Team:
Edwin Mbakop Djia: National Team (NT) stats & game log
Career Statistics
| Edition | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 19:10 | 6.7 | 2.4 | 1.4 | 0.9 | 0.1 | 2.6/7.7 33.3% | 1.1/2.1 53.3% | 1.4/5.6 25.6% | 0.1/0.3 50.0% | 0.3 | 2.1 | 1.9 | - | 1.9 | 0.6 | -10.3 | 4.4 | 3.1 | 2.0 | 20.3% | 9.7 | 42.8% | 42.6% | 72.2% | 3.7% | 1.3% | 10.5% | 5.7% | 14.2% | 4.7% | -4.4 | 2.1% | 0.6% |
Game-by-Game Statistics
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 72-90 vs | 20:39 | 5 | 2 | 2 | - | - | 2/7 28.6% | 1/2 50.0% | 1/5 20.0% | -/- - | 1 | 1 | 2 | - | 1 | 1 | -22 | 2 | 2 | 0.4 | 18.5% | 9.0 | |
D 94-43 @ | 11:08 | 2 | 2 | - | - | 1 | 1/4 25.0% | 1/1 100.0% | -/3 - | -/- - | 1 | 1 | 2 | - | 1 | - | -19 | - | -1 | -2.1 | 21.5% | 6.0 | |
D 64-104 vs | 18:35 | 8 | 3 | 3 | 1 | - | 3/9 33.3% | 1/2 50.0% | 2/7 28.6% | -/- - | - | 3 | 2 | - | 5 | 1 | -12 | 7 | 3 | 1.7 | 23.6% | 11.0 | |
D 141-85 @ | 17:05 | 7 | 2 | 2 | 2 | - | 2/6 33.3% | -/1 - | 2/5 40.0% | 1/2 50.0% | - | 2 | - | - | 3 | 1 | -16 | 8 | 6 | 2.5 | 16.5% | 6.9 | |
D 62-77 vs | 19:53 | 9 | 2 | 1 | - | - | 4/10 40.0% | 3/4 75.0% | 1/6 16.7% | -/- - | - | 2 | 2 | - | 2 | 1 | 6 | 4 | 3 | 2.1 | 22.9% | 12.0 | |
D 74-93 vs | 25:15 | 11 | 1 | 1 | 2 | - | 4/11 36.4% | 1/3 33.3% | 3/8 37.5% | -/- - | - | 1 | 4 | - | 1 | - | -7 | 4 | 3 | 2.3 | 22.8% | 15.0 | |
D 61-71 vs | 21:37 | 5 | 5 | 1 | 1 | - | 2/7 28.6% | 1/2 50.0% | 1/5 20.0% | -/- - | - | 5 | 1 | - | - | -2 | 6 | 6 | 6.9 | 16.0% | 8.0 |










