
Dylan Ennis
Position:
Shooting Guard
Height:
188 cm
Age:
34 years (12/26/1991)
Nationality:
Team:
Dylan Ennis: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | 18 | 13:00 | 6.5 | 1.8 | 1.6 | 0.4 | 0.1 | 2/5.6 35.6% | 1/3.1 32.1% | 1/2.5 40.0% | 1.5/1.7 87.1% | 0.2 | 1.6 | 1.3 | 0.1 | 1.7 | 1.4 | -1.7 | 5.3 | 4.9 | 2.4 | 29.8% | 7.6 | 51.0% | 44.6% | 44.6% | 30.7% | 1.5% | 15.8% | 8.2% | 19.1% | 5.5% | 4.4 | 1.9% | 0.4% | |
| 18-19 | 21 | 25:39 | 12.2 | 3.9 | 3.5 | 1.4 | 0.3 | 4/10.9 36.4% | 2.9/6.8 42.3% | 1.1/4.1 26.7% | 3.2/4 79.8% | 0.7 | 3.1 | 1.8 | 0.9 | 1.9 | 3.3 | 2.5 | 11.7 | 12.2 | 7.3 | 26.4% | 14.4 | 48.3% | 41.4% | 37.7% | 36.8% | 3.3% | 15.2% | 9.0% | 22.2% | 3.7% | 11.9 | 2.9% | 1.2% | |
| 19-20 | 14 | 26:13 | 9.4 | 3.8 | 2.8 | 1.1 | 0.1 | 3.5/8.6 40.8% | 2.1/4.6 46.2% | 1.4/3.9 34.5% | 1.1/1.7 62.5% | 0.9 | 2.9 | 1.4 | 0.6 | 2.1 | 1.8 | -0.8 | 10.0 | 9.1 | 7.5 | 19.6% | 10.8 | 50.6% | 48.8% | 45.8% | 20.0% | 4.0% | 12.9% | 8.3% | 17.2% | 3.0% | 12.6 | 2.3% | 0.3% | |
| 21-22 | 19 | 26:58 | 14.6 | 3.5 | 2.6 | 1.3 | 0.4 | 5.2/12.8 40.3% | 2.9/6.5 45.5% | 2.2/6.3 35.0% | 2.1/2.9 72.7% | 0.8 | 2.6 | 1.8 | 0.4 | 1.7 | 3.2 | 6.4 | 12.1 | 13.2 | 8.2 | 28.3% | 15.9 | 52.0% | 49.0% | 49.4% | 22.6% | 3.7% | 11.5% | 7.6% | 15.4% | 3.7% | 5.0 | 2.6% | 1.6% | |
| 24-25 | 46 | 27:31 | 16.4 | 3 | 3.4 | 1.2 | 0.2 | 5.5/11.9 46.4% | 3.8/6.7 56.5% | 1.7/5.2 33.5% | 3.5/4.8 74.4% | 0.8 | 2.3 | 1.8 | 0.4 | 2.3 | 3.9 | 3.7 | 14.7 | 15.9 | 9.8 | 27.0% | 15.8 | 58.3% | 53.7% | 43.5% | 39.9% | 3.1% | 9.1% | 6.1% | 21.6% | 3.5% | 10.0 | 2.2% | 0.7% | |
| 25-26 | 37 | 23:23 | 10.4 | 2.8 | 3.7 | 1.1 | 0.1 | 3.6/9.3 38.6% | 2.5/5.2 47.4% | 1.1/4.1 27.5% | 2.1/2.8 75.7% | 0.8 | 2.1 | 1.5 | 0.4 | 1.8 | 2.7 | 3.7 | 10.2 | 10.8 | 6.6 | 22.8% | 12.0 | 49.4% | 44.6% | 44.3% | 29.9% | 3.4% | 9.8% | 6.6% | 23.5% | 3.3% | 18.2 | 2.4% | 0.3% |










