
Dorukhan Engindeniz
Position:
Point Guard
Height:
190 cm
Age:
32 years (00h00)
Nationality:

Game-by-Game Stats for Dorukhan Engindeniz - Season 2021-2022 in EuroCup
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 93-80 @ ![]() CED | 00h00 | 7:40 | - | 1 | - | - | - | -/2 - | -/- - | -/2 - | -/- - | - | 1 | - | - | 1 | - | -11 |
V 95-70 vs ![]() HAM | 00h00 | 19:12 | 8 | 3 | 2 | 2 | - | 2/5 40,0% | -/1 - | 2/4 50,0% | 2/2 100,0% | - | 3 | 1 | - | 4 | 3 | 14 |
V 75-77 @ ![]() LIE | 00h00 | 16:23 | 3 | - | 1 | - | - | 1/3 33,3% | -/- - | 1/3 33,3% | -/- - | - | - | - | - | 1 | - | - |
V 82-75 vs ![]() TRE | 00h00 | 3:58 | - | - | - | - | - | -/1 - | -/- - | -/1 - | -/- - | - | - | - | - | - | - | 1 |
D 80-67 @ ![]() WRO | 00h00 | 22:21 | 2 | 2 | 1 | - | - | -/2 - | -/- - | -/2 - | 2/2 100,0% | - | 2 | 2 | - | 3 | 1 | -7 |
D 94-74 @ ![]() HAM | 00h00 | 19:42 | 5 | 3 | 1 | - | - | 1/5 20,0% | -/- - | 1/5 20,0% | 2/2 100,0% | - | 3 | 2 | - | 3 | 2 | -21 |
V 65-60 vs ![]() LIE | 00h00 | 12:49 | 4 | 1 | - | - | - | 1/5 20,0% | 1/1 100,0% | -/4 - | 2/2 100,0% | - | 1 | - | - | 3 | 2 | -10 |
V 70-76 @ ![]() TRE | 00h00 | 20:07 | 11 | - | 1 | 1 | - | 3/6 50,0% | 1/1 100,0% | 2/5 40,0% | 3/3 100,0% | - | - | 3 | - | 1 | 2 | 16 |
D 98-75 @ ![]() AND | 00h00 | 14:12 | 1 | - | 2 | - | - | -/2 - | -/- - | -/2 - | 1/2 50,0% | - | - | 1 | - | 2 | 1 | -18 |
V 88-85 vs ![]() LOK | 00h00 | 0:10 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | 1 | - | -2 |
D 76-67 @ ![]() JOV | 00h00 | 10:09 | - | - | 1 | 1 | - | -/1 - | -/- - | -/1 - | -/- - | - | - | - | - | - | - | - |
V 89-73 vs ![]() WRO | 00h00 | 10:16 | - | 2 | 1 | - | - | -/1 - | -/- - | -/1 - | -/- - | - | 2 | 1 | - | - | 2 | -2 |
D 85-59 @ ![]() PAR | 00h00 | 25:01 | 6 | 1 | 1 | - | - | 2/6 33,3% | -/- - | 2/6 33,3% | -/- - | 1 | - | 1 | - | 3 | - | -16 |
V 73-65 vs ![]() MET | 00h00 | 20:44 | 12 | 2 | - | - | - | 4/5 80,0% | -/- - | 4/5 80,0% | -/- - | 2 | - | - | - | 2 | 1 | 6 |
Livenews