
Dominique Malonga
Position:
Center
Height:
197 cm
Age:
19 years (00h00)
Nationality:

Team:
Follow
Game-by-Game Stats for Dominique Malonga - Season 2025-2026 in WNBA
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 85-101 @ ![]() CON | 00h00 | 24:48 | 12 | 6 | - | 1 | 1 | 6/12 50,0% | 6/12 50,0% | -/- - | -/- - | - | 6 | 2 | 2 | - | ||
D 69-58 @ ![]() WAS | 00h00 | 14:02 | 8 | 9 | - | 2 | 2 | 3/4 75,0% | 3/4 75,0% | -/- - | 2/2 100,0% | 3 | 6 | 2 | 4 | 9 | ||
V 57-95 @ ![]() CHI | 00h00 | 17:27 | 14 | 10 | 3 | - | 2 | 6/9 66,7% | 5/8 62,5% | 1/1 100,0% | 1/2 50,0% | 3 | 7 | 2 | 5 | 2 | ||
D 63-87 vs ![]() DAL | 00h00 | 12:52 | - | 5 | 1 | - | 1 | -/6 - | -/5 - | -/1 - | -/- - | 2 | 3 | 2 | 3 | -12 | ||
D 69-74 vs ![]() WAS | 00h00 | 3:19 | - | 2 | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | 2 | 2 | 1 | -5 | ||
V 79-65 vs ![]() CON | 00h00 | 10:02 | 4 | 8 | 1 | - | - | 2/5 40,0% | 2/5 40,0% | -/- - | -/- - | 4 | 4 | 2 | 2 | 2 | ||
D 93-83 @ ![]() CON | 00h00 | 6:26 | - | 1 | 1 | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | 1 | 2 | -5 | ||
V 70-79 @ ![]() NYL | 00h00 | 9:58 | 11 | 8 | - | - | - | 5/7 71,4% | 5/7 71,4% | -/- - | 1/2 50,0% | 1 | 7 | - | 1 | - | ||
V 79-80 @ ![]() ATL | 00h00 | 2:24 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | 2 | - | -4 | ||
D 84-57 @ ![]() GOL | 00h00 | 10:44 | 2 | 4 | 1 | 1 | - | 1/8 12,5% | 1/7 14,3% | -/1 - | -/- - | 3 | 1 | 1 | 2 | -5 | ||
V 97-81 vs ![]() CON | 00h00 | 19:46 | 11 | 5 | 1 | - | 1 | 4/7 57,1% | 4/7 57,1% | -/- - | 3/4 75,0% | 1 | 4 | - | 3 | -3 | ||
D 86-94 vs ![]() IND | 00h00 | 5:25 | 4 | 2 | - | - | - | 1/3 33,3% | 1/2 50,0% | -/1 - | 2/2 100,0% | 1 | 1 | 1 | - | -8 | ||
V 89-79 vs ![]() NYL | 00h00 | 7:06 | 6 | 4 | 1 | - | - | 3/5 60,0% | 3/5 60,0% | -/- - | -/1 - | - | 4 | 1 | 4 | 2 | ||
V 83-90 @ ![]() VEG | 00h00 | 3:47 | - | - | 1 | - | - | -/1 - | -/1 - | -/- - | -/- - | - | - | 2 | - | -6 | ||
V 67-98 @ ![]() LAS | 00h00 | 12:52 | 7 | 3 | 1 | 1 | - | 3/7 42,9% | 3/6 50,0% | -/1 - | 1/2 50,0% | 1 | 2 | 1 | 2 | - | ||
D 76-70 @ ![]() GOL | 00h00 | 5:51 | 2 | 1 | 1 | - | 1 | -/2 - | -/2 - | -/- - | 2/2 100,0% | - | 1 | 2 | - | -9 | ||
V 94-84 vs ![]() MIN | 00h00 | 12:36 | 8 | 4 | 2 | - | - | 4/5 80,0% | 4/5 80,0% | -/- - | -/- - | 1 | 3 | 2 | 1 | 1 | ||
V 77-89 @ ![]() PHO | 00h00 | 12:49 | 6 | 4 | - | - | - | 3/5 60,0% | 3/5 60,0% | -/- - | -/- - | - | 4 | 1 | 1 | -6 | ||
V 83-77 vs ![]() DAL | 00h00 | 10:42 | 6 | 3 | - | - | 1 | 3/4 75,0% | 3/4 75,0% | -/- - | -/- - | - | 3 | 3 | 1 | -11 | ||
D 70-75 vs ![]() VEG | 00h00 | 12:51 | 8 | 1 | 2 | - | - | 4/7 57,1% | 4/6 66,7% | -/1 - | -/- - | 1 | - | 1 | 3 | 8 | ||
D 87-94 vs ![]() ATL | 00h00 | 8:52 | 4 | - | - | - | - | 2/3 66,7% | 2/3 66,7% | -/- - | -/- - | - | - | - | 1 | -6 | ||
D 82-77 @ ![]() MIN | 00h00 | 10:18 | 2 | 3 | 3 | 1 | - | 1/3 33,3% | 1/1 100,0% | -/2 - | -/- - | 1 | 2 | - | 1 | 1 | ||
V 102-82 vs ![]() VEG | 00h00 | 11:40 | 8 | 5 | - | - | - | 4/7 57,1% | 4/7 57,1% | -/- - | -/- - | 1 | 4 | - | 2 | 1 | ||
V 77-70 vs ![]() PHO | 00h00 | 5:03 | 2 | 1 | - | 1 | - | 1/3 33,3% | 1/2 50,0% | -/1 - | -/- - | - | 1 | - | - | - | ||
V 71-79 @ ![]() DAL | 00h00 | 1:21 | 2 | 1 | - | - | - | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | - | 1 | 1 | 1 | -2 | ||
D 81-59 @ ![]() PHO | 00h00 | 9:37 | 2 | - | - | - | - | 1/2 50,0% | 1/2 50,0% | -/- - | -/- - | - | - | - | 1 | -4 |
Livenews